Feed, water, groom, bathe, exercise, or otherwise care for pets and other nonfarm animals, such as dogs, cats, ornamental fish or birds, zoo animals, and mice. Work in settings such as kennels, animal shelters, zoos, circuses, and aquariums. May keep records of feedings, treatments, and animals received or discharged. May clean, disinfect, and repair cages, pens, or fish tanks. Exclude 'Veterinary Assistants and Laboratory Animal Caretakers' (31-9096).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 2,330 | 8.49 | 6.39 | 9.54 | 17,660 | 13,290 | 19,850 |
| Columbia MSA | 90 | 7.92 | 6.29 | 8.74 | 16,480 | 13,080 | 18,170 |
| St Joseph MSA | 50 | 7.97 | 6.38 | 8.76 | 16,570 | 13,270 | 18,220 |
| Springfield MSA | 210 | 7.57 | 6.34 | 8.19 | 15,740 | 13,180 | 17,030 |
| St Louis MSA | 1,240 | 9.04 | 6.63 | 10.25 | 18,810 | 13,780 | 21,320 |
| Kansas City* | 280 | 8.45 | 6.53 | 9.41 | 17,577 | 13,586 | 19,572 |
| Central Region* | 300 | 7.54 | 6.11 | 8.25 | 15,677 | 12,704 | 17,163 |
| Northwest Region* | 90 | 7.95 | 6.41 | 8.72 | 16,537 | 13,333 | 18,138 |
| Ozark Region* | 270 | 7.70 | 6.36 | 8.37 | 16,021 | 13,230 | 17,416 |
| Southeast Region* | 80 | 7.10 | 6.14 | 7.58 | 14,774 | 12,772 | 15,775 |
| Southwest Region* | 150 | 8.80 | 6.39 | 10.01 | 18,313 | 13,281 | 20,828 |
| St. Charles* | 90 | 9.11 | 7.30 | 10.02 | 18,946 | 15,176 | 20,831 |
| St. Louis City* | 200 | 11.09 | 7.70 | 12.78 | 23,066 | 16,017 | 26,591 |
| St. Louis County* | 650 | 8.95 | 6.81 | 10.02 | 18,614 | 14,171 | 20,835 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 3,150 | 3,680 | 530 | 16.83 | 120 | Great |
| Kansas City MSA | 1,120 | 1,340 | 220 | 19.64 | 45 | Good |
| St Louis MSA | 1,420 | 1,700 | 280 | 19.72 | 59 | Great |
| Central Region* | 370 | 440 | 70 | 18.92 | 14 | Great |
| Northeast Region* | 160 | 180 | 20 | 12.50 | 4 | Great |
| Northwest Region* | 200 | 210 | 10 | 5.00 | 4 | Great |
| Ozark Region* | 190 | 240 | 50 | 26.32 | 9 | Good |
| Southwest Region* | 120 | 150 | 30 | 25.00 | 5 | Outstanding |
| West Central Region* | 160 | 170 | 10 | 6.25 | 4 | Good |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training
or training in one of the following
Agricultural/Farm Supplies Retailing and Wholesaling
Dog/Pet/Animal Grooming (NEW)