Spray or release chemical solutions or toxic gases and set traps to kill pests and vermin, such as mice, termites, and roaches, that infest buildings and surrounding areas.
Top Industry of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Joplin MSA | 30 | 13.89 | 9.56 | 16.06 | 28,900 | 19,890 | 33,410 |
| Springfield MSA | 140 | 11.40 | 9.38 | 12.41 | 23,710 | 19,510 | 25,810 |
| Kansas City* | 160 | 13.82 | 10.84 | 15.32 | 28,753 | 22,539 | 31,860 |
| Central Region* | 80 | 12.35 | 7.48 | 14.78 | 25,681 | 15,558 | 30,743 |
| Northwest Region* | 20 | 17.70 | 11.51 | 20.79 | 36,810 | 23,948 | 43,241 |
| Ozark Region* | 140 | 11.27 | 9.08 | 12.36 | 23,441 | 18,891 | 25,717 |
| Southeast Region* | 60 | 10.73 | 7.01 | 12.59 | 22,322 | 14,581 | 26,192 |
| Southwest Region* | 30 | 13.89 | 9.56 | 16.06 | 28,899 | 19,886 | 33,405 |
| St. Charles* | 60 | 11.84 | 8.47 | 13.53 | 24,634 | 17,618 | 28,142 |
| St. Louis County* | 240 | 12.92 | 8.92 | 14.92 | 26,873 | 18,553 | 31,033 |
| West Central Region* | 30 | 12.29 | 6.94 | 14.97 | 25,573 | 14,437 | 31,141 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 310 | 370 | 60 | 19.35 | 12 | Caution |
| Kansas City MSA | 70 | 90 | 20 | 28.57 | 3 | Caution |
| Northeast Region* | 30 | 40 | 10 | 33.33 | 2 | Caution |
| Ozark Region* | 130 | 170 | 40 | 30.77 | 8 | Good |
| Southeast Region* | 20 | 30 | 10 | 50.00 | 1 | Caution |
| Southwest Region* | 30 | 40 | 10 | 33.33 | 2 | Caution |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)
or training in one of the following
Agricultural/Farm Supplies Retailing and Wholesaling