Prepare and cook food in a fast food restaurant with a limited menu. Duties of the cooks are limited to preparation of a few basic items and normally involve operating large-volume single-purpose cooking equipment.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 13,480 | 6.99 | 5.99 | 7.49 | 14,550 | 12,470 | 15,590 |
| Joplin MSA | 570 | 6.56 | 6.10 | 6.79 | 13,640 | 12,690 | 14,120 |
| Columbia MSA | 250 | 7.41 | 6.13 | 8.05 | 15,410 | 12,760 | 16,740 |
| St Joseph MSA | 280 | 7.24 | 6.08 | 7.82 | 15,060 | 12,640 | 16,260 |
| Springfield MSA | 610 | 6.34 | 5.99 | 6.51 | 13,180 | 12,460 | 13,540 |
| St Louis MSA | 5,830 | 7.56 | 5.96 | 8.37 | 15,730 | 12,400 | 17,400 |
| Kansas City* | 3,120 | 7.38 | 6.05 | 8.04 | 15,349 | 12,591 | 16,729 |
| Central Region* | 1,600 | 6.66 | 5.96 | 7.01 | 13,855 | 12,399 | 14,583 |
| Northeast Region* | 590 | 6.72 | 5.99 | 7.09 | 13,986 | 12,456 | 14,750 |
| Northwest Region* | 490 | 6.82 | 6.02 | 7.22 | 14,179 | 12,521 | 15,008 |
| Ozark Region* | 800 | 7.11 | 6.00 | 7.67 | 14,796 | 12,490 | 15,949 |
| South Central Region* | 1,000 | 6.02 | 5.96 | 6.05 | 12,521 | 12,400 | 12,582 |
| Southeast Region* | 700 | 6.34 | 5.92 | 6.54 | 13,177 | 12,314 | 13,609 |
| Southwest Region* | 1,030 | 6.52 | 6.04 | 6.76 | 13,562 | 12,573 | 14,057 |
| St. Louis County* | 1,930 | 7.47 | 6.00 | 8.20 | 15,530 | 12,484 | 17,053 |
| Jefferson/Franklin Consortium* | 420 | 6.56 | 5.91 | 6.88 | 13,639 | 12,299 | 14,310 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 15,520 | 14,860 | -660 | -4.25 | 441 | Fair |
| Kansas City MSA | 3,950 | 3,870 | -80 | -2.03 | 112 | Fair |
| St Louis MSA | 6,100 | 6,080 | -20 | -.33 | 174 | Fair |
| Central Region* | 2,050 | 2,160 | 110 | 5.37 | 69 | Great |
| Northeast Region* | 630 | 600 | -30 | -4.76 | 18 | Fair |
| Ozark Region* | 2,010 | 2,010 | .00 | 57 | Fair | |
| South Central Region* | 410 | 430 | 20 | 4.88 | 13 | Great |
| Southeast Region* | 1,000 | 960 | -40 | -4.00 | 29 | Fair |
| Southwest Region* | 890 | 860 | -30 | -3.37 | 25 | Fair |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training
or training in one of the following
Food Preparation/Professional Cooking/Kitchen Assistant
Institutional Food Workers (NEW)