| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Kansas City* | 40,820 | 8.15 | 6.05 | 9.20 | 16,953 | 12,584 | 19,137 |
| Central Region* | 23,400 | 7.66 | 6.03 | 8.48 | 15,932 | 12,539 | 17,629 |
| Northeast Region* | 7,190 | 7.37 | 6.00 | 8.06 | 15,338 | 12,490 | 16,762 |
| Northwest Region* | 12,780 | 6.85 | 6.18 | 7.18 | 14,244 | 12,862 | 14,936 |
| Ozark Region* | 20,340 | 7.65 | 6.15 | 8.39 | 15,902 | 12,790 | 17,457 |
| South Central Region* | 4,100 | 6.58 | 5.98 | 6.88 | 13,688 | 12,436 | 14,315 |
| Southeast Region* | 12,200 | 7.08 | 6.01 | 7.61 | 14,718 | 12,505 | 15,824 |
| Southwest Region* | 8,350 | 7.17 | 6.04 | 7.74 | 14,915 | 12,559 | 16,093 |
| St. Charles* | 12,850 | 8.53 | 6.21 | 9.68 | 17,732 | 12,921 | 20,138 |
| St. Louis City* | 16,850 | 8.55 | 6.07 | 9.79 | 17,784 | 12,625 | 20,363 |
| St. Louis County* | 48,470 | 8.27 | 6.11 | 9.35 | 17,203 | 12,702 | 19,453 |
| West Central Region* | 10,400 | 6.77 | 5.96 | 7.18 | 14,089 | 12,387 | 14,940 |
| Jefferson/Franklin Consortium* | 8,430 | 7.61 | 5.93 | 8.45 | 15,829 | 12,341 | 17,573 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 221,080 | 244,940 | 23,860 | 10.79 | 12,379 | NA |
| Kansas City MSA | 72,780 | 83,940 | 11,160 | 15.33 | 4,503 | NA |
| St Louis MSA | 108,700 | 123,440 | 14,740 | 13.56 | 6,415 | NA |
| Central Region* | 22,230 | 26,350 | 4,120 | 18.53 | 1,401 | NA |
| Northeast Region* | 6,800 | 7,460 | 660 | 9.71 | 366 | NA |
| Northwest Region* | 8,790 | 9,640 | 850 | 9.67 | 390 | NA |
| Ozark Region* | 21,160 | 24,420 | 3,260 | 15.41 | 1,293 | NA |
| South Central Region* | 4,710 | 5,520 | 810 | 17.20 | 286 | NA |
| Southeast Region* | 10,970 | 12,240 | 1,270 | 11.58 | 609 | NA |
| Southwest Region* | 8,820 | 9,830 | 1,010 | 11.45 | 496 | NA |
| West Central Region* | 8,030 | 8,440 | 410 | 5.11 | 394 | NA |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?