Conduct investigations related to suspected violations of Federal, State, or local laws to prevent or solve crimes. Exclude 'Private Detectives and Investigators' (33-9021).
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 1,740 | 20.86 | 13.54 | 24.53 | 43,400 | 28,170 | 51,010 |
| Springfield MSA | 80 | 21.13 | 11.22 | 26.09 | 43,960 | 23,350 | 54,260 |
| St Louis MSA | 500 | 25.00 | 17.14 | 28.92 | 51,990 | 35,660 | 60,160 |
| Kansas City* | 540 | 23.28 | 15.84 | 27.00 | 48,427 | 32,947 | 56,167 |
| Central Region* | 170 | 18.08 | 12.42 | 20.91 | 37,602 | 25,824 | 43,491 |
| Northeast Region* | 20 | 16.31 | 10.83 | 19.05 | 33,924 | 22,535 | 39,618 |
| Northwest Region* | 60 | 19.15 | 13.38 | 22.04 | 39,835 | 27,824 | 45,840 |
| Ozark Region* | 90 | 19.76 | 10.56 | 24.35 | 41,093 | 21,965 | 50,657 |
| Southeast Region* | 200 | 16.77 | 12.06 | 19.12 | 34,872 | 25,075 | 39,770 |
| St. Louis County* | 160 | 23.58 | 16.95 | 26.89 | 49,041 | 35,249 | 55,937 |
| West Central Region* | 30 | 14.77 | 10.35 | 16.98 | 30,730 | 21,536 | 35,327 |
| Jefferson/Franklin Consortium* | 50 | 16.51 | 13.56 | 17.99 | 34,346 | 28,213 | 37,413 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 2,210 | 2,650 | 440 | 19.91 | 94 | Great |
| Kansas City MSA | 840 | 980 | 140 | 16.67 | 33 | Good |
| St Louis MSA | 770 | 900 | 130 | 16.88 | 30 | Good |
| Central Region* | 240 | 280 | 40 | 16.67 | 9 | Good |
| Northeast Region* | 100 | 110 | 10 | 10.00 | 3 | Good |
| Ozark Region* | 130 | 160 | 30 | 23.08 | 6 | Good |
| Southeast Region* | 110 | 130 | 20 | 18.18 | 5 | Good |
| Southwest Region* | 60 | 60 | .00 | 2 | Good | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Work experience (in related occupation)
in one of the following
Criminal Justice/Police Science
Criminalistics and Criminal Science (NEW)