Provide basic patient care under direction of nursing staff. Perform duties, such as feed, bathe, dress, groom, or move patients, or change linens. Exclude 'Home Health Aides' (31-1011) and 'Psychiatric Aides' (31-1013).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 38,020 | 8.79 | 6.92 | 9.72 | 18,280 | 14,390 | 20,220 |
| Joplin MSA | 1,000 | 8.46 | 6.87 | 9.26 | 17,600 | 14,290 | 19,250 |
| Columbia MSA | 560 | 8.88 | 7.86 | 9.39 | 18,470 | 16,350 | 19,520 |
| St Joseph MSA | 750 | 8.70 | 6.63 | 9.74 | 18,100 | 13,790 | 20,260 |
| Springfield MSA | 2,480 | 8.58 | 6.70 | 9.52 | 17,840 | 13,940 | 19,800 |
| St Louis MSA | 16,140 | 9.40 | 7.67 | 10.27 | 19,560 | 15,940 | 21,370 |
| Kansas City* | 5,470 | 10.06 | 7.87 | 11.16 | 20,934 | 16,371 | 23,215 |
| Central Region* | 3,530 | 8.19 | 6.77 | 8.90 | 17,030 | 14,076 | 18,507 |
| Northeast Region* | 2,070 | 7.79 | 6.39 | 8.49 | 16,199 | 13,290 | 17,654 |
| Northwest Region* | 1,910 | 8.10 | 6.39 | 8.95 | 16,840 | 13,286 | 18,616 |
| Ozark Region* | 3,130 | 8.37 | 6.51 | 9.30 | 17,401 | 13,533 | 19,335 |
| South Central Region* | 1,070 | 7.16 | 6.13 | 7.68 | 14,892 | 12,747 | 15,965 |
| Southeast Region* | 3,180 | 7.44 | 6.27 | 8.03 | 15,474 | 13,037 | 16,693 |
| Southwest Region* | 1,550 | 8.29 | 6.87 | 9.01 | 17,251 | 14,290 | 18,731 |
| St. Charles* | 830 | 9.66 | 7.45 | 10.77 | 20,102 | 15,502 | 22,402 |
| St. Louis City* | 3,600 | 9.33 | 7.64 | 10.17 | 19,403 | 15,888 | 21,160 |
| St. Louis County* | 8,010 | 9.56 | 7.76 | 10.46 | 19,884 | 16,145 | 21,754 |
| West Central Region* | 2,220 | 7.65 | 6.28 | 8.34 | 15,912 | 13,058 | 17,339 |
| Jefferson/Franklin Consortium* | 870 | 8.84 | 7.31 | 9.61 | 18,389 | 15,195 | 19,986 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 37,170 | 42,320 | 5,150 | 13.86 | 989 | Outstanding |
| Kansas City MSA | 8,870 | 10,300 | 1,430 | 16.12 | 256 | Outstanding |
| St Louis MSA | 15,850 | 18,070 | 2,220 | 14.01 | 424 | Outstanding |
| Central Region* | 4,120 | 4,780 | 660 | 16.02 | 119 | Great |
| Northeast Region* | 1,700 | 1,930 | 230 | 13.53 | 45 | Outstanding |
| Northwest Region* | 2,220 | 2,500 | 280 | 12.61 | 28 | Great |
| Ozark Region* | 3,180 | 4,210 | 1,030 | 32.39 | 144 | Outstanding |
| South Central Region* | 1,540 | 1,830 | 290 | 18.83 | 49 | Outstanding |
| Southeast Region* | 2,970 | 3,720 | 750 | 25.25 | 113 | Outstanding |
| Southwest Region* | 1,720 | 2,060 | 340 | 19.77 | 56 | Outstanding |
| West Central Region* | 2,110 | 2,400 | 290 | 13.74 | 56 | Outstanding |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training
or training in one of the following
Nurse/Nursing Assistant/Aide and Patient Care Assistant
Health Aide