Perform complex medical laboratory tests for diagnosis, treatment, and prevention of disease. May train or supervise staff.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 3,580 | 19.86 | 16.16 | 21.72 | 41,320 | 33,620 | 45,170 |
| Columbia MSA | 220 | 20.58 | 17.67 | 22.03 | 42,800 | 36,760 | 45,820 |
| Springfield MSA | 330 | 18.47 | 15.14 | 20.13 | 38,410 | 31,490 | 41,870 |
| St Louis MSA | 1,780 | 19.89 | 16.42 | 21.63 | 41,370 | 34,160 | 44,980 |
| Kansas City* | 750 | 21.00 | 17.70 | 22.65 | 43,675 | 36,808 | 47,108 |
| Central Region* | 350 | 20.25 | 17.29 | 21.72 | 42,112 | 35,963 | 45,187 |
| Northeast Region* | 80 | 18.65 | 15.04 | 20.45 | 38,786 | 31,290 | 42,534 |
| Northwest Region* | 90 | 17.70 | 13.14 | 19.97 | 36,807 | 27,338 | 41,542 |
| Ozark Region* | 350 | 18.22 | 14.66 | 20.00 | 37,891 | 30,483 | 41,595 |
| South Central Region* | 60 | 17.10 | 13.24 | 19.03 | 35,570 | 27,537 | 39,587 |
| Southeast Region* | 110 | 18.29 | 13.82 | 20.52 | 38,043 | 28,748 | 42,691 |
| Southwest Region* | 120 | 19.17 | 15.44 | 21.03 | 39,864 | 32,122 | 43,735 |
| St. Charles* | 70 | 19.30 | 14.74 | 21.57 | 40,136 | 30,666 | 44,871 |
| St. Louis City* | 420 | 19.76 | 16.30 | 21.49 | 41,105 | 33,908 | 44,704 |
| West Central Region* | 70 | 20.50 | 17.65 | 21.93 | 42,646 | 36,707 | 45,615 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 3,630 | 4,180 | 550 | 15.15 | 141 | Outstanding |
| Kansas City MSA | 1,590 | 1,830 | 240 | 15.09 | 61 | Outstanding |
| St Louis MSA | 2,110 | 2,340 | 230 | 10.90 | 73 | Outstanding |
| Central Region* | 320 | 360 | 40 | 12.50 | 12 | Great |
| Northeast Region* | 50 | 50 | .00 | 1 | Caution | |
| Northwest Region* | 80 | 80 | .00 | 2 | Good | |
| Ozark Region* | 310 | 380 | 70 | 22.58 | 14 | Outstanding |
| South Central Region* | 60 | 70 | 10 | 16.67 | 2 | Caution |
| Southeast Region* | 150 | 180 | 30 | 20.00 | 7 | Good |
| Southwest Region* | 120 | 140 | 20 | 16.67 | 5 | Good |
| West Central Region* | 90 | 100 | 10 | 11.11 | 3 | Good |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Cytotechnology/Cytotechnologist
Clinical Laboratory Science/Medical Technology/Technologist
Histologic Technology/Histotechnologist (NEW)
Renal/Dialysis Technologist/Technician (NEW)