Treat diseases, injuries, and deformities by invasive methods, such as manual manipulation or by using instruments and appliances.
Top Industry of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 1,150 | 97.71 | 91.08 | 101.03 | 203,240 | 189,450 | 210,140 |
| St Louis MSA | 450 | 91.68 | 73.40 | 100.83 | 190,700 | 152,660 | 209,720 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 1,330 | 1,530 | 200 | 15.04 | 40 | Great |
| Kansas City MSA | 770 | 800 | 30 | 3.90 | 15 | Good |
| St Louis MSA | 520 | 540 | 20 | 3.85 | 10 | Caution |
| Northeast Region* | 40 | 40 | .00 | 1 | Caution | |
| Northwest Region* | 40 | 40 | .00 | 1 | Caution | |
| Ozark Region* | 90 | 100 | 10 | 11.11 | 3 | Good |
| Southwest Region* | 40 | 40 | .00 | 1 | Caution | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?