Edit motion picture soundtracks, film, and video.
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 220 | 19.59 | 10.59 | 24.09 | 40,750 | 22,030 | 50,110 |
| St Louis MSA | 80 | 22.15 | 10.38 | 28.03 | 46,060 | 21,590 | 58,300 |
| Kansas City* | 90 | 19.76 | 11.64 | 23.82 | 41,092 | 24,206 | 49,535 |
| Ozark Region* | 20 | 15.49 | 10.84 | 17.82 | 32,218 | 22,538 | 37,058 |
| St. Louis City* | 40 | 24.51 | 13.28 | 30.13 | 50,983 | 27,626 | 62,662 |
| St. Louis County* | 40 | 19.74 | 9.32 | 24.95 | 41,052 | 19,377 | 51,890 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 200 | 200 | .00 | 5 | Caution | |
| Kansas City MSA | 110 | 110 | .00 | 2 | Caution | |
| St Louis MSA | 110 | 130 | 20 | 18.18 | 3 | Caution |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Photojournalism (NEW)
Radio and Television
Communications Technology/Technician (NEW)
Radio and Television Broadcasting Technology/Technician
Cinematography and Film/Video Production