Photograph persons, subjects, merchandise, or other commercial products. May develop negatives and produce finished prints. Include scientific photographers, aerial photographers, and photojournalists.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 1,930 | 12.74 | 7.10 | 15.56 | 26,500 | 14,770 | 32,370 |
| Joplin MSA | 30 | 9.86 | 6.48 | 11.56 | 20,510 | 13,470 | 24,040 |
| Columbia MSA | 80 | 9.05 | 6.21 | 10.47 | 18,820 | 12,920 | 21,770 |
| St Joseph MSA | 40 | 10.83 | 7.13 | 12.67 | 22,520 | 14,830 | 26,360 |
| Springfield MSA | 80 | 9.70 | 7.01 | 11.05 | 20,180 | 14,570 | 22,990 |
| St Louis MSA | 1,140 | 14.86 | 7.61 | 18.48 | 30,900 | 15,840 | 38,440 |
| Kansas City* | 240 | 11.72 | 8.08 | 13.54 | 24,384 | 16,809 | 28,172 |
| Central Region* | 170 | 9.05 | 6.20 | 10.48 | 18,833 | 12,887 | 21,807 |
| Northeast Region* | 20 | 8.53 | 6.75 | 9.42 | 17,748 | 14,038 | 19,604 |
| Northwest Region* | 50 | 10.31 | 6.64 | 12.14 | 21,437 | 13,817 | 25,247 |
| Ozark Region* | 170 | 9.40 | 6.19 | 11.00 | 19,546 | 12,880 | 22,879 |
| Southeast Region* | 90 | 9.18 | 7.37 | 10.08 | 19,088 | 15,338 | 20,963 |
| Southwest Region* | 40 | 9.82 | 7.14 | 11.15 | 20,416 | 14,853 | 23,197 |
| St. Charles* | 50 | 10.06 | 7.38 | 11.40 | 20,929 | 15,359 | 23,714 |
| St. Louis County* | 350 | 12.82 | 7.58 | 15.44 | 26,666 | 15,764 | 32,117 |
| West Central Region* | 30 | 9.48 | 7.76 | 10.34 | 19,715 | 16,145 | 21,501 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 2,660 | 2,900 | 240 | 9.02 | 76 | Great |
| Kansas City MSA | 720 | 810 | 90 | 12.50 | 23 | Good |
| St Louis MSA | 1,340 | 1,450 | 110 | 8.21 | 38 | Good |
| Central Region* | 230 | 250 | 20 | 8.70 | 7 | Good |
| Northeast Region* | 70 | 70 | .00 | 1 | Good | |
| Northwest Region* | 100 | 110 | 10 | 10.00 | 2 | Good |
| Ozark Region* | 260 | 280 | 20 | 7.69 | 7 | Good |
| Southwest Region* | 110 | 110 | .00 | 2 | Good | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Long-term on-the-job training (> 12 months)
or training in one of the following
Photojournalism (NEW)
Visual and Performing Arts, General
Commercial Photography
Photography
Film/Video and Photographic Arts, Other
Art/Art Studies, General