Design, cut, and arrange live, dried, or artificial flowers and foliage.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 1,840 | 9.39 | 6.96 | 10.61 | 19,540 | 14,490 | 22,060 |
| Joplin MSA | 60 | 7.28 | 6.16 | 7.84 | 15,140 | 12,810 | 16,300 |
| Columbia MSA | 30 | 9.29 | 8.04 | 9.92 | 19,330 | 16,720 | 20,630 |
| St Joseph MSA | 40 | 8.58 | 7.35 | 9.20 | 17,850 | 15,280 | 19,130 |
| Springfield MSA | 210 | 9.28 | 7.55 | 10.15 | 19,310 | 15,710 | 21,110 |
| St Louis MSA | 880 | 9.77 | 6.76 | 11.28 | 20,330 | 14,070 | 23,460 |
| Kansas City* | 350 | 9.25 | 7.34 | 10.20 | 19,240 | 15,277 | 21,221 |
| Central Region* | 140 | 8.97 | 7.30 | 9.80 | 18,653 | 15,193 | 20,384 |
| Northwest Region* | 70 | 8.44 | 7.37 | 8.97 | 17,547 | 15,331 | 18,656 |
| Ozark Region* | 250 | 9.20 | 7.57 | 10.01 | 19,132 | 15,738 | 20,829 |
| South Central Region* | 120 | 13.40 | 11.65 | 14.28 | 27,880 | 24,224 | 29,708 |
| Southeast Region* | 40 | 7.02 | 6.02 | 7.51 | 14,593 | 12,520 | 15,629 |
| Southwest Region* | 170 | 6.91 | 6.26 | 7.24 | 14,380 | 13,015 | 15,062 |
| St. Charles* | 60 | 9.23 | 7.10 | 10.30 | 19,197 | 14,763 | 21,414 |
| St. Louis City* | 130 | 10.18 | 6.00 | 12.28 | 21,180 | 12,470 | 25,535 |
| St. Louis County* | 380 | 9.97 | 7.45 | 11.23 | 20,743 | 15,503 | 23,362 |
| West Central Region* | 40 | 11.34 | 7.64 | 13.19 | 23,580 | 15,886 | 27,428 |
| Jefferson/Franklin Consortium* | 60 | 9.37 | 8.44 | 9.84 | 19,494 | 17,549 | 20,466 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 2,480 | 2,650 | 170 | 6.85 | 42 | Great |
| Kansas City MSA | 890 | 950 | 60 | 6.74 | 15 | Good |
| St Louis MSA | 1,180 | 1,230 | 50 | 4.24 | 16 | Good |
| Central Region* | 240 | 270 | 30 | 12.50 | 6 | Good |
| Northwest Region* | 120 | 120 | .00 | 1 | Caution | |
| Ozark Region* | 300 | 330 | 30 | 10.00 | 6 | Good |
| Southwest Region* | 140 | 150 | 10 | 7.14 | 2 | Good |
| West Central Region* | 110 | 110 | .00 | 1 | Caution | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)
or training in one of the following
Floriculture/Floristry Operations and Management (NEW)