Instruct children (normally up to 5 years of age) in activities designed to promote social, physical, and intellectual growth needed for primary school in preschool, day care center, or other child development facility. May be required to hold State certification. Exclude 'Child Care Workers' (39-9011) and 'Special Education Teachers' (25-2041 through 25-2043).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 9,750 | 10.07 | 6.51 | 11.86 | 20,950 | 13,530 | 24,660 |
| Joplin MSA | 160 | 8.22 | 6.26 | 9.21 | 17,100 | 13,020 | 19,150 |
| Columbia MSA | 350 | 8.47 | 6.30 | 9.56 | 17,620 | 13,110 | 19,880 |
| Springfield MSA | 490 | 7.59 | 6.17 | 8.30 | 15,780 | 12,830 | 17,260 |
| St Louis MSA | 5,070 | 10.41 | 6.96 | 12.14 | 21,650 | 14,480 | 25,240 |
| Kansas City* | 1,510 | 9.11 | 6.47 | 10.43 | 18,954 | 13,465 | 21,699 |
| Central Region* | 1,150 | 10.47 | 6.28 | 12.57 | 21,785 | 13,056 | 26,150 |
| Northeast Region* | 280 | 8.90 | 6.10 | 10.30 | 18,514 | 12,693 | 21,424 |
| Ozark Region* | 590 | 7.39 | 6.16 | 8.01 | 15,379 | 12,811 | 16,664 |
| South Central Region* | 200 | 9.15 | 5.95 | 10.75 | 19,030 | 12,367 | 22,362 |
| Southeast Region* | 540 | 7.92 | 6.24 | 8.77 | 16,482 | 12,976 | 18,235 |
| Southwest Region* | 300 | 10.49 | 6.42 | 12.52 | 21,813 | 13,354 | 26,042 |
| St. Charles* | 890 | 10.80 | 6.46 | 12.97 | 22,463 | 13,428 | 26,981 |
| St. Louis City* | 800 | 10.05 | 7.56 | 11.29 | 20,896 | 15,728 | 23,481 |
| St. Louis County* | 2,350 | 10.70 | 7.02 | 12.54 | 22,263 | 14,604 | 26,092 |
| West Central Region* | 90 | 9.57 | 6.38 | 11.17 | 19,910 | 13,263 | 23,233 |
| Jefferson/Franklin Consortium* | 210 | 9.02 | 6.42 | 10.33 | 18,766 | 13,344 | 21,477 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 12,570 | 15,110 | 2,540 | 20.21 | 411 | Outstanding |
| Kansas City MSA | 2,690 | 2,890 | 200 | 7.43 | 53 | Great |
| St Louis MSA | 6,770 | 7,320 | 550 | 8.12 | 139 | Outstanding |
| Central Region* | 1,000 | 1,160 | 160 | 16.00 | 28 | Great |
| Northwest Region* | 300 | 350 | 50 | 16.67 | 4 | Great |
| Ozark Region* | 680 | 820 | 140 | 20.59 | 22 | Outstanding |
| South Central Region* | 160 | 180 | 20 | 12.50 | 4 | Great |
| Southeast Region* | 710 | 830 | 120 | 16.90 | 21 | Outstanding |
| Southwest Region* | 360 | 400 | 40 | 11.11 | 8 | Outstanding |
| West Central Region* | 250 | 290 | 40 | 16.00 | 7 | Great |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Kindergarten/Preschool Education and Teaching (NEW)
Early Childhood Education and Teaching (NEW)
Child Care and Support Services Management (NEW)