| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Kansas City* | 26,330 | 17.11 | 9.86 | 20.74 | 35,592 | 20,501 | 43,137 |
| Central Region* | 17,590 | 17.47 | 9.16 | 21.63 | 36,342 | 19,050 | 44,988 |
| Northeast Region* | 6,860 | 14.76 | 8.21 | 18.03 | 30,692 | 17,067 | 37,505 |
| Northwest Region* | 6,570 | 15.08 | 9.28 | 17.97 | 31,356 | 19,311 | 37,379 |
| Ozark Region* | 10,070 | 16.99 | 9.26 | 20.86 | 35,348 | 19,262 | 43,390 |
| South Central Region* | 3,860 | 13.12 | 7.86 | 15.75 | 27,285 | 16,353 | 32,752 |
| Southeast Region* | 8,770 | 14.14 | 8.31 | 17.06 | 29,413 | 17,290 | 35,474 |
| Southwest Region* | 8,260 | 12.42 | 8.06 | 14.60 | 25,835 | 16,757 | 30,374 |
| St. Charles* | 5,950 | 15.63 | 8.45 | 19.22 | 32,516 | 17,586 | 39,981 |
| St. Louis City* | 9,210 | 18.65 | 10.11 | 22.91 | 38,784 | 21,037 | 47,657 |
| St. Louis County* | 32,880 | 18.74 | 9.62 | 23.30 | 38,981 | 20,003 | 48,470 |
| West Central Region* | 7,530 | 14.63 | 8.78 | 17.56 | 30,432 | 18,263 | 36,517 |
| Jefferson/Franklin Consortium* | 5,590 | 15.03 | 9.63 | 17.73 | 31,265 | 20,026 | 36,885 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 156,550 | 183,880 | 27,330 | 17.46 | 6,203 | NA |
| Kansas City MSA | 45,640 | 54,590 | 8,950 | 19.61 | 1,897 | NA |
| St Louis MSA | 77,940 | 90,920 | 12,980 | 16.65 | 2,993 | NA |
| Central Region* | 18,430 | 21,820 | 3,390 | 18.39 | 763 | NA |
| Northeast Region* | 5,740 | 6,640 | 900 | 15.68 | 218 | NA |
| Northwest Region* | 6,270 | 7,210 | 940 | 14.99 | 141 | NA |
| Ozark Region* | 9,930 | 12,520 | 2,590 | 26.08 | 477 | NA |
| South Central Region* | 4,420 | 5,290 | 870 | 19.68 | 184 | NA |
| Southeast Region* | 7,950 | 9,290 | 1,340 | 16.86 | 301 | NA |
| Southwest Region* | 5,790 | 6,710 | 920 | 15.89 | 217 | NA |
| West Central Region* | 6,470 | 7,560 | 1,090 | 16.85 | 259 | NA |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?