Operate, test, and maintain unmanned, automated, servo-mechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment at worksites, such as oil rigs, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment.
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 340 | 21.22 | 12.99 | 25.33 | 44,130 | 27,020 | 52,690 |
| Joplin MSA | 10 | 29.95 | 13.08 | 38.38 | 62,290 | 27,210 | 79,830 |
| Springfield MSA | 20 | 13.96 | 10.22 | 15.82 | 29,030 | 21,260 | 32,910 |
| St Louis MSA | 200 | 21.24 | 13.68 | 25.01 | 44,170 | 28,460 | 52,030 |
| Kansas City* | 40 | 23.89 | 15.53 | 28.07 | 49,688 | 32,311 | 58,376 |
| Central Region* | 30 | 15.95 | 8.97 | 19.44 | 33,180 | 18,654 | 40,443 |
| Ozark Region* | 20 | 13.96 | 10.22 | 15.82 | 29,028 | 21,259 | 32,913 |
| Southwest Region* | 10 | 28.15 | 12.82 | 35.81 | 58,542 | 26,656 | 74,485 |
| St. Louis City* | 30 | 20.13 | 13.56 | 23.41 | 41,864 | 28,212 | 48,690 |
| St. Louis County* | 160 | 21.51 | 13.78 | 25.38 | 44,750 | 28,671 | 52,789 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 510 | 560 | 50 | 9.80 | 15 | Good |
| Kansas City MSA | 160 | 170 | 10 | 6.25 | 4 | Caution |
| St Louis MSA | 310 | 330 | 20 | 6.45 | 8 | Caution |
| Central Region* | 20 | 20 | .00 | Caution | ||
| Ozark Region* | 20 | 20 | .00 | 1 | Caution | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Associate degree
in one of the following
Engineering Technologies/Technicians, Other