Design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. Exclude 'Computer Hardware Engineers' (17-2061).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 1,760 | 29.51 | 21.50 | 33.51 | 61,370 | 44,710 | 69,700 |
| Joplin MSA | 20 | 29.57 | 23.21 | 32.75 | 61,500 | 48,270 | 68,110 |
| Columbia MSA | 30 | 24.49 | 17.90 | 27.79 | 50,940 | 37,230 | 57,790 |
| Springfield MSA | 90 | 28.77 | 20.84 | 32.73 | 59,830 | 43,350 | 68,080 |
| St Louis MSA | 1,260 | 30.11 | 22.27 | 34.03 | 62,620 | 46,320 | 70,770 |
| Kansas City* | 310 | 30.99 | 22.74 | 35.12 | 64,466 | 47,295 | 73,051 |
| Central Region* | 90 | 27.73 | 19.93 | 31.62 | 57,669 | 41,464 | 65,771 |
| Northeast Region* | 40 | 28.40 | 19.54 | 32.83 | 59,067 | 40,634 | 68,283 |
| Northwest Region* | 20 | 28.24 | 18.23 | 33.24 | 58,740 | 37,924 | 69,148 |
| Ozark Region* | 100 | 28.74 | 21.06 | 32.57 | 59,772 | 43,813 | 67,751 |
| South Central Region* | 30 | 18.31 | 11.16 | 21.89 | 38,088 | 23,221 | 45,522 |
| Southwest Region* | 30 | 27.53 | 22.64 | 29.98 | 57,269 | 47,101 | 62,353 |
| St. Charles* | 70 | 27.55 | 19.84 | 31.41 | 57,309 | 41,272 | 65,327 |
| St. Louis City* | 240 | 30.48 | 23.14 | 34.15 | 63,408 | 48,140 | 71,042 |
| St. Louis County* | 730 | 30.29 | 22.49 | 34.19 | 63,003 | 46,783 | 71,114 |
| West Central Region* | 30 | 23.28 | 14.55 | 27.64 | 48,418 | 30,261 | 57,496 |
| Jefferson/Franklin Consortium* | 30 | 28.86 | 21.93 | 32.32 | 60,021 | 45,607 | 67,227 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 2,750 | 2,840 | 90 | 3.27 | 59 | Great |
| Kansas City MSA | 1,670 | 1,750 | 80 | 4.79 | 39 | Great |
| St Louis MSA | 1,430 | 1,480 | 50 | 3.50 | 31 | Good |
| Central Region* | 110 | 100 | -10 | -9.09 | 2 | Caution |
| Northeast Region* | 50 | 50 | .00 | 1 | Caution | |
| Northwest Region* | 40 | 30 | -10 | -25.00 | 1 | Caution |
| Ozark Region* | 90 | 90 | .00 | 2 | Caution | |
| Southwest Region* | 50 | 50 | .00 | 1 | Caution | |
| West Central Region* | 30 | 20 | -10 | -33.33 | 1 | Caution |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Electrical, Electronics and Communications Engineering