Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures, and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, water and sewage systems, and waste disposal units. Include architectural, structural, traffic, ocean, and geo-technical engineers. Exclude 'Hydrologists' (19-2043).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 3,370 | 28.85 | 20.71 | 32.91 | 60,000 | 43,070 | 68,460 |
| Joplin MSA | 60 | 28.30 | 19.44 | 32.74 | 58,870 | 40,430 | 68,100 |
| Columbia MSA | 50 | 28.08 | 21.20 | 31.52 | 58,410 | 44,100 | 65,570 |
| Springfield MSA | 90 | 24.89 | 16.33 | 29.16 | 51,760 | 33,960 | 60,660 |
| Kansas City* | 1,260 | 29.22 | 20.64 | 33.51 | 60,782 | 42,931 | 69,707 |
| Central Region* | 190 | 26.89 | 18.81 | 30.92 | 55,925 | 39,129 | 64,323 |
| Northwest Region* | 50 | 26.18 | 22.51 | 28.02 | 54,458 | 46,829 | 58,272 |
| Ozark Region* | 100 | 25.15 | 16.65 | 29.39 | 52,303 | 34,642 | 61,133 |
| South Central Region* | 20 | 21.70 | 18.12 | 23.49 | 45,138 | 37,681 | 48,866 |
| Southwest Region* | 70 | 27.82 | 19.29 | 32.09 | 57,868 | 40,116 | 66,743 |
| St. Charles* | 180 | 28.89 | 21.16 | 32.76 | 60,096 | 44,008 | 68,140 |
| St. Louis City* | 540 | 30.00 | 22.06 | 33.97 | 62,401 | 45,885 | 70,659 |
| St. Louis County* | 740 | 29.16 | 21.52 | 32.98 | 60,645 | 44,755 | 68,590 |
| Jefferson/Franklin Consortium* | 40 | 22.36 | 15.13 | 25.97 | 46,506 | 31,470 | 54,024 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 3,070 | 3,290 | 220 | 7.17 | 70 | Great |
| Kansas City MSA | 1,670 | 1,820 | 150 | 8.98 | 41 | Good |
| St Louis MSA | 1,590 | 1,650 | 60 | 3.77 | 31 | Good |
| Northeast Region* | 60 | 50 | -10 | -16.67 | 1 | Caution |
| Northwest Region* | 60 | 60 | .00 | 1 | Caution | |
| Ozark Region* | 130 | 150 | 20 | 15.38 | 4 | Good |
| South Central Region* | 40 | 40 | .00 | 1 | Caution | |
| Southeast Region* | 70 | 70 | .00 | 1 | Caution | |
| Southwest Region* | 60 | 70 | 10 | 16.67 | 1 | Caution |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Civil Engineering, General
Transportation and Highway Engineering
Water Resources Engineering
Civil Engineering, Other