Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property.
Top Industry of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 2,020 | 28.97 | 16.09 | 35.41 | 60,250 | 33,460 | 73,650 |
| Joplin MSA | 20 | 21.64 | 16.37 | 24.28 | 45,010 | 34,040 | 50,500 |
| Columbia MSA | 70 | 17.74 | 13.21 | 20.00 | 36,890 | 27,480 | 41,600 |
| Springfield MSA | 130 | 22.52 | 9.95 | 28.80 | 46,840 | 20,690 | 59,910 |
| St Louis MSA | 1,170 | 31.42 | 16.69 | 38.79 | 65,360 | 34,710 | 80,690 |
| Kansas City* | 480 | 27.42 | 17.53 | 32.36 | 57,025 | 36,461 | 67,307 |
| Central Region* | 80 | 18.45 | 13.26 | 21.04 | 38,370 | 27,575 | 43,768 |
| Northwest Region* | 10 | 25.65 | 15.23 | 30.86 | 53,353 | 31,671 | 64,194 |
| Ozark Region* | 170 | 22.01 | 11.12 | 27.45 | 45,771 | 23,128 | 57,093 |
| Southwest Region* | 20 | 21.64 | 16.37 | 24.28 | 45,014 | 34,042 | 50,500 |
| St. Louis City* | 500 | 26.45 | 16.35 | 31.50 | 55,008 | 33,998 | 65,513 |
| St. Louis County* | 640 | 35.56 | 16.94 | 44.87 | 73,957 | 35,230 | 93,321 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 2,890 | 3,320 | 430 | 14.88 | 60 | Great |
| Kansas City MSA | 1,010 | 1,170 | 160 | 15.84 | 22 | Good |
| St Louis MSA | 1,590 | 1,740 | 150 | 9.43 | 24 | Good |
| Central Region* | 190 | 200 | 10 | 5.26 | 3 | Good |
| Northeast Region* | 40 | 40 | .00 | Caution | ||
| Ozark Region* | 160 | 200 | 40 | 25.00 | 5 | Good |
| Southwest Region* | 80 | 90 | 10 | 12.50 | 1 | Caution |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Architecture (BArch, BA/BS, MArch, MA/MS, PhD)
Environmental Design/Architecture
Architectural History and Criticism, General (NEW)
Architecture and Related Services, Other