Perform various tasks to arrange and direct funeral services, such as coordinating transportation of body to mortuary for embalming, interviewing family or other authorized person to arrange details, selecting pallbearers, procuring official for religious rites, and providing transportation for mourners.
Top Industry of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 730 | 19.89 | 10.08 | 24.80 | 41,370 | 20,960 | 51,580 |
| St Joseph MSA | 10 | 17.04 | 11.76 | 19.67 | 35,430 | 24,460 | 40,920 |
| Springfield MSA | 20 | 18.90 | 15.21 | 20.75 | 39,320 | 31,640 | 43,160 |
| St Louis MSA | 280 | 18.33 | 10.17 | 22.41 | 38,120 | 21,160 | 46,600 |
| Kansas City* | 60 | 18.00 | 12.29 | 20.85 | 37,437 | 25,561 | 43,375 |
| Central Region* | 80 | 28.57 | 14.29 | 35.71 | 59,418 | 29,721 | 74,267 |
| Northwest Region* | 80 | 14.17 | 9.77 | 16.37 | 29,469 | 20,323 | 34,042 |
| Ozark Region* | 20 | 18.90 | 15.21 | 20.75 | 39,319 | 31,636 | 43,161 |
| South Central Region* | 140 | 18.95 | 9.28 | 23.79 | 39,419 | 19,305 | 49,476 |
| St. Louis County* | 90 | 18.03 | 11.89 | 21.10 | 37,507 | 24,733 | 43,894 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 940 | 1,020 | 80 | 8.51 | 23 | Caution |
| Kansas City MSA | 200 | 230 | 30 | 15.00 | 7 | Good |
| St Louis MSA | 310 | 330 | 20 | 6.45 | 7 | Caution |
| Central Region* | 130 | 150 | 20 | 15.38 | 4 | Good |
| Northeast Region* | 80 | 80 | .00 | 1 | Good | |
| Ozark Region* | 70 | 80 | 10 | 14.29 | 2 | Caution |
| South Central Region* | 90 | 90 | .00 | 2 | Caution | |
| Southwest Region* | 50 | 50 | .00 | 1 | Caution | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Associate degree
in one of the following
Funeral Service and Mortuary Science, General
Funeral Direction/Service (NEW)