| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Kansas City* | 31,700 | 36.01 | 18.25 | 44.89 | 74,902 | 37,962 | 93,372 |
| Central Region* | 11,960 | 29.39 | 15.04 | 36.56 | 61,131 | 31,285 | 76,054 |
| Northeast Region* | 3,840 | 26.86 | 13.34 | 33.62 | 55,872 | 27,745 | 69,935 |
| Northwest Region* | 4,630 | 26.90 | 12.30 | 34.20 | 55,945 | 25,579 | 71,128 |
| Ozark Region* | 10,580 | 29.57 | 14.02 | 37.34 | 61,500 | 29,161 | 77,670 |
| South Central Region* | 2,370 | 27.07 | 13.51 | 33.85 | 56,304 | 28,105 | 70,403 |
| Southeast Region* | 6,140 | 27.81 | 12.96 | 35.24 | 57,849 | 26,960 | 73,293 |
| Southwest Region* | 5,200 | 27.14 | 12.92 | 34.26 | 56,460 | 26,868 | 71,255 |
| St. Charles* | 4,360 | 35.75 | 17.44 | 44.90 | 74,359 | 36,278 | 93,399 |
| St. Louis City* | 17,190 | 39.16 | 20.38 | 48.54 | 81,444 | 42,386 | 100,973 |
| St. Louis County* | 43,080 | 38.71 | 18.80 | 48.67 | 80,518 | 39,100 | 101,227 |
| West Central Region* | 3,650 | 26.18 | 13.50 | 32.51 | 54,445 | 28,081 | 67,626 |
| Jefferson/Franklin Consortium* | 3,420 | 31.08 | 15.53 | 38.86 | 64,646 | 32,295 | 80,822 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 174,720 | 196,200 | 21,480 | 12.29 | 5,329 | NA |
| Kansas City MSA | 63,980 | 72,140 | 8,160 | 12.75 | 1,958 | NA |
| St Louis MSA | 91,690 | 99,970 | 8,280 | 9.03 | 2,505 | NA |
| Central Region* | 15,240 | 17,070 | 1,830 | 12.01 | 466 | NA |
| Northeast Region* | 4,990 | 5,360 | 370 | 7.41 | 128 | NA |
| Northwest Region* | 5,630 | 6,070 | 440 | 7.82 | 103 | NA |
| Ozark Region* | 12,110 | 14,060 | 1,950 | 16.10 | 414 | NA |
| South Central Region* | 3,500 | 3,820 | 320 | 9.14 | 96 | NA |
| Southeast Region* | 7,690 | 8,410 | 720 | 9.36 | 212 | NA |
| Southwest Region* | 5,980 | 6,490 | 510 | 8.53 | 161 | NA |
| West Central Region* | 4,990 | 5,310 | 320 | 6.41 | 122 | NA |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?