Missouri's top 30 employing occupations account for more than 1.1 million of the state's workers, or 42.1 percent of total employment according to the May 2010 Occupational Employment Statistics data.| Soc Codes | Occupation Title | Employment | Average Hourly Wage | Average Yearly Wage |
| 00-0000 | All Occupations | 2,588,450 | 19.13 | 39,780 |
| 41-2031 | Retail Salespersons | 77,740 | 11.94 | 24,840 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 77,270 | 8.46 | 17,590 |
| 41-2011 | Cashiers | 73,620 | 9.17 | 19,080 |
| 29-1111 | Registered Nurses* | 66,810 | 28.43 | 59,140 |
| 43-9061 | Office Clerks, General | 65,520 | 13.74 | 28,580 |
| 35-3031 | Waiters and Waitresses | 49,230 | 9.29 | 19,320 |
| 43-4051 | Customer Service Representatives | 44,860 | 14.75 | 30,670 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 42,730 | 10.86 | 22,590 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants* | 40,220 | 10.53 | 21,890 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 39,540 | 18.49 | 38,450 |
| 11-1021 | General and Operations Managers | 38,720 | 44.36 | 92,270 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 35,550 | 12.26 | 25,490 |
| 43-5081 | Stock Clerks and Order Fillers | 33,680 | 11.02 | 22,910 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 32,800 | 15.67 | 32,580 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 31,740 | 13.63 | 28,350 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 30,160 | 27.92 | 58,070 |
| 25-2021 | Elementary School Teachers, Except Special Education | 27,680 | * | 44,070 |
| 49-9071 | Maintenance and Repair Workers, General | 26,780 | 16.66 | 34,660 |
| 51-2092 | Team Assemblers | 26,680 | 13.74 | 28,580 |
| 13-2011 | Accountants and Auditors | 26,300 | 28.84 | 59,980 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 24,170 | 22.85 | 47,540 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 23,080 | 17.82 | 37,060 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 22,640 | * | 43,280 |
| 43-6013 | Medical Secretaries | 21,560 | 14.22 | 29,570 |
| 35-2014 | Cooks, Restaurant | 20,870 | 10.30 | 21,430 |
| 37-2012 | Maids and Housekeeping Cleaners | 19,760 | 9.26 | 19,270 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 18,170 | 17.24 | 35,870 |
| 25-9041 | Teacher Assistants | 17,740 | * | 22,510 |
| 33-9032 | Security Guards | 17,630 | 12.88 | 26,780 |
| 39-9021 | Personal Care Aides | 17,250 | 9.01 | 18,750 |
| *Occupation does not have reported hourly wage. | ||||
Updated Sept 12, 2011