Economic Share
Missouri Counties’ Contribution to the State’s Economy

Economic activity is dispersed throughout the state. Economic Share measures the percentage of the state's economy that is accounted for by an individual county. The economic share is measured as the average of the percentage of the state's employment, population, and personal income that occurs in a particular county.

The table below presents those counties that account for a large proportion of the state's economy, based on employment, population, and income. Missouri's metropolitan areas account for a major part of the state's economy with St. Louis County (19.16%) and Jackson County (11.67%) together tallying nearly one-third of the total. Conversely, several counties in the state account for less than 0.1% of the state's economy.

Counties with the Highest Economic Share 2010
County Total Share
St. Louis  19.16%
Jackson  11.67%
St. Charles  6.27%
St. Louis City 5.43%
Greene  4.49%
Clay  3.87%
Jefferson  3.59%
Boone  2.78%
Jasper  1.83%
Franklin  1.67%

 

  Map of Missouri Counties Economic Share

From 2000 to 2010, county contribution to the state's economy has not changed drastically. However, there have been some shifts in Missouri's economic composition. The map below shows the change in county share from 2000 to 2010. Counties shaded orange and darker lost economic share over the period, while counties shaded yellow and lighter had increasing shares.

The most notable shift is found in the St. Louis and Kansas City areas as St. Louis County, St. Louis City, and Jackson County decreased in share while surrounding counties generally increased, particularly St. Charles County. Clay County in the Kansas City area and Christian County in southwest Missouri area also gained significantly in economic share.

Economic Share Percent Change in counties

2010 Economic Share Factors
Area 2009 Personal Income (000s) 2009 Personal Income Share 2010 Population 2010 Population Share 2010 Employment 2010 Employment Share 
Missouri 216,637,311 100.0% 6,011,741 100.0% 2,725,529 100.0%
Adair 681,427 0.3% 25,129 0.4% 11,969 0.4%
Andrew 697,606 0.3% 17,367 0.3% 9,149 0.3%
Atchison 231,016 0.1% 5,894 0.1% 2,854 0.1%
Audrain 776,038 0.4% 25,232 0.4% 10,732 0.4%
Barry 986,575 0.5% 35,911 0.6% 15,302 0.6%
Barton 349,194 0.2% 12,289 0.2% 4,536 0.2%
Bates 547,353 0.3% 16,717 0.3% 6,626 0.2%
Benton 512,582 0.2% 18,399 0.3% 7,222 0.3%
Bollinger 333,408 0.2% 11,732 0.2% 4,953 0.2%
Boone 5,731,093 2.6% 158,682 2.6% 83,396 3.1%
Buchanan 2,834,249 1.3% 89,811 1.5% 44,261 1.6%
Butler 1,386,940 0.6% 41,504 0.7% 19,039 0.7%
Caldwell 311,222 0.1% 9,227 0.2% 3,692 0.1%
Callaway 1,226,443 0.6% 44,149 0.7% 20,911 0.8%
Camden 1,341,074 0.6% 40,419 0.7% 18,004 0.7%
Cape Girardeau 2,535,422 1.2% 74,781 1.2% 35,432 1.3%
Carroll 321,537 0.1% 9,598 0.2% 4,315 0.2%
Carter 157,216 0.1% 6,059 0.1% 2,811 0.1%
Cass 3,390,257 1.6% 101,153 1.7% 44,512 1.6%
Cedar 347,849 0.2% 13,417 0.2% 6,016 0.2%
Chariton 267,350 0.1% 7,642 0.1% 3,885 0.1%
Christian 2,166,549 1.0% 79,065 1.3% 37,188 1.4%
Clark 214,641 0.1% 7,132 0.1% 3,119 0.1%
Clay 8,195,041 3.8% 230,639 3.8% 108,551 4.0%
Clinton 715,727 0.3% 21,086 0.4% 8,967 0.3%
Cole 2,969,047 1.4% 75,943 1.3% 37,520 1.4%
Cooper 510,730 0.2% 17,493 0.3% 7,866 0.3%
Crawford 677,930 0.3% 23,671 0.4% 10,452 0.4%
Dade 205,423 0.1% 7,306 0.1% 3,173 0.1%
Dallas 432,214 0.2% 16,649 0.3% 6,442 0.2%
Daviess 219,498 0.1% 8,080 0.1% 3,408 0.1%
DeKalb 280,135 0.1% 12,238 0.2% 4,560 0.2%
Dent 407,265 0.2% 15,174 0.3% 6,191 0.2%
Douglas 322,577 0.1% 13,373 0.2% 5,510 0.2%
Dunklin 917,068 0.4% 31,035 0.5% 12,751 0.5%
Franklin 3,492,283 1.6% 101,308 1.7% 46,868 1.7%
Gasconade 464,824 0.2% 15,178 0.3% 6,701 0.2%
Gentry 219,804 0.1% 6,030 0.1% 3,308 0.1%
Greene 9,353,747 4.3% 269,500 4.5% 127,533 4.7%
Grundy 300,032 0.1% 10,255 0.2% 4,418 0.2%
Harrison 246,315 0.1% 8,684 0.1% 3,952 0.1%
Henry 697,650 0.3% 22,178 0.4% 9,554 0.4%
Hickory 207,525 0.1% 8,867 0.1% 3,069 0.1%
Holt 180,710 0.1% 4,867 0.1% 2,495 0.1%
Howard 347,812 0.2% 9,784 0.2% 4,729 0.2%
Howell 1,036,214 0.5% 39,428 0.7% 17,666 0.6%
Iron 314,189 0.1% 9,741 0.2% 4,374 0.2%
Jackson 26,152,339 12.1% 710,455 11.8% 303,464 11.1%
Jasper 3,387,673 1.6% 119,704 2.0% 53,042 1.9%
Jefferson 7,144,689 3.3% 220,066 3.7% 104,134 3.8%
Johnson 1,447,445 0.7% 52,703 0.9% 23,242 0.9%
Knox 124,388 0.1% 3,980 0.1% 2,103 0.1%
Laclede 920,293 0.4% 35,626 0.6% 14,330 0.5%
Lafayette 1,200,290 0.6% 32,724 0.5% 14,072 0.5%
Lawrence 970,360 0.4% 37,648 0.6% 17,084 0.6%
Lewis 280,935 0.1% 9,805 0.2% 4,965 0.2%
Lincoln 1,462,936 0.7% 53,781 0.9% 24,018 0.9%
Linn 382,589 0.2% 12,606 0.2% 5,353 0.2%
Livingston 475,998 0.2% 14,198 0.2% 6,438 0.2%
McDonald 569,576 0.3% 23,070 0.4% 9,845 0.4%
Macon 463,926 0.2% 15,489 0.3% 7,354 0.3%
Madison 311,160 0.1% 12,233 0.2% 5,573 0.2%
Maries 244,397 0.1% 8,875 0.1% 4,462 0.2%
Marion 892,545 0.4% 28,457 0.5% 13,536 0.5%
Mercer 100,194 0.0% 3,436 0.1% 1,695 0.1%
Miller 641,270 0.3% 24,647 0.4% 10,678 0.4%
Mississippi 376,082 0.2% 13,353 0.2% 5,420 0.2%
Moniteau 464,555 0.2% 15,218 0.3% 6,808 0.2%
Monroe 269,173 0.1% 8,738 0.1% 3,382 0.1%
Montgomery 370,652 0.2% 11,755 0.2% 5,299 0.2%
Morgan 592,611 0.3% 20,526 0.3% 7,769 0.3%
New Madrid 524,493 0.2% 17,353 0.3% 7,751 0.3%
Newton 1,812,703 0.8% 56,154 0.9% 25,449 0.9%
Nodaway 609,332 0.3% 22,222 0.4% 11,171 0.4%
Oregon 250,784 0.1% 10,450 0.2% 4,133 0.2%
Osage 454,671 0.2% 13,429 0.2% 6,795 0.2%
Ozark 218,710 0.1% 9,316 0.2% 3,944 0.1%
Pemiscot 564,160 0.3% 18,104 0.3% 7,430 0.3%
Perry 552,199 0.3% 18,649 0.3% 9,831 0.4%
Pettis 1,247,813 0.6% 41,775 0.7% 18,268 0.7%
Phelps 1,325,992 0.6% 42,810 0.7% 20,076 0.7%
Pike 505,181 0.2% 18,448 0.3% 8,176 0.3%
Platte 3,832,983 1.8% 92,016 1.5% 45,217 1.7%
Polk 795,600 0.4% 30,551 0.5% 12,724 0.5%
Pulaski 1,969,400 0.9% 46,637 0.8% 19,222 0.7%
Putnam 126,115 0.1% 4,744 0.1% 2,209 0.1%
Ralls 310,642 0.1% 9,594 0.2% 5,111 0.2%
Randolph 721,528 0.3% 25,542 0.4% 11,400 0.4%
Ray 805,264 0.4% 23,284 0.4% 9,783 0.4%
Reynolds 175,823 0.1% 6,236 0.1% 2,182 0.1%
Ripley 343,277 0.2% 13,416 0.2% 5,960 0.2%
St. Charles 13,679,566 6.3% 358,667 6.0% 178,111 6.5%
St. Clair 243,697 0.1% 9,336 0.2% 3,599 0.1%
Ste. Genevieve 580,285 0.3% 17,601 0.3% 8,852 0.3%
St. Francois 1,723,237 0.8% 64,273 1.1% 26,310 1.0%
St. Louis 51,817,478 23.9% 991,974 16.5% 465,389 17.1%
St. Louis City 11,419,877 5.3% 356,009 5.9% 138,966 5.1%
Saline 796,858 0.4% 23,012 0.4% 10,377 0.4%
Schuyler 105,425 0.0% 4,124 0.1% 1,882 0.1%
Scotland 132,597 0.1% 4,802 0.1% 2,211 0.1%
Scott 1,299,291 0.6% 41,124 0.7% 17,769 0.7%
Shannon 183,540 0.1% 8,334 0.1% 2,806 0.1%
Shelby 204,225 0.1% 6,313 0.1% 2,897 0.1%
Stoddard 894,808 0.4% 29,253 0.5% 13,608 0.5%
Stone 973,867 0.4% 31,290 0.5% 13,604 0.5%
Sullivan 218,910 0.1% 6,820 0.1% 3,333 0.1%
Taney 1,382,582 0.6% 48,900 0.8% 23,899 0.9%
Texas 578,865 0.3% 24,650 0.4% 10,079 0.4%
Vernon 579,775 0.3% 20,253 0.3% 8,822 0.3%
Warren 1,023,168 0.5% 31,604 0.5% 14,738 0.5%
Washington 602,420 0.3% 24,492 0.4% 8,599 0.3%
Wayne 331,884 0.2% 12,333 0.2% 5,442 0.2%
Webster 934,554 0.4% 36,977 0.6% 15,135 0.6%
Worth 59,520 0.0% 1,952 0.0% 1,045 0.0%
Wright 417,335 0.2% 18,009 0.3% 7,176 0.3%

 

Data Sources: Total Personal Income data from U.S. Department of Commerce, Bureau of Economic Analysis. Annual Population data from U.S. Census Bureau mid-year population estimates. Employment data from U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.


Return to the Top