In the first quarter of 2010, Missouri had the 12th lowest cost of living in the United States. In general, the most expensive areas to live are New England, Alaska, Hawaii, and the West Coast. The least expensive areas continue to be the Midwest and Southern States.
MERIC derives the cost of living index for each state by averaging the indices of participating cities and metropolitan areas in that state. Missouri’s cost of living for the first quarter of 2010 was 92.7.
Cities across the nation participate in ACCRA's survey on a volunteer basis. Price information in the survey is governed by ACCRA collection guidelines which strive for uniformity.



| 1ST Quarter 2010 Cost of Living Figures | ||||||||
| STATE | RANK | INDEX | GROCERY ITEMS | HOUSING | UTILITIES | TRANSPORTATION | HEALTH CARE | MISC SERVICES |
| TN | 1 | 89.05 | 93.23 | 76.70 | 87.22 | 93.25 | 91.34 | 97.25 |
| KY | 2 | 89.18 | 88.16 | 79.72 | 98.08 | 96.32 | 90.88 | 92.54 |
| OK | 3 | 89.48 | 94.09 | 76.72 | 91.57 | 94.10 | 93.52 | 96.28 |
| AR | 4 | 90.18 | 94.72 | 79.58 | 93.80 | 93.28 | 87.80 | 95.90 |
| TX | 5 | 91.26 | 89.90 | 82.40 | 99.71 | 95.14 | 97.27 | 94.99 |
| MS | 6 | 91.43 | 97.33 | 78.43 | 103.77 | 97.83 | 90.23 | 94.77 |
| KS | 7 | 91.48 | 90.96 | 84.89 | 89.23 | 96.90 | 92.20 | 96.24 |
| NE | 8 | 91.67 | 96.03 | 83.53 | 95.53 | 98.27 | 93.60 | 93.40 |
| AL | 9 | 91.86 | 99.87 | 79.06 | 96.62 | 96.31 | 87.84 | 97.60 |
| ID | 10 | 92.07 | 96.80 | 78.90 | 91.47 | 98.87 | 99.07 | 98.83 |
| GA | 11 | 92.41 | 102.59 | 79.15 | 91.09 | 97.88 | 99.39 | 97.88 |
| MO | 12 | 92.70 | 96.10 | 81.19 | 94.89 | 95.30 | 94.74 | 99.77 |
| SD | 13 | 92.80 | 88.70 | 86.30 | 102.70 | 86.40 | 103.00 | 98.30 |
| OH | 14 | 93.64 | 97.49 | 80.62 | 107.13 | 101.30 | 94.77 | 96.65 |
| WV | 15 | 94.68 | 91.68 | 95.78 | 90.45 | 102.08 | 94.63 | 93.53 |
| ND | 16 | 94.70 | 101.20 | 89.07 | 73.97 | 97.93 | 97.83 | 102.00 |
| IA | 17 | 94.77 | 94.21 | 91.08 | 93.47 | 100.29 | 94.99 | 96.69 |
| IN | 18 | 95.02 | 93.33 | 87.33 | 102.73 | 100.22 | 98.10 | 97.93 |
| UT | 19 | 95.25 | 102.00 | 87.00 | 81.80 | 96.85 | 90.23 | 104.25 |
| NC | 20 | 96.43 | 105.17 | 87.20 | 94.06 | 98.85 | 106.26 | 99.84 |
| WI | 21 | 96.81 | 93.40 | 92.58 | 103.68 | 101.73 | 105.34 | 96.94 |
| LA | 22 | 96.91 | 97.53 | 98.80 | 86.06 | 95.24 | 93.46 | 99.47 |
| IL | 23 | 97.50 | 98.08 | 92.36 | 101.91 | 103.91 | 100.89 | 97.72 |
| MI | 24 | 97.60 | 93.00 | 93.20 | 117.05 | 99.20 | 95.10 | 97.00 |
| FL | 25 | 97.99 | 103.99 | 94.56 | 94.21 | 103.28 | 97.46 | 97.94 |
| VA | 26 | 98.00 | 96.73 | 97.20 | 100.71 | 94.48 | 100.42 | 99.38 |
| WY | 27 | 98.30 | 100.70 | 105.25 | 94.55 | 88.85 | 97.05 | 95.85 |
| SC | 28 | 98.62 | 103.53 | 88.64 | 103.32 | 96.76 | 99.79 | 104.76 |
| NM | 29 | 99.90 | 102.13 | 100.25 | 95.33 | 98.83 | 98.90 | 100.63 |
| DE | 30 | 100.45 | 107.75 | 92.35 | 114.80 | 99.50 | 106.10 | 99.95 |
| CO | 31 | 100.83 | 102.97 | 110.69 | 88.89 | 96.01 | 101.87 | 96.51 |
| PA | 32 | 100.87 | 102.50 | 98.07 | 109.03 | 102.26 | 95.79 | 100.31 |
| MT | 33 | 101.30 | 112.37 | 99.23 | 91.70 | 98.33 | 103.13 | 102.63 |
| MN | 34 | 101.58 | 100.22 | 94.18 | 110.90 | 102.40 | 105.60 | 105.26 |
| NV | 35 | 102.50 | 106.20 | 103.20 | 96.80 | 104.30 | 103.95 | 101.35 |
| WA | 36 | 103.59 | 105.82 | 106.21 | 85.52 | 107.93 | 116.24 | 102.68 |
| Az | 37 | 104.27 | 101.11 | 113.91 | 95.47 | 100.66 | 99.44 | 101.53 |
| OR | 38 | 105.03 | 101.60 | 116.43 | 95.57 | 104.33 | 111.37 | 98.50 |
| MA | 39 | 117.10 | 107.15 | 124.70 | 139.10 | 101.65 | 119.20 | 112.90 |
| NH | 40 | 117.10 | 103.40 | 117.80 | 124.30 | 101.70 | 120.10 | 125.20 |
| ME | 41 | 119.20 | 101.60 | 146.80 | 109.30 | 110.30 | 106.60 | 109.30 |
| VT | 42 | 119.90 | 110.90 | 140.40 | 122.00 | 103.30 | 103.90 | 112.40 |
| RI | 43 | 121.70 | 110.60 | 125.40 | 127.60 | 102.90 | 115.20 | 129.00 |
| MD | 44 | 125.40 | 108.25 | 172.70 | 118.35 | 108.35 | 101.20 | 101.20 |
| NJ | 45 | 127.23 | 110.77 | 162.93 | 131.97 | 103.73 | 107.13 | 111.37 |
| NY | 46 | 128.02 | 110.50 | 165.15 | 132.87 | 108.75 | 109.28 | 109.54 |
| CT | 47 | 128.80 | 118.50 | 158.17 | 123.30 | 109.33 | 114.57 | 117.27 |
| CA | 48 | 131.46 | 112.68 | 185.74 | 102.38 | 113.79 | 110.37 | 108.29 |
| AK | 49 | 133.93 | 135.78 | 151.53 | 139.95 | 125.83 | 138.50 | 117.78 |
| DC | 50 | 137.90 | 109.50 | 219.10 | 98.90 | 109.20 | 103.40 | 103.30 |
| HI | 51 | 163.00 | 154.00 | 244.30 | 147.10 | 125.10 | 121.00 | 117.40 |
Each of the participating Missouri cities had a composite index below the national average in the first quarter of 2010. These cities ranged from an index of 88.7 in Springfield to 97.6 in Kansas City. In general, the major metropolitan areas are the most expensive areas in Missouri to reside.
| Cost of Living Indices for Participating Missouri Cities 1st Quarter 2010 | |||||||
| GROCERY | HEALTH | MISC | |||||
| CITY | INDEX | ITEMS | HOUSING | UTILITIES | TRANSPORTATION | CARE | SERVICES |
| Springfield MO | 88.7 | 95.9 | 78.5 | 78.9 | 96.6 | 93.9 | 94.5 |
| St. Louis MO-IL | 90.1 | 96.7 | 74.0 | 91.2 | 96.6 | 101.5 | 97.7 |
| Joplin MO | 92.0 | 96.0 | 80.6 | 116.5 | 92.1 | 86.9 | 93.5 |
| Jefferson City MO | 92.3 | 95.3 | 77.1 | 94.2 | 95.2 | 94.9 | 102.8 |
| MISSOURI | 92.70 | 96.10 | 81.19 | 94.89 | 95.30 | 94.74 | 99.77 |
| Columbia MO | 93.9 | 93.6 | 82.7 | 92.0 | 96.0 | 97.5 | 103.4 |
| St. Joseph MO | 94.3 | 99.6 | 87.3 | 93.5 | 90.8 | 92.5 | 100.4 |
| Kansas City MO-KS | 97.6 | 95.6 | 88.1 | 97.9 | 99.8 | 96.0 | 106.1 |
| U.S. AVERAGE | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |

*ACCRA has changed its name to C2ER. See http://www.c2er.org/ for details and more data products.