Upper Southeast Region



Upper Southeast Region Map  

Regional Data


Population
Age Demographics
Ethnic Demographics
Employment Statistics
Industry Employment
Establishments by Size
Farms
Personal Income
Per Capita Personal Income

Related Reports



Census Map Gallery
Target Missouri II
Local Area Unemployment Statistics (LAUS)


Return to the Top

Upper Southeast Region Population
  2004 Population 1990 Population 2000 Population Change 1990-2004 Change 2000-2004
Bollinger 12,341 10,619 12,029 16.2% 2.6%
Cape Girardeau 70,730 61,633 68,693 14.8% 3.0%
Iron 10,329 10,726 10,697 -3.7% -3.4%
Madison 11,948 11,127 11,800 7.4% 1.3%
Perry 18,289 16,648 18,132 9.9% 0.9%
Reynolds 6,603 6,661 6,689 -0.9% -1.3%
Ste. Genevieve 18,264 16,037 17,842 13.9% 2.4%
St. Francois 60,724 48,904 55,641 24.2% 9.1%
Region Total 209,228 182,355 201,523 14.7% 3.8%


Return to the Top

Upper Southeast Region Demographics
  2003 Females 2003 Males Population Age
< 25
Population Age
25-44
Population Age
> 44
2002 Pop. In Poverty
Bollinger 6,234 6,084 4,226 3,373 4,719 1,741
Cape Girardeau 36,172 33,704 24,864 20,085 24,927 7,196
Iron 5,277 5,029 3,419 2,566 4,321 1,715
Madison 6,160 5,644 3,841 3,136 4,827 1,823
Perry 9,101 9,124 6,239 5,149 6,837 1,591
Reynolds 3,267 3,314 2,029 1,662 2,890 1,364
Ste. Genevieve 9,020 9,074 6,185 5,031 6,878 1,514
St. Francois 28,186 29,743 19,395 17,451 21,083 7,834
Region Total 103,417 101,716 70,198 58,453 76,482 24,778
Percent 50.4% 49.6% 34.2% 28.5% 37.3% 12.1%


Return to the Top

2003 Upper Southeast Region Demographics
  White Black Asian Other Hispanic
Bollinger 12,093 29 83 113 68
Cape Girardeau 64,225 4,030 256 1,365 642
Iron 10,018 175 32 81 65
Madison 11,675 21 18 90 83
Perry 17,946 41 46 192 112
Reynolds 6,312 40 86 143 61
Ste. Genevieve 17,790 139 59 106 132
St. Francois 55,722 1,335 186 686 468
Region Total 195,781 5,810 766 2,776 1,631
Percent 95.4% 2.8% 0.4% 1.4% 0.8%
Source: US Census Bureau


Return to the Top

2004 Upper Southeast Region Employment Statistics

Labor Force Employment Unemployment Unemployment Rate
Bollinger 6,050 5,694 356 5.9%
Cape Girardeau 38,769 36,999 1,770 4.6%
Iron 4,889 4,474 415 8.5%
Madison 5,790 5,421 369 6.4%
Perry 10,181 9,765 416 4.1%
Reynolds 2,645 2,424 221 8.4%
Ste. Genevieve 9,283 8,761 522 5.6%
St. Francois 27,601 25,710 1,891 6.9%
Region Total 105,208 99,248 5,960 5.7%
Source: 2004 Local Area Unemployment Statistics


Return to the Top

2004 Upper Southeast Region Industry Employment

Natural Resources & Mining Const. Manu. Trade, Trans. & Utilities Info. Financial Activities Prof. & Business Services Education & Health Services Leisure & Hospitality Other Services Govt
Bollinger 43 110 220 425 15 101 58 208 92 100 11
Cape Girardeau 109 2,152 5,214 8,764 925 1,457 2,959 7,733 3,896 901 1,067
Iron ND ND 351 416 ND 78 ND 520 161 286 122
Madison 137 124 452 746 ND 106 ND 319 264 123 115
Perry 86 516 3,132 1,852 39 295 517 533 652 146 124
Reynolds 18 93 382 192 ND 37 ND 217 136 166 80
Ste. Genevieve 266 495 1,459 889 26 198 150 397 376 182 167
St. Francois 99 1,056 2,499 4,272 232 722 726 3,346 1,892 629 2,194
Region Total 758 4,546 13,709 17,556 1,237 2,994 4,410 13,273 7,469 2,533 3,880
Percent 1.0% 6.3% 18.9% 24.3% 1.7% 4.1% 6.1% 18.3% 10.3% 3.5% 5.4%
Source: 2004 QCEW, NAICS supersectors, ND = Not Disclosable


Return to the Top

2003 Number of Upper Southeast Region Establishments by Size
Employees 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000+ County Total
Bollinger 139 40 26 7 1 3 0 0 0 216
Cape Girardeau 1,201 485 356 233 80 28 11 3 3 2,400
Iron 266 41 23 7 5 4 0 0 0 346
Madison 181 45 27 14 5 6 0 0 0 278
Perry 271 99 62 34 16 10 3 0 1 496
Reynolds 176 30 14 7 4 3 0 0 0 234
Ste. Genevieve 233 79 44 31 10 4 1 1 0 393
St. Francois 760 248 162 123 32 12 9 3 0 1,349
Region Total 3,217 1,067 714 456 153 70 24 7 4 5,712
Percent 56.3% 18.7% 12.5% 8.0% 2.7% 1.2% 0.4% 0.1% 0.1% 100.0%
Source: 2003 US Census Bureau


Return to the Top

Upper Southeast Region Farms
  1997 2002 % Change
Bollinger 925 913 -1.3%
Cape Girardeau 1,298 1,204 -7.2%
Iron 313 299 -4.5%
Madison 433 463 6.9%
Perry 940 914 -2.8%
Reynolds 345 379 9.9%
Ste. Genevieve 696 677 -2.7%
St. Francois 742 735 -0.9%
Region Total 5,692 5,584 -1.9%
Source: US Department of Agriculture


Return to the Top

Upper Southeast Region Personal Income ($000)

1993 2002 2003 % Change 1993-2003 % Change 2002-2003
Bollinger $137,021 $226,568 $236,247 72.4% 4.3%
Cape Girardeau $1,154,034 $1,876,156 $1,946,376 68.7% 3.7%
Iron $145,024 $204,782 $210,666 45.3% 2.9%
Madison $150,769 $218,891 $227,635 51.0% 4.0%
Perry $269,509 $395,439 $417,535 54.9% 5.6%
Reynolds $82,883 $126,253 $127,395 53.7% 0.9%
Ste. Genevieve $254,413 $406,940 $422,902 66.2% 3.9%
St. Francois $713,064 $1,184,401 $1,240,719 74.0% 4.8%
Region Total $2,906,717 $4,639,430 $4,829,475 66.1% 4.1%

 


Return to the Top

Upper Southeast Region Per Capita Personal Income

1993 2002 2003 % Change 1993-2003 % Change 2002-2003
Bollinger $12,516 $18,420 $19,190 53.3% 4.2%
Cape Girardeau $17,867 $26,999 $27,895 56.1% 3.3%
Iron $13,374 $19,537 $20,417 52.7% 4.5%
Madison $13,389 $18,417 $19,309 44.2% 4.8%
Perry $15,626 $21,715 $22,918 46.7% 5.5%
Reynolds $12,637 $19,109 $19,337 53.0% 1.2%
Ste. Genevieve $15,470 $22,535 $23,254 50.3% 3.2%
St. Francois $14,009 $20,849 $21,391 52.7% 2.6%
Region Total $14,361 $20,948 21,714 51.2% 3.7%
Source: US Bureau of Economic Analysis


Return to the Top