Upper South Central Region



Upper South Central Region Map  

Regional Data


Population
Age Demographics
Ethnic Demographics
Employment Statistics
Industry Employment
Establishments by Size
Farms
Personal Income
Per Capita Personal Income

Related Reports



Census Map Gallery
Target Missouri II
Local Area Unemployment Statistics (LAUS)


Return to the Top

Upper South Central Region Population
  2004 Population 1990 Population 2000 Population Change 1990-2004 Change 2000-2004
Camden 38,702 27,495 37,051 40.8% 4.5%
Dent 15,067 13,702 14,927 10.0% 0.9%
Laclede 33,617 27,158 32,513 23.8% 3.4%
Maries 8,877 7,976 8,903 11.3% -0.3%
Miller 24,624 20,700 23,564 19.0% 4.5%
Morgan 20,263 15,574 19,309 30.1% 4.9%
Phelps 41,726 35,248 39,825 18.4% 4.8%
Pulaski 44,478 41,307 41,165 7.7% 8.0%
Region Total 227,354 189,160 217,257 20.2% 4.6%


Return to the Top

Upper South Central Region Demographics
  2003 Females 2003 Males Population Age < 25 Population Age 25-44 Population Age > 44 2002 Pop. In Poverty
Camden 19,170 19,132 10,491 9,130 18,681 4,579
Dent 7,662 7,259 4,932 3,867 6,122 2,510
Laclede 16,946 16,380 11,622 9,303 12,401 4,855
Maries 4,401 4,440 2,978 2,343 3,520 1,187
Miller 12,321 11,934 8,432 6,718 9,105 3,422
Morgan 10,194 9,806 6,194 4,776 9,030 3,201
Phelps 20,429 21,239 15,357 11,811 14,500 5,646
Pulaski 20,764 24,490 20,967 14,031 10,256 4,510
Region Total 111,887 114,680 80,973 61,979 83,615 29,910
Percent 49.4% 50.6% 35.7% 27.4% 36.9% 13.2%


Return to the Top

2003 Upper South Central Region Demographics
  White Black Asian Other Hispanic
Camden 37,372 144 217 569 396
Dent 14,511 53 129 228 120
Laclede 32,530 173 115 508 421
Maries 8,692 41 32 76 109
Miller 23,837 76 115 227 272
Morgan 19,571 114 120 195 187
Phelps 39,113 692 233 1,630 518
Pulaski 36,176 5,678 519 2,881 2,733
Region Total 211,802 6,971 1,480 6,314 4,756
Percent 93.5% 3.1% 0.7% 2.8% 2.1%


Return to the Top

2004 Upper South Central Region Employment Statistics

Labor Force Employment Unemployment Unemployment Rate
Camden 20,237 19,099 1,138 5.6%
Dent 6,391 5,970 421 6.6%
Laclede 16,516 15,290 1,226 7.4%
Maries 4,689 4,452 237 5.1%
Miller 12,613 11,812 801 6.4%
Morgan 9,269 8,673 596 6.4%
Phelps 22,664 21,653 1,011 4.5%
Pulaski 17,230 16,294 936 5.4%
Region Total 109,609 103,243 6,366 5.8%
Source: 2004 Local Area Unemployment Statistics


Return to the Top

2004 Upper South Central Region Industry Employment

Natural Resources & Mining Const. Manu. Trade, Trans. & Utilities Info. Financial Activities Prof. & Business Services Education & Health Services Leisure & Hospitality Other Services Govt
Camden 50 1,307 1,295 4,229 243 864 874 1,708 3,736 508 581
Dent ND ND 458 1,080 36 162 84 280 299 234 169
Laclede 43 376 4,622 2,790 169 370 907 1,129 1,040 241 196
Maries ND ND 190 327 ND 97 50 131 95 ND 70
Miller 55 854 913 1,649 83 280 353 404 896 180 248
Morgan 93 309 656 1,131 35 217 105 182 545 121 7
Phelps 66 630 1,822 4,462 180 473 854 2,223 1,805 478 778
Pulaski 52 368 160 1,811 188 536 751 838 2,005 414 2,196
Region Total 359 3,844 10,116 17,479 934 2,999 3,978 6,895 10,421 2,176 4,245
Percent 0.6% 6.1% 15.9% 27.5% 1.5% 4.7% 6.3% 10.9% 16.4% 3.4% 6.7%
Source: 2004 QCEW, NAICS supersectors, ND = Not Disclosable


Return to the Top

2003 Number of Upper South Central Region Establishments by Size
Employees 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000+ County Total
Camden 886 330 165 85 22 5 3 1 0 1,497
Dent 312 58 23 19 9 3 2 0 0 426
Laclede 509 148 113 62 20 5 8 1 0 866
Maries 95 31 15 8 3 2 0 0 0 154
Miller 472 141 88 49 18 6 0 1 0 775
Morgan 353 97 45 19 5 2 1 0 0 522
Phelps 680 206 143 92 35 9 1 2 1 1,169
Pulaski 438 146 73 58 13 5 3 0 0 736
Region Total 3,745 1,157 665 392 125 37 18 5 1 6,145
Percent 60.9% 18.8% 10.8% 6.4% 2.0% 0.6% 0.3% 0.1% 0.0% 100.0%
Source: 2003 US Census Bureau


Return to the Top

Upper South Central Region Farms
  1997 2002 % Change
Camden 666 623 -6.5%
Dent 821 693 -15.6%
Laclede 1,457 1,394 -4.3%
Maries 892 883 -1.0%
Miller 1,181 1,111 -5.9%
Morgan 963 930 -3.4%
Phelps 867 824 -5.0%
Pulaski 614 573 -6.7%
Region Total 7,461 7,031 -5.8%
Source: US Department of Agriculture


Return to the Top

Upper South Central Region Personal Income ($000)

1993 2002 2003 % Change 1993-2003 % Change 2002-2003
Camden $519,108 $986,771 $1,026,341 97.7% 4.0%
Dent $200,627 $298,710 $302,862 51.0% 1.4%
Laclede $420,240 $676,807 $704,550 67.7% 4.1%
Maries $114,713 $185,951 $194,003 69.1% 4.3%
Miller $306,403 $458,299 $480,467 56.8% 4.8%
Morgan $244,503 $407,622 $426,924 74.6% 4.7%
Phelps $566,784 $943,278 $987,967 74.3% 4.7%
Pulaski $620,789 $1,031,005 $1,093,041 76.1% 6.0%
Region Total $2,993,167 $4,988,443 $5,216,155 74.3% 4.6%

 


Return to the Top

Upper South Central Region Per Capita Personal Income

1993 2002 2003 % Change 1993-2003 % Change 2002-2003
Camden $17,250 $26,001 $26,822 55.5% 3.2%
Dent $14,248 $20,103 $20,208 41.8% 0.5%
Laclede $14,761 $20,555 $21,156 43.3% 2.9%
Maries $13,808 $21,232 $22,182 60.6% 4.5%
Miller $14,208 $18,918 $19,832 39.6% 4.8%
Morgan $14,926 $20,628 $21,368 43.2% 3.6%
Phelps $15,439 $23,248 $24,052 55.8% 3.5%
Pulaski $15,385 $23,458 $24,327 58.1% 3.7%
Region Total $15,003 $21,768 $22,493 49.9% 3.3%
Source: US Bureau of Economic Analysis


Return to the Top