Select an Area 


St. Louis Region Data

The St. Louis region boasts one of America’s great metropolises in the Gateway City, with almost ten Fortune 500 firms, world-class museums, restaurants, shopping, and sports (baseball's Cardinals, football's Rams).  Leading industries include retail trade, professional and technical services, construction, food services and administrative and support services such as Edward Jones, Enterprise Rent-A-Car, AG Edwards and Anhueser-Busch.

The regional average wage was $845 per week in the 2nd Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2009 2008 Percent Difference
214.537 215.303 -0.4%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 3rd Quarter 2009
Total Personal Income Per Capita Income
Franklin County 100,898 $3,238,189,000 $32,407 $236,599,738
Jefferson County 217,679 $6,615,962,000 $30,663 $435,206,217
St. Charles County 349,407 $12,599,583,000 $36,711 $1,064,737,620
St. Louis City 354,361 $10,571,569,000 $29,724 $1,004,498,348
St. Louis County 991,830 $51,374,904,000 $51,710 $3,572,215,016
St. Louis Region Summary 2,014,175 $84,400,207,000 $42,031 $6,313,256,939



Top
Local Area Unemployment Statistics December 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Franklin County 51,996 45,944 6,052 11.6%
Jefferson County 114,432 101,923 12,509 10.9%
St. Charles County 186,973 171,049 15,924 8.5%
St. Louis County 509,307 463,029 46,278 9.1%
St. Louis City 151,572 135,631 15,941 10.5%
St. Louis Region Summary 1,014,280 917,576 96,704 9.5%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
2nd Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
61 - Educational services 556 32,658 $409,928,894 $966 2.1%
62 - Health care and social assistance 4,459 132,977 $1,354,293,640 $783 1.4%
22 - Utilities 39 3,880 $65,229,068 $1,293 1.3%
72 - Accommodation and food services 3,115 91,656 $342,233,617 $287 -1.1%
44 - Retail Trade 4,518 104,771 $670,592,173 $492 -5.1%
81 - Other services, except public administra 6,130 33,878 $231,853,090 $526 -4.6%
71 - Arts, entertainment, and recreation 695 21,560 $162,159,151 $579 -4.9%
53 - Real estate and rental and leasing 1,849 16,028 $142,473,609 $684 -5%
54 - Professional and technical services 5,978 59,974 $1,059,811,399 $1,359 -5.7%
42 - Wholesale trade 3,981 46,262 $671,425,841 $1,116 -6.6%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
2nd Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
487 - Scenic and Sightseeing Transportation 5 17 $30,485 $139 240%
483 - Water transportation 13 269 $4,067,508 $1,165 42.3%
324 - Petroleum and coal products manufacturin 19 392 $5,529,345 $1,086 31.1%
523 - Financial Investment & Related Activity 513 9,776 $191,401,756 $1,506 22.6%
485 - Transit and Ground Passenger Transport 78 3,274 $18,502,998 $435 23.1%
814 - Private Households 2,779 3,514 $13,225,480 $290 10.3%
115 - Agriculture and forestry support activit 22 420 $7,375,485 $1,352 8.5%
712 - Museums, Parks and Historical Sites 26 1,254 $9,100,887 $558 8.2%
339 - Miscellaneous Manufacturing 246 5,253 $67,566,952 $989 5.9%
624 - Social Assistance 895 18,471 $93,103,384 $388 4%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291022 - Oral and Maxillofacial Surgeons NA $89.41 NA NA NA $185,963 NA NA NA
291021 - Dentists, General 660 $87.46 NA NA NA $181,918 NA NA NA
291064 - Obstetricians and Gynecologists 350 $86.64 NA NA NA $180,211 NA NA NA
291065 - Pediatricians, General 180 $80.81 NA NA NA $168,091 NA NA NA
291063 - Internists, General 210 $77.37 NA $38.29 $96.91 $160,929 NA $79,634 $201,577
111011 - Chief Executives 2,630 $76.63 NA $41.5 $94.2 $159,394 NA $86,322 $195,930
291066 - Psychiatrists 200 $73.53 NA $44.8 $87.9 $152,947 NA $93,193 $182,824
291199 - Health Diagnosing & Treating Practitioners, Other 610 $72.95 NA $41.96 $88.45 $151,746 NA $87,284 $183,977
291069 - Physicians and Surgeons, All Other 2,170 $68.05 NA $22.14 $91 $141,546 NA $46,059 $189,290
291081 - Podiatrists NA $65.35 $48.93 $45.51 $75.27 $135,927 $101,784 $94,662 $156,559

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
132052 - Personal Financial Advisors 906 1,240 334 36.9% 41 53 - Well Above Avg. A-
413011 - Advertising Sales Agents 1,213 1,455 242 20% 45 54 - Above Average B+
272012 - Producers and Directors 449 534 85 18.9% 22 53 - Well Above Avg. A-
132051 - Financial Analysts 1,604 1,897 293 18.3% 38 53 - Well Above Avg. A-
251121 - Art, Drama, and Music Teachers, Postsecondary 615 721 106 17.2% 21 53 - Well Above Avg. A-
251081 - Education Teachers, Postsecondary 430 500 70 16.3% 14 53 - Well Above Avg. A-
192041 - Environmental Scientists and Specialists, Includin 341 395 54 15.8% 14 54 - Above Average B+
251123 - English Language & Literature Teachers, Postsec. 539 624 85 15.8% 18 53 - Well Above Avg. A-
251071 - Health Specialties Teachers, Postsecondary 1,731 1,998 267 15.4% 56 53 - Well Above Avg. A-
251022 - Mathematical Science Teachers, Postsecondary 371 428 57 15.4% 12 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.