Select an Area 


Southeast Region Data

The Southeast region is where the rugged St. Francois mountains slope to the mighty Mississippi River, and contains such modern metro areas as Cape Girardeau, Poplar Bluff and Sikeston as well as French colonial Ste. Genevieve.

The regional average wage was $599 per week in the 3rd Quarter of 2012.


Top
Two-Year U.S. Consumer Price Index(CPI)
2012 2011 Percent Difference
229.6 224.9 2.1%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2012 Income 2011 Taxable Sales Total Revenue 2012
Total Personal Income Per Capita Income
Bollinger County 12,382 $330,469,000 $26,746 $46,768,806
Cape Girardeau County 76,950 $2,742,848,000 $35,792 $1,300,997,377
Dunklin County 31,826 $1,018,542,000 $31,855 $272,267,116
Iron County 10,374 $290,611,000 $27,272 $65,212,965
Madison County 12,448 $332,415,000 $27,258 $87,526,613
Mississippi County 14,322 $396,040,000 $27,683 $83,256,283
New Madrid County 18,488 $602,277,000 $32,065 $287,859,913
Pemiscot County 18,111 $616,771,000 $33,937 $128,792,744
Perry County 19,018 $585,458,000 $30,747 $219,245,122
Scott County 39,139 $1,417,461,000 $36,219 $314,887,601
St. Francois County 65,917 $1,828,657,000 $27,886 $631,543,196
Ste. Genevieve County 17,740 $609,914,000 $33,652 $163,571,656
Stoddard County 29,795 $1,000,739,000 $33,574 $261,750,421
Southeast Region Summary 366,510 $11,772,202,000 $32,098 $3,863,679,813



Top
Local Area Unemployment Statistics March 2013
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Bollinger County 5,533 5,110 423 7.6%
Cape Girardeau County 38,595 36,299 2,296 5.9%
Dunklin County 14,186 12,928 1,258 8.9%
Iron County 5,595 5,174 421 7.5%
Madison County 6,028 5,618 410 6.8%
Mississippi County 6,432 5,904 528 8.2%
New Madrid County 8,346 7,695 651 7.8%
Pemiscot County 8,099 7,393 706 8.7%
Perry County 10,918 10,373 545 5%
Ste. Genevieve County 9,382 8,718 664 7.1%
St. Francois County 28,264 25,862 2,402 8.5%
Scott County 20,786 19,374 1,412 6.8%
Stoddard County 14,898 13,751 1,147 7.7%
Southeast Region Summary 177,062 164,199 12,863 7.3%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top High Growth Industries
(2-digit sector)
3rd Quarter 2012
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
31 - Manufacturing 399 19,595 $199,851,939 $785 5.3%
44 - Retail Trade 1,190 17,723 $98,379,009 $427 0.3%
72 - Accommodation and food services 561 10,380 $33,080,369 $245 1.7%
81 - Other services, except public administra 3,873 6,429 $22,106,827 $265 5%
42 - Wholesale trade 476 5,806 $58,668,457 $777 2.7%
56 - Administrative and waste services 304 5,335 $30,518,899 $440 10.3%
11 - Agriculture, forestry, fishing and hunti 407 3,299 $19,513,556 $455 14.6%
71 - Arts, entertainment, and recreation 100 1,196 $5,394,999 $347 6.4%
55 - Management of companies and enterprises 49 842 $10,277,520 $939 2.6%
61 - Educational services 42 260 $1,689,748 $500 10.6%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
3rd Quarter 2012
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
000 Total Private 10,963 116,214 $905,516,036 $599 2%
722 - Food Services and Drinking Places 499 9,570 $30,051,701 $242 1.4%
622 - Hospitals 12 6,708 $92,369,806 $1,059 1.7%
623 - Nursing and Residential Care Facilities 129 5,832 $29,730,141 $392 0.2%
561 - Administrative and Support Services 276 5,080 $28,097,286 $425 11.3%
311 - Food manufacturing 35 3,609 $27,056,525 $577 0.2%
814 - Private Households 3,335 3,548 $6,504,582 $141 6%
423 - Merchant Wholesalers, Durable Goods 256 3,406 $36,291,418 $820 3.4%
484 - Truck Transportation 273 2,895 $26,695,419 $709 3.1%
336 - Transportation equipment manufacturing 30 2,693 $27,263,110 $779 5.9%

More QCEW Data


Top
Top 10 Occupations by Earnings 2011
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291051 - Pharmacists 270 $60.77 $63.18 $50.78 $65.76 $126,396.64 $131,416.15 $105,634.77 $136,778.07
111011 - Chief Executives 350 $59.78 $50.23 $34.09 $72.63 $124,346.15 $104,492.07 $70,904.68 $151,067.39
231023 - Judges, Magistrate Judges, and Magistrates 50 $52.02 $54.23 $42.81 $56.63 $108,208.86 $112,786.7 $89,049.6 $117,789
291021 - Dentists, General NA $51.24 $51.27 $42.47 $55.62 $106,577.9 $106,647.79 $88,331.36 $115,701.16
291041 - Optometrists 50 $46.53 $42.29 $36.34 $51.62 $96,783 $87,960.6 $75,588.58 $107,380.21
119041 - Architectural and Engineering Managers 50 $46.28 $47.26 $36.58 $51.12 $96,255.52 $98,299.49 $76,091.97 $106,336.8
291071 - Physician Assistants 50 $46.18 $47.4 $34.23 $52.17 $96,071.86 $98,587.19 $71,200.17 $108,508.71
119033 - Education Administrators, Postsecondary 60 $45.71 $39.29 $29.67 $53.73 $95,082.34 $81,721.22 $61,727.57 $111,760.74
113021 - Computer and Information Systems Managers 110 $42.49 $38.45 $28 $49.73 $88,373.97 $79,987.74 $58,248.48 $103,437.22
132052 - Personal Financial Advisors 30 $40.68 $43.13 $29.23 $46.4 $84,608.66 $89,730.2 $60,784.98 $96,520.5

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2010 Projected 2020 Numeric Percent
151081 - Network Systems and Data Communications Analysts 152 211 59 38.8% 9 53 - Well Above Avg. A-
292056 - Veterinary Technologists and Technicians 38 52 14 36.8% 2 53 - Well Above Avg. A-
472021 - Brickmasons and Blockmasons 212 281 69 32.5% 11 53 - Well Above Avg. A-
518031 - Water & Liquid Waste Treatment Plant & System Oper 21 27 6 28.6% 1 53 - Well Above Avg. A-
499021 - Heating, Air Conditioning, and Refrigeration Mecha 280 357 77 27.5% 13 53 - Well Above Avg. A-
399021 - Personal and Home Care Aides 2,866 3,618 752 26.2% 98 53 - Well Above Avg. A-
151032 - Computer Software Engineers, Systems Software 121 152 31 25.6% 4 53 - Well Above Avg. A-
131051 - Cost Estimators 206 258 52 25.2% 9 53 - Well Above Avg. A-
132052 - Personal Financial Advisors 49 61 12 24.5% 2 53 - Well Above Avg. A-
531021 - First-Line Supervisors/Managers of Helpers, Labore 173 215 42 24.3% 8 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.