Select an Area 


Southeast Region Data

The Southeast region is where the rugged St. Francois mountains slope to the mighty Mississippi River, and contains such modern metro areas as Cape Girardeau, Poplar Bluff and Sikeston as well as French colonial Ste. Genevieve.

The regional average wage was $559 per week in the 2nd Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2009 2008 Percent Difference
214.537 215.303 -0.4%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 3rd Quarter 2009
Total Personal Income Per Capita Income
Bollinger County 11,990 $268,378,000 $22,154 $11,524,181
Cape Girardeau County 73,243 $2,273,697,000 $31,300 $284,625,120
Dunklin County 31,454 $804,412,000 $25,449 $62,955,557
Iron County 9,918 $256,642,000 $25,659 $14,633,188
Madison County 12,276 $274,638,000 $22,567 $22,962,564
Mississippi County 13,504 $316,301,000 $23,276 $21,526,271
New Madrid County 17,589 $470,950,000 $26,522 $65,196,665
Pemiscot County 18,515 $475,822,000 $25,391 $29,511,187
Perry County 18,743 $486,853,000 $25,978 $52,620,031
Scott County 40,673 $1,147,422,000 $28,189 $72,941,103
St. Francois County 63,214 $1,515,248,000 $24,143 $158,504,015
Stoddard County 29,537 $765,628,000 $25,790 $56,733,506
Southeast Region Summary 340,656 $9,055,991,000 $26,595 $853,733,388



Top
Local Area Unemployment Statistics December 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Bollinger County 5,937 5,389 548 9.2%
Cape Girardeau County 39,683 37,061 2,622 6.6%
Dunklin County 13,866 12,351 1,515 10.9%
Iron County 5,411 4,837 574 10.6%
Madison County 6,038 5,448 590 9.8%
Mississippi County 5,791 5,235 556 9.6%
New Madrid County 8,046 7,316 730 9.1%
Pemiscot County 7,970 7,087 883 11.1%
Perry County 10,308 9,626 682 6.6%
Ste. Genevieve County 9,985 8,953 1,032 10.3%
St. Francois County 29,178 25,933 3,245 11.1%
Scott County 19,613 17,914 1,699 8.7%
Stoddard County 14,414 12,996 1,418 9.8%
Southeast Region Summary 176,240 160,146 16,094 9.1%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
2nd Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
81 - Other services, except public administra 2,486 5,041 $18,731,534 $286 11.5%
71 - Arts, entertainment, and recreation 93 1,149 $4,585,957 $307 5.6%
11 - Agriculture, forestry, fishing and hunti 380 2,224 $13,581,597 $470 3.5%
62 - Health care and social assistance 855 22,519 $176,635,801 $603 1.6%
54 - Professional and technical services 468 2,268 $16,847,100 $571 1.6%
22 - Utilities 28 785 $13,229,195 $1,296 1%
55 - Management of companies and enterprises 49 792 $8,257,909 $802 -0.4%
42 - Wholesale trade 463 5,336 $49,441,781 $713 -1.4%
61 - Educational services 39 188 $1,218,155 $498 -2.1%
44 - Retail Trade 1,284 17,587 $90,131,404 $394 -4.4%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
2nd Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
518 - ISPs, Search Portals, & Data Processing 6 147 $825,452 $433 241.9%
712 - Museums, Parks and Historical Sites 4 34 $48,803 $109 36%
814 - Private Households 1,946 2,162 $4,226,505 $150 33.3%
237 - Heavy and civil engineering construction 81 1,532 $26,431,471 $1,327 29.9%
517 - Telecommunications 36 856 $11,159,722 $1,003 30.3%
485 - Transit and Ground Passenger Transport 31 449 $1,733,998 $297 23.7%
512 - Motion Picture & Sound Recording Ind 10 161 $441,542 $211 15.8%
562 - Waste Management and Remediation Service 27 238 $1,795,015 $581 11.7%
624 - Social Assistance 231 5,107 $18,883,204 $284 10.2%
524 - Insurance Carriers & Related Activities 274 1,501 $12,726,737 $652 10.1%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291069 - Physicians and Surgeons, All Other 180 $78.6 NA $55.18 $90.31 $163,482 NA $114,770 $187,838
291066 - Psychiatrists 50 $75.38 NA $63.72 $81.21 $156,787 NA $132,528 $168,916
291062 - Family and General Practitioners 170 $75.15 NA $48.55 $88.45 $156,309 NA $100,985 $183,971
291065 - Pediatricians, General 10 $74.35 NA NA NA $154,652 NA NA NA
111011 - Chief Executives 240 $56.91 $47.56 $31.57 $69.58 $118,382 $98,923 $65,675 $144,735
231011 - Lawyers NA $52.43 $37.44 $19.19 $69.06 $109,064 $77,869 $39,914 $143,640
291051 - Pharmacists 250 $50.72 $48.04 $35.95 $58.1 $105,491 $99,914 $74,777 $120,849
231023 - Judges, Magistrate Judges, and Magistrates 40 $45.47 $46.24 $40.23 $48.09 $94,580 $96,184 $83,673 $100,034
291021 - Dentists, General 60 $43.74 $47.5 $28.56 $51.33 $90,980 $98,802 $59,400 $106,770
113041 - Compensation and Benefits Managers 10 $42.4 $36.49 $25.72 $50.74 $88,186 $75,897 $53,495 $105,531

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
151081 - Network Systems and Data Communications Analysts 150 203 53 35.3% 8 53 - Well Above Avg. A-
475051 - Rock Splitters, Quarry 27 35 8 29.6% 2 54 - Above Average B+
472011 - Boilermakers 34 42 8 23.5% 2 53 - Well Above Avg. A-
373013 - Tree Trimmers and Pruners 43 53 10 23.3% 2 54 - Above Average B+
472151 - Pipelayers 49 60 11 22.4% 2 54 - Above Average B+
499052 - Telecommunications Line Installers and Repairers 126 152 26 20.6% 6 54 - Above Average B+
119011 - Farm, Ranch, and Other Agricultural Managers 317 375 58 18.3% 8 53 - Well Above Avg. A-
475021 - Earth Drillers, Except Oil and Gas 28 33 5 17.9% 2 54 - Above Average B+
413099 - Sales Representatives, Services, All Other 361 423 62 17.2% 15 52 - Well Above Average A
151031 - Computer Software Engineers, Applications 214 250 36 16.8% 7 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.