Select an Area 


South Central Region Data

The South Central region features bubbling springs, clear swift rivers such as the Ozark National Scenic Riverway, and forested hills.  Mark Twain National Forest covers much of the area.  Top industries include farming, retail trade, construction, food services, and wood products manufacturing.

The regional average wage was $523 per week in the 4th Quarter of 2009. The South Central region features bubbling springs, clear swift rivers such as the Ozark National Scenic Riverway, and forested hills.  Mark Twain National Forest covers much of the area.  Top industries include farming, retail trade, construction, food services, and wood products manufacturing.

The regional average wage was $523 per week in the 4th Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2009 2008 Percent Difference
214.5 215.3 -0.4%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2009 Income 2008 Taxable Sales Revenue 1st Quarter 2010
Total Personal Income Per Capita Income
Butler County 41,471 $1,355,645,000 $32,867 $128,490,112
Carter County 5,870 $151,236,000 $25,577 $7,514,574
Douglas County 13,608 $315,795,000 $23,248 $17,990,058
Howell County 38,921 $1,017,997,000 $26,124 $96,536,090
Oregon County 10,291 $241,467,000 $23,389 $18,606,707
Ozark County 9,315 $208,918,000 $22,258 $10,885,878
Reynolds County 6,202 $169,623,000 $26,860 $6,714,788
Ripley County 13,395 $325,899,000 $24,182 $18,062,067
Shannon County 8,361 $178,542,000 $21,382 $7,052,505
Texas County 24,563 $544,916,000 $22,244 $39,436,034
Wayne County 12,392 $310,658,000 $24,944 $17,757,722
Wright County 17,908 $402,459,000 $22,047 $31,207,380
South Central Region Summary 202,297 $5,223,155,000 $25,759 $400,253,915



Top
Local Area Unemployment Statistics July 2010
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Butler County 21,471 19,756 1,715 8%
Carter County 2,875 2,591 284 9.9%
Douglas County 6,611 6,013 598 9%
Howell County 19,684 17,931 1,753 8.9%
Oregon County 4,482 4,064 418 9.3%
Ozark County 4,510 4,146 364 8.1%
Reynolds County 2,513 2,186 327 13%
Ripley County 6,313 5,649 664 10.5%
Shannon County 3,799 3,375 424 11.2%
Texas County 11,042 10,014 1,028 9.3%
Wayne County 5,708 5,149 559 9.8%
Wright County 8,018 7,198 820 10.2%
South Central Region Summary 97,026 88,072 8,954 9.2%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
48 - Transportation and Warehousing 242 1,549 $12,616,156 $627 0%
56 - Administrative and waste services 129 1,868 $7,659,591 $315 0%
61 - Educational services 17 199 $1,076,127 $416 0%
62 - Health care and social assistance 439 8,947 $68,234,963 $587 0%
54 - Professional and technical services 237 1,324 $15,138,536 $880 0%
81 - Other services, except public administra 1,524 2,495 $8,219,918 $253 0%
22 - Utilities 17 453 $6,307,337 $1,071 0%
44 - Retail Trade 768 8,584 $46,730,381 $419 -100%
42 - Wholesale trade 212 1,602 $15,675,058 $753 -100%
53 - Real estate and rental and leasing 138 473 $4,390,576 $714 -100%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
711 - Performing Arts and Spectator Sports 3 6 $7,573 $92 100%
445 - Food and Beverage Stores 89 1,600 $7,215,897 $347 0%
442 - Furniture and Home Furnishings Stores 28 174 $880,136 $390 0%
453 - Miscellaneous Store Retailers 68 348 $1,229,088 $271 0%
333 - Machinery manufacturing 28 2,525 $20,504,696 $625 0%
327 - Nonmetallic mineral product manufacturin 18 138 $920,848 $513 0%
325 - Chemical manufacturing 17 364 $3,423,411 $723 0%
624 - Social Assistance 111 1,387 $6,396,465 $355 0%
524 - Insurance Carriers & Related Activities 127 350 $2,736,904 $601 0%
493 - Warehousing and Storage 5 45 $568,834 $965 0%

More QCEW Data


Top
Top 10 Occupations by Earnings 2009
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291069 - Physicians and Surgeons, All Other 50 $97.79 NA NA NA $203,400 NA NA NA
291062 - Family and General Practitioners NA $87.83 NA $48.59 $107.4 $182,696 NA $101,057 $223,515
291021 - Dentists, General 30 $78.45 $77.88 $36.38 $99.48 $163,178 $161,994 $75,679 $206,927
291051 - Pharmacists 110 $61.82 $58.71 $41.07 $72.19 $128,576 $122,121 $85,420 $150,154
111011 - Chief Executives 150 $47.77 $44.8 $28.24 $57.54 $99,360 $93,190 $58,730 $119,675
113049 - Human Resources Managers, All Other NA $42.92 $44.47 $34.57 $47.09 $89,269 $92,497 $71,905 $97,951
411012 - First-Line Super./Manag., Non-Retail Sales Workers NA $40.61 $44.02 $31.58 $45.13 $84,472 $91,558 $65,685 $93,865
291011 - Chiropractors 10 $40.1 $48.5 $12.21 $54.04 $83,398 $100,890 $25,387 $112,404
151031 - Computer Software Engineers, Applications NA $40 $38.94 $22.36 $48.83 $83,207 $80,989 $46,499 $101,562
231011 - Lawyers 20 $39.56 $22.07 $16.59 $51.04 $82,282 $45,899 $34,508 $106,168

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2008 Projected 2018 Numeric Percent
151081 - Network Systems and Data Communications Analysts 75 113 38 50.7% 5 53 - Well Above Avg. A-
291071 - Physician Assistants 16 24 8 50% 1 53 - Well Above Avg. A-
292055 - Surgical Technologists 32 45 13 40.6% 2 54 - Above Average B+
499062 - Medical Equipment Repairers 20 28 8 40% 2 54 - Above Average B+
312021 - Physical Therapist Assistants 34 47 13 38.2% 2 54 - Above Average B+
191042 - Medical Scientists, Except Epidemiologists 51 70 19 37.3% 3 53 - Well Above Avg. A-
292021 - Dental Hygienists 68 93 25 36.8% 4 53 - Well Above Avg. A-
319091 - Dental Assistants 145 198 53 36.6% 8 53 - Well Above Avg. A-
291126 - Respiratory Therapists 47 64 17 36.2% 3 53 - Well Above Avg. A-
291123 - Physical Therapists 110 148 38 34.5% 5 53 - Well Above Avg. A-

More Occupational Projections


Top
Two-Year U.S. Consumer Price Index(CPI)
2009 2008 Percent Difference
214.5 215.3 -0.4%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2009 Income 2008 Taxable Sales Revenue 1st Quarter 2010
Total Personal Income Per Capita Income
Butler County 41,471 $1,355,645,000 $32,867 $128,490,112
Carter County 5,870 $151,236,000 $25,577 $7,514,574
Douglas County 13,608 $315,795,000 $23,248 $17,990,058
Howell County 38,921 $1,017,997,000 $26,124 $96,536,090
Oregon County 10,291 $241,467,000 $23,389 $18,606,707
Ozark County 9,315 $208,918,000 $22,258 $10,885,878
Reynolds County 6,202 $169,623,000 $26,860 $6,714,788
Ripley County 13,395 $325,899,000 $24,182 $18,062,067
Shannon County 8,361 $178,542,000 $21,382 $7,052,505
Texas County 24,563 $544,916,000 $22,244 $39,436,034
Wayne County 12,392 $310,658,000 $24,944 $17,757,722
Wright County 17,908 $402,459,000 $22,047 $31,207,380
South Central Region Summary 202,297 $5,223,155,000 $25,759 $400,253,915



Top
Local Area Unemployment Statistics July 2010
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Butler County 21,471 19,756 1,715 8%
Carter County 2,875 2,591 284 9.9%
Douglas County 6,611 6,013 598 9%
Howell County 19,684 17,931 1,753 8.9%
Oregon County 4,482 4,064 418 9.3%
Ozark County 4,510 4,146 364 8.1%
Reynolds County 2,513 2,186 327 13%
Ripley County 6,313 5,649 664 10.5%
Shannon County 3,799 3,375 424 11.2%
Texas County 11,042 10,014 1,028 9.3%
Wayne County 5,708 5,149 559 9.8%
Wright County 8,018 7,198 820 10.2%
South Central Region Summary 97,026 88,072 8,954 9.2%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
48 - Transportation and Warehousing 242 1,549 $12,616,156 $627 0%
56 - Administrative and waste services 129 1,868 $7,659,591 $315 0%
61 - Educational services 17 199 $1,076,127 $416 0%
62 - Health care and social assistance 439 8,947 $68,234,963 $587 0%
54 - Professional and technical services 237 1,324 $15,138,536 $880 0%
81 - Other services, except public administra 1,524 2,495 $8,219,918 $253 0%
22 - Utilities 17 453 $6,307,337 $1,071 0%
44 - Retail Trade 768 8,584 $46,730,381 $419 -100%
42 - Wholesale trade 212 1,602 $15,675,058 $753 -100%
53 - Real estate and rental and leasing 138 473 $4,390,576 $714 -100%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
711 - Performing Arts and Spectator Sports 3 6 $7,573 $92 100%
445 - Food and Beverage Stores 89 1,600 $7,215,897 $347 0%
442 - Furniture and Home Furnishings Stores 28 174 $880,136 $390 0%
453 - Miscellaneous Store Retailers 68 348 $1,229,088 $271 0%
333 - Machinery manufacturing 28 2,525 $20,504,696 $625 0%
327 - Nonmetallic mineral product manufacturin 18 138 $920,848 $513 0%
325 - Chemical manufacturing 17 364 $3,423,411 $723 0%
624 - Social Assistance 111 1,387 $6,396,465 $355 0%
524 - Insurance Carriers & Related Activities 127 350 $2,736,904 $601 0%
493 - Warehousing and Storage 5 45 $568,834 $965 0%

More QCEW Data


Top
Top 10 Occupations by Earnings 2009
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291069 - Physicians and Surgeons, All Other 50 $97.79 NA NA NA $203,400 NA NA NA
291062 - Family and General Practitioners NA $87.83 NA $48.59 $107.4 $182,696 NA $101,057 $223,515
291021 - Dentists, General 30 $78.45 $77.88 $36.38 $99.48 $163,178 $161,994 $75,679 $206,927
291051 - Pharmacists 110 $61.82 $58.71 $41.07 $72.19 $128,576 $122,121 $85,420 $150,154
111011 - Chief Executives 150 $47.77 $44.8 $28.24 $57.54 $99,360 $93,190 $58,730 $119,675
113049 - Human Resources Managers, All Other NA $42.92 $44.47 $34.57 $47.09 $89,269 $92,497 $71,905 $97,951
411012 - First-Line Super./Manag., Non-Retail Sales Workers NA $40.61 $44.02 $31.58 $45.13 $84,472 $91,558 $65,685 $93,865
291011 - Chiropractors 10 $40.1 $48.5 $12.21 $54.04 $83,398 $100,890 $25,387 $112,404
151031 - Computer Software Engineers, Applications NA $40 $38.94 $22.36 $48.83 $83,207 $80,989 $46,499 $101,562
231011 - Lawyers 20 $39.56 $22.07 $16.59 $51.04 $82,282 $45,899 $34,508 $106,168

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2008 Projected 2018 Numeric Percent
151081 - Network Systems and Data Communications Analysts 75 113 38 50.7% 5 53 - Well Above Avg. A-
291071 - Physician Assistants 16 24 8 50% 1 53 - Well Above Avg. A-
292055 - Surgical Technologists 32 45 13 40.6% 2 54 - Above Average B+
499062 - Medical Equipment Repairers 20 28 8 40% 2 54 - Above Average B+
312021 - Physical Therapist Assistants 34 47 13 38.2% 2 54 - Above Average B+
191042 - Medical Scientists, Except Epidemiologists 51 70 19 37.3% 3 53 - Well Above Avg. A-
292021 - Dental Hygienists 68 93 25 36.8% 4 53 - Well Above Avg. A-
319091 - Dental Assistants 145 198 53 36.6% 8 53 - Well Above Avg. A-
291126 - Respiratory Therapists 47 64 17 36.2% 3 53 - Well Above Avg. A-
291123 - Physical Therapists 110 148 38 34.5% 5 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.