Select an Area 


Ozark Region Data

The Ozark region is where tradition and Missouri’s changing economic climate meet.  It’s home to still-pristine Ozark forests and streams, internationally acclaimed Branson, the Springfield Cardinals, and a dynamic economy.  Top industries in this area include retail (such as Bass Pro Shops), food services, construction and administrative and support services.

The regional average wage was $650 per week in the 4th Quarter of 2009. The Ozark region is where tradition and Missouri’s changing economic climate meet.  It’s home to still-pristine Ozark forests and streams, internationally acclaimed Branson, the Springfield Cardinals, and a dynamic economy.  Top industries in this area include retail (such as Bass Pro Shops), food services, construction and administrative and support services.

The regional average wage was $650 per week in the 4th Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2009 2008 Percent Difference
214.5 215.3 -0.4%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2009 Income 2008 Taxable Sales Revenue 1st Quarter 2010
Total Personal Income Per Capita Income
Christian County 77,455 $2,158,886,000 $28,539 $112,668,202
Dallas County 16,637 $452,977,000 $26,965 $24,323,846
Greene County 269,630 $9,126,154,000 $34,193 $1,014,045,148
Polk County 30,626 $771,117,000 $25,413 $56,562,470
Stone County 31,424 $996,376,000 $31,636 $60,426,817
Taney County 48,023 $1,355,815,000 $28,680 $209,353,246
Webster County 36,552 $912,200,000 $25,034 $52,842,366
Ozark Region Summary 510,347 $15,773,525,000 $31,241 $1,530,222,095



Top
Local Area Unemployment Statistics July 2010
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Christian County 40,235 37,031 3,204 8%
Dallas County 7,518 6,664 854 11.4%
Greene County 140,429 129,021 11,408 8.1%
Polk County 14,480 12,907 1,573 10.9%
Stone County 16,475 14,922 1,553 9.4%
Taney County 28,211 25,562 2,649 9.4%
Webster County 17,150 15,432 1,718 10%
Ozark Region Summary 264,498 241,539 22,959 8.7%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
62 - Health care and social assistance 867 33,809 $377,150,082 $858 0%
54 - Professional and technical services 1,122 5,864 $76,212,317 $1,000 -100%
53 - Real estate and rental and leasing 644 3,913 $30,086,016 $591 -100%
51 - Information 152 4,359 $44,004,545 $777 -100%
81 - Other services, except public administra 1,427 6,701 $39,044,329 $448 -100%
72 - Accommodation and food services 1,111 24,670 $97,549,812 $304 -100%
71 - Arts, entertainment, and recreation 267 5,036 $28,526,630 $436 -100%
55 - Management of companies and enterprises 117 3,221 $42,411,700 $1,013 -100%
61 - Educational services 105 3,173 $24,543,223 $595 -100%
56 - Administrative and waste services 723 10,356 $62,927,758 $467 -100%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
512 - Motion Picture & Sound Recording Ind 23 431 $1,660,006 $297 0%
519 - Other Information Services 12 52 $655,037 $975 0%
624 - Social Assistance 185 2,681 $12,425,387 $357 0%
814 - Private Households 493 548 $1,568,459 $220 0%
712 - Museums, Parks and Historical Sites 23 341 $1,945,895 $439 0%
623 - Nursing and Residential Care Facilities 88 5,946 $32,634,510 $422 0%
622 - Hospitals 6 14,711 $158,355,842 $828 0%
621 - Ambulatory Health Care Services 588 10,470 $173,734,343 $1,276 0%
314 - Textile product mills 14 183 $903,614 $381 0%
312 - Beverage and tobacco product manufacturi 4 67 $519,993 $600 0%

More QCEW Data


Top
Top 10 Occupations by Earnings 2009
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291064 - Obstetricians and Gynecologists 40 $107.3 NA NA NA $223,364 NA NA NA
291063 - Internists, General 20 $105.4 NA NA NA $219,238 NA NA NA
291066 - Psychiatrists 30 $84.69 NA $43.49 $105.2 $176,150 NA $90,461 $218,995
291062 - Family and General Practitioners 290 $81.84 $77.73 $45.29 $100.1 $170,219 $161,675 $94,194 $208,232
291021 - Dentists, General 160 $77.31 $62.12 $51.86 $90.04 $160,815 $129,216 $107,877 $187,284
111011 - Chief Executives 460 $70.37 $60.75 $32.48 $89.31 $146,369 $126,360 $67,557 $185,775
291065 - Pediatricians, General 20 $68.67 $62.32 $40.04 $82.99 $142,839 $129,622 $83,289 $172,615
291041 - Optometrists 70 $55.57 $43.12 $23.53 $71.59 $115,584 $89,683 $48,949 $148,901
291051 - Pharmacists 520 $52.88 $54.43 $44.34 $57.15 $109,994 $113,207 $92,222 $118,880
119041 - Engineering Managers 90 $47.68 $47.05 $31.76 $55.64 $99,167 $97,874 $66,054 $115,724

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2008 Projected 2018 Numeric Percent
191042 - Medical Scientists, Except Epidemiologists 159 220 61 38.4% 9 53 - Well Above Avg. A-
292055 - Surgical Technologists 185 250 65 35.1% 12 54 - Above Average B+
291126 - Respiratory Therapists 299 404 105 35.1% 16 53 - Well Above Avg. A-
291071 - Physician Assistants 66 89 23 34.8% 3 53 - Well Above Avg. A-
292031 - Cardiovascular Technologists and Technicians 81 109 28 34.6% 4 54 - Above Average B+
312021 - Physical Therapist Assistants 142 191 49 34.5% 7 54 - Above Average B+
499021 - Heating, Air Conditioning, and Refrigeration Mecha 453 597 144 31.8% 21 53 - Well Above Avg. A-
291123 - Physical Therapists 419 547 128 30.5% 18 53 - Well Above Avg. A-
292021 - Dental Hygienists 223 291 68 30.5% 12 53 - Well Above Avg. A-
132052 - Personal Financial Advisors 205 266 61 29.8% 8 53 - Well Above Avg. A-

More Occupational Projections


Top
Two-Year U.S. Consumer Price Index(CPI)
2009 2008 Percent Difference
214.5 215.3 -0.4%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2009 Income 2008 Taxable Sales Revenue 1st Quarter 2010
Total Personal Income Per Capita Income
Christian County 77,455 $2,158,886,000 $28,539 $112,668,202
Dallas County 16,637 $452,977,000 $26,965 $24,323,846
Greene County 269,630 $9,126,154,000 $34,193 $1,014,045,148
Polk County 30,626 $771,117,000 $25,413 $56,562,470
Stone County 31,424 $996,376,000 $31,636 $60,426,817
Taney County 48,023 $1,355,815,000 $28,680 $209,353,246
Webster County 36,552 $912,200,000 $25,034 $52,842,366
Ozark Region Summary 510,347 $15,773,525,000 $31,241 $1,530,222,095



Top
Local Area Unemployment Statistics July 2010
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Christian County 40,235 37,031 3,204 8%
Dallas County 7,518 6,664 854 11.4%
Greene County 140,429 129,021 11,408 8.1%
Polk County 14,480 12,907 1,573 10.9%
Stone County 16,475 14,922 1,553 9.4%
Taney County 28,211 25,562 2,649 9.4%
Webster County 17,150 15,432 1,718 10%
Ozark Region Summary 264,498 241,539 22,959 8.7%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
62 - Health care and social assistance 867 33,809 $377,150,082 $858 0%
54 - Professional and technical services 1,122 5,864 $76,212,317 $1,000 -100%
53 - Real estate and rental and leasing 644 3,913 $30,086,016 $591 -100%
51 - Information 152 4,359 $44,004,545 $777 -100%
81 - Other services, except public administra 1,427 6,701 $39,044,329 $448 -100%
72 - Accommodation and food services 1,111 24,670 $97,549,812 $304 -100%
71 - Arts, entertainment, and recreation 267 5,036 $28,526,630 $436 -100%
55 - Management of companies and enterprises 117 3,221 $42,411,700 $1,013 -100%
61 - Educational services 105 3,173 $24,543,223 $595 -100%
56 - Administrative and waste services 723 10,356 $62,927,758 $467 -100%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
512 - Motion Picture & Sound Recording Ind 23 431 $1,660,006 $297 0%
519 - Other Information Services 12 52 $655,037 $975 0%
624 - Social Assistance 185 2,681 $12,425,387 $357 0%
814 - Private Households 493 548 $1,568,459 $220 0%
712 - Museums, Parks and Historical Sites 23 341 $1,945,895 $439 0%
623 - Nursing and Residential Care Facilities 88 5,946 $32,634,510 $422 0%
622 - Hospitals 6 14,711 $158,355,842 $828 0%
621 - Ambulatory Health Care Services 588 10,470 $173,734,343 $1,276 0%
314 - Textile product mills 14 183 $903,614 $381 0%
312 - Beverage and tobacco product manufacturi 4 67 $519,993 $600 0%

More QCEW Data


Top
Top 10 Occupations by Earnings 2009
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291064 - Obstetricians and Gynecologists 40 $107.3 NA NA NA $223,364 NA NA NA
291063 - Internists, General 20 $105.4 NA NA NA $219,238 NA NA NA
291066 - Psychiatrists 30 $84.69 NA $43.49 $105.2 $176,150 NA $90,461 $218,995
291062 - Family and General Practitioners 290 $81.84 $77.73 $45.29 $100.1 $170,219 $161,675 $94,194 $208,232
291021 - Dentists, General 160 $77.31 $62.12 $51.86 $90.04 $160,815 $129,216 $107,877 $187,284
111011 - Chief Executives 460 $70.37 $60.75 $32.48 $89.31 $146,369 $126,360 $67,557 $185,775
291065 - Pediatricians, General 20 $68.67 $62.32 $40.04 $82.99 $142,839 $129,622 $83,289 $172,615
291041 - Optometrists 70 $55.57 $43.12 $23.53 $71.59 $115,584 $89,683 $48,949 $148,901
291051 - Pharmacists 520 $52.88 $54.43 $44.34 $57.15 $109,994 $113,207 $92,222 $118,880
119041 - Engineering Managers 90 $47.68 $47.05 $31.76 $55.64 $99,167 $97,874 $66,054 $115,724

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2008 Projected 2018 Numeric Percent
191042 - Medical Scientists, Except Epidemiologists 159 220 61 38.4% 9 53 - Well Above Avg. A-
292055 - Surgical Technologists 185 250 65 35.1% 12 54 - Above Average B+
291126 - Respiratory Therapists 299 404 105 35.1% 16 53 - Well Above Avg. A-
291071 - Physician Assistants 66 89 23 34.8% 3 53 - Well Above Avg. A-
292031 - Cardiovascular Technologists and Technicians 81 109 28 34.6% 4 54 - Above Average B+
312021 - Physical Therapist Assistants 142 191 49 34.5% 7 54 - Above Average B+
499021 - Heating, Air Conditioning, and Refrigeration Mecha 453 597 144 31.8% 21 53 - Well Above Avg. A-
291123 - Physical Therapists 419 547 128 30.5% 18 53 - Well Above Avg. A-
292021 - Dental Hygienists 223 291 68 30.5% 12 53 - Well Above Avg. A-
132052 - Personal Financial Advisors 205 266 61 29.8% 8 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.