Select an Area 


Northwest Region Data

The Northwest consists of 18 counties stretching two-thirds of the way across the state.  Its largest city is St. Joseph, birthplace of the Pony Express and Jesse James’ last home.  It also includes such gems as Amish Jamesport and sparkling Conception Abbey, Nodaway County.  Top industries include retail trade, farming, food services, and construction.

The regional average wage was $645 per week in the 3rd Quarter of 2012.


Top
Two-Year U.S. Consumer Price Index(CPI)
2012 2011 Percent Difference
229.6 224.9 2.1%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2012 Income 2011 Taxable Sales Total Revenue 2012
Total Personal Income Per Capita Income
Andrew County 17,417 $764,618,000 $44,465 $79,488,370
Atchison County 5,517 $229,724,000 $41,250 $56,988,772
Buchanan County 89,706 $3,024,617,000 $33,732 $1,287,339,291
Caldwell County 9,145 $338,786,000 $36,370 $33,383,902
Clinton County 20,508 $740,676,000 $35,628 $93,567,942
Daviess County 8,239 $244,821,000 $29,450 $49,506,599
Dekalb County 12,940 $315,311,000 $24,697 $128,285,376
Gentry County 6,777 $236,742,000 $34,887 $48,126,773
Grundy County 10,338 $324,300,000 $31,707 $82,879,409
Harrison County 8,728 $277,540,000 $31,304 $106,298,129
Holt County 4,655 $176,342,000 $36,631 $36,426,618
Linn County 12,484 $406,425,000 $32,343 $118,696,624
Livingston County 15,037 $494,064,000 $32,776 $201,709,945
Mercer County 3,729 $104,092,000 $27,364 $26,050,816
Nodaway County 23,419 $636,305,000 $27,114 $229,535,185
Putnam County 4,931 $140,037,000 $28,131 $31,682,141
Sullivan County 6,546 $226,172,000 $33,965 $39,037,605
Worth County 2,079 $63,640,000 $29,600 $12,517,231
Northwest Region Summary 262,195 $8,744,212,000 $33,247 $2,661,520,728



Top
Local Area Unemployment Statistics April 2013
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Andrew County 10,754 10,281 473 4.4%
Atchison County 3,077 2,936 141 4.6%
Buchanan County 51,851 49,217 2,634 5.1%
Caldwell County 4,263 3,969 294 6.9%
Clinton County 10,098 9,380 718 7.1%
Daviess County 4,150 3,920 230 5.5%
Dekalb County 5,689 5,356 333 5.9%
Gentry County 3,637 3,472 165 4.5%
Grundy County 4,969 4,697 272 5.5%
Harrison County 4,413 4,115 298 6.8%
Holt County 2,827 2,701 126 4.5%
Linn County 5,708 5,286 422 7.4%
Livingston County 7,355 6,921 434 5.9%
Mercer County 2,002 1,901 101 5%
Nodaway County 12,331 11,680 651 5.3%
Putnam County 2,373 2,220 153 6.4%
Sullivan County 3,439 3,269 170 4.9%
Worth County 1,166 1,121 45 3.9%
Northwest Region Summary 140,102 132,442 7,660 5.5%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top High Growth Industries
(2-digit sector)
3rd Quarter 2012
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
31 - Manufacturing 237 15,363 $173,865,525 $871 2.9%
62 - Health care and social assistance 544 12,924 $127,703,319 $760 0.5%
72 - Accommodation and food services 408 7,386 $22,632,861 $236 3.8%
56 - Administrative and waste services 239 3,373 $19,557,178 $446 10.4%
23 - Construction 617 3,237 $39,254,433 $933 1%
48 - Transportation and Warehousing 258 2,457 $21,173,017 $663 2.2%
54 - Professional and technical services 334 1,974 $21,635,478 $843 4.1%
53 - Real estate and rental and leasing 207 753 $4,024,396 $411 0.8%
22 - Utilities 31 650 $12,163,165 $1,439 1.9%
61 - Educational services 23 221 $1,248,524 $435 50.3%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
3rd Quarter 2012
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
000 Total Private 5,920 74,388 $623,879,061 $645 0.8%
722 - Food Services and Drinking Places 359 6,863 $20,751,851 $233 4.3%
622 - Hospitals 9 3,938 $52,548,988 $1,027 2.2%
561 - Administrative and Support Services 210 3,192 $18,302,601 $441 13.4%
332 - Fabricated metal product manufacturing 44 2,539 $32,880,853 $996 9.6%
541 - Professional and Technical Services 334 1,974 $21,635,478 $843 4.1%
624 - Social Assistance 129 1,765 $7,446,401 $324 3.8%
325 - Chemical manufacturing 14 1,687 $25,086,478 $1,144 6.6%
447 - Gasoline Stations 118 1,671 $6,427,795 $296 7.2%
333 - Machinery manufacturing 19 1,575 $13,729,919 $670 4.3%

More QCEW Data


Top
Top 10 Occupations by Earnings 2011
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291069 - Physicians and Surgeons, All Other 150 $82.21 $75.78 $39.01 $103.79 $170,979.68 $157,621.99 $81,146.01 $215,897.03
291131 - Veterinarians 80 $57.86 $63.67 $34.85 $69.37 $120,351.94 $132,433.23 $72,483.67 $144,286.58
291051 - Pharmacists 180 $56.71 $58.95 $42.98 $63.58 $117,961.21 $122,602.87 $89,405.17 $132,238.73
111011 - Chief Executives 210 $55.57 $49.01 $29.48 $68.62 $115,597.85 $101,934.33 $61,316.95 $142,738.81
112021 - Marketing Managers 40 $50.02 $40.11 $32.21 $58.92 $104,038.98 $83,420.31 $67,006.89 $122,555.02
113031 - Financial Managers 110 $46.88 $42.03 $28.78 $55.92 $97,496.47 $87,426.32 $59,869.69 $116,309.85
172071 - Electrical Engineers 40 $44.79 $43.06 $29.18 $52.6 $93,163.47 $89,574.34 $60,693.12 $109,398.15
112022 - Sales Managers 120 $44.66 $33.47 $22.28 $55.85 $92,886.67 $69,611.15 $46,347.76 $116,156.13
113051 - Industrial Production Managers 120 $44.53 $35.35 $26.72 $53.43 $92,619.67 $73,528.16 $55,575.44 $111,141.78
119111 - Medical and Health Services Managers 220 $42.02 $39.52 $28.84 $48.62 $87,411.15 $82,213.75 $59,995.1 $101,118.16

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2010 Projected 2020 Numeric Percent
472021 - Brickmasons and Blockmasons 83 118 35 42.2% 6 53 - Well Above Avg. A-
292056 - Veterinary Technologists and Technicians 74 100 26 35.1% 4 53 - Well Above Avg. A-
472051 - Cement Masons and Concrete Finishers 273 361 88 32.2% 13 53 - Well Above Avg. A-
471011 - First-Line Supervisors/Managers of Construction Tr 214 282 68 31.8% 12 53 - Well Above Avg. A-
151032 - Computer Software Engineers, Systems Software 96 124 28 29.2% 4 53 - Well Above Avg. A-
399021 - Personal and Home Care Aides 596 764 168 28.2% 22 53 - Well Above Avg. A-
131051 - Cost Estimators 153 196 43 28.1% 7 53 - Well Above Avg. A-
472073 - Operating Engineers and Other Construction Equipme 351 446 95 27.1% 18 53 - Well Above Avg. A-
191031 - Conservation Scientists 26 33 7 26.9% 1 54 - Above Average B+
191042 - Medical Scientists, Except Epidemiologists 75 95 20 26.7% 4 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.