Select an Area 


Northwest Region Data

The Northwest consists of 18 counties stretching two-thirds of the way across the state.  Its largest city is St. Joseph, birthplace of the Pony Express and Jesse James’ last home.  It also includes such gems as Amish Jamesport and sparkling Conception Abbey, Nodaway County.  Top industries include retail trade, farming, food services, and construction.

The regional average wage was $660 per week in the 4th Quarter of 2009. The Northwest consists of 18 counties stretching two-thirds of the way across the state.  Its largest city is St. Joseph, birthplace of the Pony Express and Jesse James’ last home.  It also includes such gems as Amish Jamesport and sparkling Conception Abbey, Nodaway County.  Top industries include retail trade, farming, food services, and construction.

The regional average wage was $660 per week in the 4th Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2009 2008 Percent Difference
214.5 215.3 -0.4%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2009 Income 2008 Taxable Sales Revenue 1st Quarter 2010
Total Personal Income Per Capita Income
Andrew County 17,052 $671,715,000 $39,714 $21,572,946
Atchison County 6,036 $207,467,000 $34,492 $11,540,773
Buchanan County 89,856 $2,763,905,000 $30,990 $267,637,562
Caldwell County 9,160 $307,539,000 $33,468 $7,366,051
Clinton County 21,002 $690,446,000 $32,844 $20,739,512
Daviess County 8,078 $214,828,000 $26,717 $7,703,345
Dekalb County 12,112 $272,726,000 $22,389 $30,782,402
Gentry County 6,108 $208,298,000 $33,569 $11,705,054
Grundy County 10,047 $284,225,000 $28,189 $19,423,597
Harrison County 8,769 $237,231,000 $27,149 $20,951,025
Holt County 4,868 $163,451,000 $33,391 $6,599,147
Linn County 12,606 $360,726,000 $28,505 $26,246,661
Livingston County 14,235 $441,990,000 $31,296 $45,345,708
Mercer County 3,475 $92,959,000 $26,758 $5,861,780
Nodaway County 22,130 $564,649,000 $25,618 $46,856,134
Putnam County 4,759 $123,031,000 $25,430 $7,043,857
Sullivan County 6,835 $215,796,000 $31,591 $10,961,673
Worth County 2,014 $53,344,000 $26,526 $2,805,778
Northwest Region Summary 259,142 $7,874,326,000 $30,468 $571,143,005



Top
Local Area Unemployment Statistics July 2010
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Andrew County 10,427 9,683 744 7.1%
Atchison County 3,142 2,844 298 9.5%
Buchanan County 51,044 46,968 4,076 8%
Caldwell County 4,294 3,890 404 9.4%
Clinton County 10,492 9,397 1,095 10.4%
Daviess County 3,655 3,311 344 9.4%
Dekalb County 5,417 4,928 489 9%
Gentry County 3,795 3,536 259 6.8%
Grundy County 4,674 4,285 389 8.3%
Harrison County 4,526 4,177 349 7.7%
Holt County 2,755 2,531 224 8.1%
Linn County 6,370 5,721 649 10.2%
Livingston County 7,398 6,839 559 7.6%
Mercer County 1,615 1,468 147 9.1%
Nodaway County 11,826 10,903 923 7.8%
Putnam County 2,328 2,149 179 7.7%
Sullivan County 3,589 3,367 222 6.2%
Worth County 1,097 1,007 90 8.2%
Northwest Region Summary 138,444 127,004 11,440 8.3%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
22 - Utilities 29 560 $7,721,352 $1,061 0%
23 - Construction 676 3,988 $58,743,401 $1,133 0%
62 - Health care and social assistance 548 12,713 $132,117,979 $799 0%
81 - Other services, except public administra 1,076 3,281 $15,787,129 $370 0%
42 - Wholesale trade 330 3,329 $35,812,581 $828 -100%
44 - Retail Trade 868 12,181 $66,767,077 $422 -100%
31 - Manufacturing 248 16,662 $171,303,457 $791 -100%
56 - Administrative and waste services 238 2,944 $17,045,050 $445 -100%
61 - Educational services 30 173 $1,881,043 $836 -100%
55 - Management of companies and enterprises 42 723 $8,639,385 $919 -100%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
448 - Clothing and Clothing Accessories Stores 66 592 $1,846,368 $240 0%
442 - Furniture and Home Furnishings Stores 43 225 $1,466,987 $501 0%
445 - Food and Beverage Stores 74 2,046 $8,967,174 $337 0%
113 - Forestry and logging 7 17 $278,630 $1,261 0%
446 - Health and personal care stores 61 551 $4,521,963 $632 0%
221 - Utilities 29 560 $7,721,352 $1,061 0%
624 - Social Assistance 133 1,673 $7,300,682 $336 0%
451 - Sporting Goods/Hobby/Book/Music Stores 23 276 $847,707 $237 0%
111 - Crop production 60 273 $2,466,946 $694 0%
115 - Agriculture and forestry support activit 25 131 $1,393,128 $816 0%

More QCEW Data


Top
Top 10 Occupations by Earnings 2009
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291069 - Physicians and Surgeons, All Other NA $83.97 NA $46.94 $102.4 $174,661 NA $97,644 $213,169
291021 - Dentists, General 30 $76.97 $78.6 $45.96 $92.47 $160,088 $163,490 $95,600 $192,332
291062 - Family and General Practitioners 130 $69.02 $72.51 $32.28 $87.39 $143,559 $150,824 $67,152 $181,763
291066 - Psychiatrists 30 $65.97 $69.13 $42.75 $77.58 $137,211 $143,785 $88,915 $161,358
291041 - Optometrists 10 $59.32 $61.9 $36.7 $70.63 $123,381 $128,743 $76,335 $146,903
291051 - Pharmacists 170 $54.62 $55 $46.44 $58.71 $113,614 $114,401 $96,591 $122,126
231011 - Lawyers 100 $53.81 $39.96 $25.7 $67.86 $111,920 $83,122 $53,457 $141,152
111011 - Chief Executives 240 $51.24 $48.63 $27.9 $62.92 $106,585 $101,160 $58,028 $130,864
113031 - Financial Managers 90 $47.89 $42.46 $28.54 $57.57 $99,612 $88,315 $59,354 $119,741
172071 - Electrical Engineers 40 $44.41 $41.64 $27.61 $52.81 $92,376 $86,605 $57,426 $109,851

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2008 Projected 2018 Numeric Percent
151032 - Computer Software Engineers, Systems Software 96 124 28 29.2% 4 53 - Well Above Avg. A-
191042 - Medical Scientists, Except Epidemiologists 75 95 20 26.7% 4 53 - Well Above Avg. A-
499062 - Medical Equipment Repairers 31 39 8 25.8% 2 54 - Above Average B+
132052 - Personal Financial Advisors 74 93 19 25.7% 3 53 - Well Above Avg. A-
499021 - Heating, Air Conditioning, and Refrigeration Mecha 144 179 35 24.3% 6 54 - Above Average B+
151031 - Computer Software Engineers, Applications 222 271 49 22.1% 7 53 - Well Above Avg. A-
253021 - Self-Enrichment Education Teachers 188 223 35 18.6% 7 54 - Above Average B+
519023 - Mixing and Blending Machine Setters, Operators, an 392 464 72 18.4% 14 53 - Well Above Avg. A-
312021 - Physical Therapist Assistants 50 59 9 18% 2 54 - Above Average B+
131071 - Employment, Recruitment & Placement Specialists 117 138 21 17.9% 5 53 - Well Above Avg. A-

More Occupational Projections


Top
Two-Year U.S. Consumer Price Index(CPI)
2009 2008 Percent Difference
214.5 215.3 -0.4%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2009 Income 2008 Taxable Sales Revenue 1st Quarter 2010
Total Personal Income Per Capita Income
Andrew County 17,052 $671,715,000 $39,714 $21,572,946
Atchison County 6,036 $207,467,000 $34,492 $11,540,773
Buchanan County 89,856 $2,763,905,000 $30,990 $267,637,562
Caldwell County 9,160 $307,539,000 $33,468 $7,366,051
Clinton County 21,002 $690,446,000 $32,844 $20,739,512
Daviess County 8,078 $214,828,000 $26,717 $7,703,345
Dekalb County 12,112 $272,726,000 $22,389 $30,782,402
Gentry County 6,108 $208,298,000 $33,569 $11,705,054
Grundy County 10,047 $284,225,000 $28,189 $19,423,597
Harrison County 8,769 $237,231,000 $27,149 $20,951,025
Holt County 4,868 $163,451,000 $33,391 $6,599,147
Linn County 12,606 $360,726,000 $28,505 $26,246,661
Livingston County 14,235 $441,990,000 $31,296 $45,345,708
Mercer County 3,475 $92,959,000 $26,758 $5,861,780
Nodaway County 22,130 $564,649,000 $25,618 $46,856,134
Putnam County 4,759 $123,031,000 $25,430 $7,043,857
Sullivan County 6,835 $215,796,000 $31,591 $10,961,673
Worth County 2,014 $53,344,000 $26,526 $2,805,778
Northwest Region Summary 259,142 $7,874,326,000 $30,468 $571,143,005



Top
Local Area Unemployment Statistics July 2010
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Andrew County 10,427 9,683 744 7.1%
Atchison County 3,142 2,844 298 9.5%
Buchanan County 51,044 46,968 4,076 8%
Caldwell County 4,294 3,890 404 9.4%
Clinton County 10,492 9,397 1,095 10.4%
Daviess County 3,655 3,311 344 9.4%
Dekalb County 5,417 4,928 489 9%
Gentry County 3,795 3,536 259 6.8%
Grundy County 4,674 4,285 389 8.3%
Harrison County 4,526 4,177 349 7.7%
Holt County 2,755 2,531 224 8.1%
Linn County 6,370 5,721 649 10.2%
Livingston County 7,398 6,839 559 7.6%
Mercer County 1,615 1,468 147 9.1%
Nodaway County 11,826 10,903 923 7.8%
Putnam County 2,328 2,149 179 7.7%
Sullivan County 3,589 3,367 222 6.2%
Worth County 1,097 1,007 90 8.2%
Northwest Region Summary 138,444 127,004 11,440 8.3%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
22 - Utilities 29 560 $7,721,352 $1,061 0%
23 - Construction 676 3,988 $58,743,401 $1,133 0%
62 - Health care and social assistance 548 12,713 $132,117,979 $799 0%
81 - Other services, except public administra 1,076 3,281 $15,787,129 $370 0%
42 - Wholesale trade 330 3,329 $35,812,581 $828 -100%
44 - Retail Trade 868 12,181 $66,767,077 $422 -100%
31 - Manufacturing 248 16,662 $171,303,457 $791 -100%
56 - Administrative and waste services 238 2,944 $17,045,050 $445 -100%
61 - Educational services 30 173 $1,881,043 $836 -100%
55 - Management of companies and enterprises 42 723 $8,639,385 $919 -100%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
448 - Clothing and Clothing Accessories Stores 66 592 $1,846,368 $240 0%
442 - Furniture and Home Furnishings Stores 43 225 $1,466,987 $501 0%
445 - Food and Beverage Stores 74 2,046 $8,967,174 $337 0%
113 - Forestry and logging 7 17 $278,630 $1,261 0%
446 - Health and personal care stores 61 551 $4,521,963 $632 0%
221 - Utilities 29 560 $7,721,352 $1,061 0%
624 - Social Assistance 133 1,673 $7,300,682 $336 0%
451 - Sporting Goods/Hobby/Book/Music Stores 23 276 $847,707 $237 0%
111 - Crop production 60 273 $2,466,946 $694 0%
115 - Agriculture and forestry support activit 25 131 $1,393,128 $816 0%

More QCEW Data


Top
Top 10 Occupations by Earnings 2009
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291069 - Physicians and Surgeons, All Other NA $83.97 NA $46.94 $102.4 $174,661 NA $97,644 $213,169
291021 - Dentists, General 30 $76.97 $78.6 $45.96 $92.47 $160,088 $163,490 $95,600 $192,332
291062 - Family and General Practitioners 130 $69.02 $72.51 $32.28 $87.39 $143,559 $150,824 $67,152 $181,763
291066 - Psychiatrists 30 $65.97 $69.13 $42.75 $77.58 $137,211 $143,785 $88,915 $161,358
291041 - Optometrists 10 $59.32 $61.9 $36.7 $70.63 $123,381 $128,743 $76,335 $146,903
291051 - Pharmacists 170 $54.62 $55 $46.44 $58.71 $113,614 $114,401 $96,591 $122,126
231011 - Lawyers 100 $53.81 $39.96 $25.7 $67.86 $111,920 $83,122 $53,457 $141,152
111011 - Chief Executives 240 $51.24 $48.63 $27.9 $62.92 $106,585 $101,160 $58,028 $130,864
113031 - Financial Managers 90 $47.89 $42.46 $28.54 $57.57 $99,612 $88,315 $59,354 $119,741
172071 - Electrical Engineers 40 $44.41 $41.64 $27.61 $52.81 $92,376 $86,605 $57,426 $109,851

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2008 Projected 2018 Numeric Percent
151032 - Computer Software Engineers, Systems Software 96 124 28 29.2% 4 53 - Well Above Avg. A-
191042 - Medical Scientists, Except Epidemiologists 75 95 20 26.7% 4 53 - Well Above Avg. A-
499062 - Medical Equipment Repairers 31 39 8 25.8% 2 54 - Above Average B+
132052 - Personal Financial Advisors 74 93 19 25.7% 3 53 - Well Above Avg. A-
499021 - Heating, Air Conditioning, and Refrigeration Mecha 144 179 35 24.3% 6 54 - Above Average B+
151031 - Computer Software Engineers, Applications 222 271 49 22.1% 7 53 - Well Above Avg. A-
253021 - Self-Enrichment Education Teachers 188 223 35 18.6% 7 54 - Above Average B+
519023 - Mixing and Blending Machine Setters, Operators, an 392 464 72 18.4% 14 53 - Well Above Avg. A-
312021 - Physical Therapist Assistants 50 59 9 18% 2 54 - Above Average B+
131071 - Employment, Recruitment & Placement Specialists 117 138 21 17.9% 5 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.