Select an Area 


Northeast Region Data

The Northeast region boasts the metro areas of Hannibal, Mark Twain’s boyhood home and America’s hometown; Moberly; and the medi-troplis of Kirksville.  Top industries include farming, retail trade, food services and construction.

The regional average wage was $534 per week in the 2nd Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2009 2008 Percent Difference
214.537 215.303 -0.4%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 3rd Quarter 2009
Total Personal Income Per Capita Income
Adair County 24,943 $575,731,000 $23,388 $68,585,811
Clark County 7,180 $176,308,000 $24,446 $14,489,146
Knox County 4,020 $105,378,000 $26,051 $7,318,521
Lewis County 9,951 $227,367,000 $22,666 $12,920,741
Lincoln County 52,775 $1,366,644,000 $26,572 $96,653,304
Macon County 15,621 $395,946,000 $25,448 $29,200,295
Marion County 28,225 $773,714,000 $27,479 $92,558,721
Monroe County 9,127 $218,306,000 $23,814 $11,033,139
Montgomery County 11,804 $322,213,000 $27,104 $19,610,106
Pike County 18,476 $435,031,000 $23,605 $33,349,257
Ralls County 9,832 $278,494,000 $28,285 $23,897,870
Randolph County 25,723 $646,767,000 $25,230 $57,688,752
Schuyler County 4,110 $88,331,000 $21,607 $6,115,131
Scotland County 4,798 $113,610,000 $23,659 $9,468,505
Shelby County 6,411 $174,902,000 $26,941 $10,809,808
Warren County 31,214 $926,036,000 $30,448 $53,674,575
Northeast Region Summary 264,210 $6,824,778,000 $26,067 $547,373,682



Top
Local Area Unemployment Statistics December 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Adair County 13,068 12,287 781 6%
Clark County 3,438 3,031 407 11.8%
Knox County 2,284 2,130 154 6.7%
Lewis County 5,288 4,856 432 8.2%
Lincoln County 26,176 23,034 3,142 12%
Macon County 7,925 7,244 681 8.6%
Marion County 14,300 12,933 1,367 9.6%
Monroe County 4,023 3,484 539 13.4%
Montgomery County 5,916 5,284 632 10.7%
Pike County 9,054 8,246 808 8.9%
Ralls County 5,577 5,037 540 9.7%
Randolph County 12,777 11,537 1,240 9.7%
Schuyler County 2,154 1,951 203 9.4%
Scotland County 2,564 2,246 318 12.4%
Shelby County 3,278 2,905 373 11.4%
Warren County 15,949 14,151 1,798 11.3%
Northeast Region Summary 133,771 120,356 13,415 10%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
2nd Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
61 - Educational services 31 1,015 $8,047,084 $610 8%
54 - Professional and technical services 284 1,767 $12,174,180 $530 6.1%
62 - Health care and social assistance 491 9,356 $65,296,955 $537 3%
71 - Arts, entertainment, and recreation 93 1,267 $4,192,475 $255 2.9%
72 - Accommodation and food services 424 6,550 $16,845,883 $198 1.8%
22 - Utilities 27 765 $14,450,956 $1,453 0.8%
81 - Other services, except public administra 879 2,390 $10,823,432 $348 0.6%
55 - Management of companies and enterprises 29 730 $6,085,714 $641 0.4%
44 - Retail Trade 856 10,835 $54,169,348 $385 -0.6%
42 - Wholesale trade 295 2,646 $23,633,136 $687 -5.1%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
2nd Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
711 - Performing Arts and Spectator Sports 14 98 $135,242 $106 30.7%
311 - Food manufacturing 33 1,693 $16,558,757 $752 22.3%
444 - Building Material & Garden Supply Stores 117 1,228 $6,947,567 $435 13.2%
517 - Telecommunications 39 235 $2,653,225 $868 11.4%
445 - Food and Beverage Stores 79 1,642 $6,746,634 $316 11.4%
814 - Private Households 469 630 $1,112,155 $136 9.4%
611 - Educational Services 31 1,015 $8,047,084 $610 8%
621 - Ambulatory Health Care Services 271 2,523 $27,945,448 $852 8.3%
721 - Accommodation 58 618 $1,796,557 $224 8%
454 - Nonstore Retailers 33 832 $3,392,694 $314 6.8%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291063 - Internists, General 20 $93.61 NA NA NA $194,701 NA NA NA
291069 - Physicians and Surgeons, All Other 40 $93.51 NA NA NA $194,500 NA NA NA
291062 - Family and General Practitioners 90 $78.58 NA $52.69 $91.53 $163,447 NA $109,585 $190,378
291065 - Pediatricians, General NA $76.07 NA NA NA $158,232 NA NA NA
291051 - Pharmacists 140 $58.84 $54.08 $42.41 $67.06 $122,388 $112,477 $88,205 $139,480
291066 - Psychiatrists NA $56.34 $48.94 $31.07 $68.98 $117,193 $101,804 $64,615 $143,482
231011 - Lawyers 50 $54.89 $29.36 $20.01 $72.32 $114,162 $61,064 $41,615 $150,435
231023 - Judges, Magistrate Judges, and Magistrates 30 $52.37 $49.23 $44.72 $56.19 $108,927 $102,393 $93,026 $116,877
112022 - Sales Managers 60 $50.4 $46.22 $32.18 $59.52 $104,842 $96,139 $66,927 $123,799
111011 - Chief Executives 160 $48.9 $43.16 $28.64 $59.02 $101,702 $89,769 $59,580 $122,763

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
151081 - Network Systems and Data Communications Analysts 99 132 33 33.3% 5 53 - Well Above Avg. A-
151031 - Computer Software Engineers, Applications 150 182 32 21.3% 5 53 - Well Above Avg. A-
312021 - Physical Therapist Assistants 30 36 6 20% 1 54 - Above Average B+
211011 - Substance Abuse & Behavioral Disorder Counselors 66 78 12 18.2% 2 54 - Above Average B+
292055 - Surgical Technologists 33 39 6 18.2% 2 54 - Above Average B+
413099 - Sales Representatives, Services, All Other 214 249 35 16.4% 9 52 - Well Above Average A
251121 - Art, Drama, and Music Teachers, Postsecondary 65 75 10 15.4% 2 53 - Well Above Avg. A-
292021 - Dental Hygienists 47 54 7 14.9% 2 53 - Well Above Avg. A-
151061 - Database Administrators 48 55 7 14.6% 2 53 - Well Above Avg. A-
291126 - Respiratory Therapists 49 56 7 14.3% 2 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.