Select an Area 


Central Region Data

The Central region is composed of 19 counties, and its largest cities are Columbia and Jefferson City.  The region is home to the University of Missouri’s flagship campus and the state capital on the forested, rolling edge of the Ozarks.  It’s also home to the state’s playground, Lake of the Ozarks, and Fort Leonard Wood.  Top area industries include retail trade, farming, food services and construction.

The regional average wage was $557 per week in the 2nd Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2009 2008 Percent Difference
214.537 215.303 -0.4%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2008 Income 2007 Taxable Sales Revenue 3rd Quarter 2009
Total Personal Income Per Capita Income
Audrain County 26,049 $679,026,000 $26,289 $55,673,121
Boone County 154,365 $5,000,046,000 $32,884 $541,367,634
Callaway County 43,464 $1,081,252,000 $25,041 $70,692,354
Camden County 40,664 $1,231,030,000 $30,466 $214,950,286
Cole County 74,313 $2,662,614,000 $36,223 $256,575,742
Cooper County 17,535 $454,679,000 $25,900 $35,636,868
Crawford County 23,970 $642,169,000 $26,727 $44,943,268
Dent County 15,199 $361,030,000 $24,022 $33,663,972
Gasconade County 15,261 $423,394,000 $27,554 $36,738,112
Howard County 9,918 $288,225,000 $29,211 $11,401,470
Laclede County 35,524 $864,438,000 $24,456 $89,941,439
Maries County 9,046 $220,243,000 $24,176 $9,084,010
Miller County 24,949 $576,712,000 $23,192 $82,770,876
Moniteau County 15,121 $393,766,000 $26,032 $20,493,915
Morgan County 20,861 $527,471,000 $25,366 $49,330,813
Osage County 13,465 $391,976,000 $29,344 $20,438,987
Phelps County 42,205 $1,176,428,000 $27,718 $113,442,546
Pulaski County 44,546 $1,583,776,000 $35,751 $92,881,607
Washington County 24,548 $543,406,000 $22,379 $32,186,931
Central Region Summary 651,003 $19,101,681,000 $29,549 $1,812,213,951



Top
Local Area Unemployment Statistics December 2009
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Audrain County 11,821 10,865 956 8.1%
Boone County 85,807 80,936 4,871 5.7%
Callaway County 21,871 20,238 1,633 7.5%
Camden County 21,098 18,702 2,396 11.4%
Cole County 38,449 35,920 2,529 6.6%
Cooper County 8,692 7,982 710 8.2%
Crawford County 11,572 10,224 1,348 11.6%
Dent County 6,290 5,699 591 9.4%
Gasconade County 7,576 6,759 817 10.8%
Howard County 5,102 4,719 383 7.5%
Laclede County 15,857 13,817 2,040 12.9%
Maries County 4,608 4,217 391 8.5%
Miller County 12,433 10,664 1,769 14.2%
Moniteau County 7,267 6,649 618 8.5%
Morgan County 8,919 7,713 1,206 13.5%
Osage County 7,335 6,540 795 10.8%
Phelps County 21,549 20,053 1,496 6.9%
Pulaski County 20,270 19,005 1,265 6.2%
Washington County 10,125 8,502 1,623 16%
Central Region Summary 326,641 299,204 27,437 8.4%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
2nd Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
22 - Utilities 49 2,121 $40,715,781 $1,477 9.4%
54 - Professional and technical services 1,191 6,950 $74,910,298 $829 4.3%
71 - Arts, entertainment, and recreation 223 3,410 $13,282,041 $300 2.6%
62 - Health care and social assistance 1,324 25,679 $225,184,795 $675 0.7%
21 - Mining 43 439 $4,027,636 $706 0.7%
81 - Other services, except public administra 2,662 8,431 $46,984,300 $429 0%
61 - Educational services 129 2,861 $22,023,675 $592 0.5%
52 - Finance and insurance 827 9,125 $89,096,015 $751 -0.9%
48 - Transportation and Warehousing 541 6,259 $53,749,975 $661 -0.6%
72 - Accommodation and food services 1,312 25,950 $83,417,328 $247 -2%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
2nd Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
481 - Air Transportation 6 14 $52,178 $287 250%
113 - Forestry and logging 9 26 $155,356 $460 85.7%
451 - Sporting Goods/Hobby/Book/Music Stores 126 1,784 $7,770,426 $335 47.1%
112 - Animal production 48 449 $2,785,770 $478 44.4%
111 - Crop production 34 309 $1,619,151 $403 29.3%
311 - Food manufacturing 59 2,789 $25,740,867 $710 20.1%
712 - Museums, Parks and Historical Sites 8 77 $368,286 $366 11.6%
814 - Private Households 1,531 1,801 $4,154,153 $177 9.2%
221 - Utilities 49 2,121 $40,715,781 $1,476 9.4%
523 - Financial Investment & Related Activity 76 420 $6,411,277 $1,174 8.5%

More QCEW Data


Top
Top 10 Occupations by Earnings
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291067 - Surgeons NA $92.68 NA NA NA $192,784 NA NA NA
291069 - Physicians and Surgeons, All Other 360 $81.1 NA NA NA $168,681 NA NA NA
291062 - Family and General Practitioners 370 $72.24 NA $43.15 $86.79 $150,267 NA $89,761 $180,520
291021 - Dentists, General 150 $69.24 $62.01 $39.14 $84.3 $144,026 $128,971 $81,409 $175,335
291066 - Psychiatrists 60 $68.59 NA $54.96 $75.4 $142,663 NA $114,310 $156,840
291029 - Dentists, All Other Specialists NA $59.21 $53.82 $48.99 $64.32 $123,160 $111,939 $101,909 $133,785
111011 - Chief Executives 550 $57.32 $47.29 $32.84 $69.55 $119,218 $98,368 $68,315 $144,669
231023 - Judges, Magistrate Judges, and Magistrates 50 $53.04 $48.21 $41.14 $58.98 $110,315 $100,266 $85,577 $122,684
119033 - Education Administrators, Postsecondary 170 $49.75 $44.64 $25.5 $61.87 $103,473 $92,856 $53,047 $128,686
291051 - Pharmacists 640 $49.11 $47.23 $40.9 $53.22 $102,149 $98,242 $85,070 $110,688

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2006 Projected 2016 Numeric Percent
151081 - Network Systems and Data Communications Analysts 364 522 158 43.4% 23 52 - Well Above Average A
513092 - Food Batchmakers 273 344 71 26% 14 54 - Above Average B+
251081 - Education Teachers, Postsecondary 157 194 37 23.6% 7 53 - Well Above Avg. A-
251121 - Art, Drama, and Music Teachers, Postsecondary 226 278 52 23% 9 53 - Well Above Avg. A-
251042 - Biological Science Teachers, Postsecondary 125 153 28 22.4% 5 53 - Well Above Avg. A-
251032 - Engineering Teachers, Postsecondary 77 94 17 22.1% 3 53 - Well Above Avg. A-
251021 - Computer Science Teachers, Postsecondary 137 167 30 21.9% 5 53 - Well Above Avg. A-
251123 - English Language & Literature Teachers, Postsec. 198 241 43 21.7% 7 53 - Well Above Avg. A-
251066 - Psychology Teachers, Postsecondary 116 141 25 21.6% 5 53 - Well Above Avg. A-
251022 - Mathematical Science Teachers, Postsecondary 136 165 29 21.3% 5 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.