Select an Area 


Central Region Data

The Central region is composed of 19 counties, and its largest cities are Columbia and Jefferson City.  The region is home to the University of Missouri’s flagship campus and the state capital on the forested, rolling edge of the Ozarks.  It’s also home to the state’s playground, Lake of the Ozarks, and Fort Leonard Wood.  Top area industries include retail trade, farming, food services and construction.

The regional average wage was $608 per week in the 3rd Quarter of 2012.


Top
Two-Year U.S. Consumer Price Index(CPI)
2012 2011 Percent Difference
229.6 224.9 2.1%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2012 Income 2011 Taxable Sales Total Revenue 2012
Total Personal Income Per Capita Income
Audrain County 25,621 $815,540,000 $31,899 $232,381,002
Boone County 168,535 $6,195,946,000 $37,409 $2,402,634,385
Callaway County 44,305 $1,274,726,000 $28,697 $293,319,794
Camden County 43,845 $1,433,829,000 $32,827 $706,929,408
Cole County 76,363 $3,069,148,000 $40,147 $1,096,161,102
Cooper County 17,520 $543,835,000 $30,790 $153,382,197
Crawford County 24,832 $760,063,000 $30,648 $176,652,251
Dent County 15,647 $445,757,000 $28,436 $138,900,498
Gasconade County 14,972 $479,221,000 $31,594 $159,752,369
Howard County 10,169 $371,270,000 $36,385 $46,280,947
Laclede County 35,417 $977,277,000 $27,424 $366,046,319
Maries County 9,014 $293,054,000 $31,954 $38,006,932
Miller County 24,817 $675,286,000 $27,262 $339,399,918
Moniteau County 15,625 $502,605,000 $32,019 $88,231,971
Morgan County 20,117 $606,445,000 $29,580 $192,705,534
Osage County 13,858 $488,416,000 $35,100 $90,670,014
Phelps County 44,987 $1,408,542,000 $31,287 $463,658,603
Pulaski County 53,259 $2,214,993,000 $41,655 $375,862,284
Washington County 25,095 $638,967,000 $25,481 $129,976,772
Central Region Summary 683,998 $23,194,920,000 $34,000 $7,490,952,300



Top
Local Area Unemployment Statistics April 2013
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Audrain County 12,297 11,602 695 5.7%
Boone County 92,129 88,095 4,034 4.4%
Callaway County 21,912 20,730 1,182 5.4%
Camden County 19,881 18,272 1,609 8.1%
Cole County 39,246 37,314 1,932 4.9%
Cooper County 8,684 8,105 579 6.7%
Crawford County 11,896 11,015 881 7.4%
Dent County 6,523 6,093 430 6.6%
Gasconade County 7,228 6,784 444 6.1%
Howard County 5,163 4,882 281 5.4%
Laclede County 16,503 15,198 1,305 7.9%
Maries County 4,706 4,449 257 5.5%
Miller County 11,844 10,888 956 8.1%
Moniteau County 7,365 6,892 473 6.4%
Morgan County 8,820 8,150 670 7.6%
Osage County 7,135 6,804 331 4.6%
Phelps County 22,279 20,978 1,301 5.8%
Pulaski County 19,673 18,134 1,539 7.8%
Washington County 9,954 9,074 880 8.8%
Central Region Summary 333,238 313,459 19,779 5.9%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top High Growth Industries
(2-digit sector)
3rd Quarter 2012
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
44 - Retail Trade 2,146 35,135 $202,404,366 $443 0.3%
62 - Health care and social assistance 1,419 27,816 $265,024,103 $733 1.6%
52 - Finance and insurance 826 9,102 $103,919,846 $878 0.7%
56 - Administrative and waste services 782 8,270 $46,584,718 $433 6.4%
54 - Professional and technical services 1,215 7,945 $94,760,442 $917 10%
42 - Wholesale trade 647 7,370 $71,856,638 $750 5.9%
55 - Management of companies and enterprises 106 4,067 $58,831,837 $1,113 12.2%
51 - Information 215 3,530 $32,300,845 $704 3.1%
61 - Educational services 134 3,108 $21,157,882 $524 8.1%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
3rd Quarter 2012
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
000 Total Private 15,969 191,661 $1,513,981,063 $608 1.4%
722 - Food Services and Drinking Places 1,065 22,069 $74,725,640 $260 0.1%
621 - Ambulatory Health Care Services 845 9,491 $132,996,031 $1,078 4.1%
541 - Professional and Technical Services 1,215 7,945 $94,760,442 $917 10%
623 - Nursing and Residential Care Facilities 191 7,745 $41,312,949 $410 2.2%
561 - Administrative and Support Services 731 7,699 $40,864,659 $408 6.8%
441 - Motor Vehicle and Parts Dealers 335 4,645 $43,504,626 $720 4.5%
624 - Social Assistance 372 4,312 $18,921,533 $338 1.1%
551 - Management of Companies and Enterprises 106 4,067 $58,831,837 $1,113 12.2%
423 - Merchant Wholesalers, Durable Goods 326 3,711 $37,794,981 $783 9.3%

More QCEW Data


Top
Top 10 Occupations by Earnings 2011
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291069 - Physicians and Surgeons, All Other 390 $85.83 $86.42 $36.14 $110.67 $178,531.75 $179,748.39 $75,182.35 $230,205.95
291081 - Podiatrists 40 $72.97 $76.59 $51.12 $83.9 $151,775.85 $159,320.83 $106,313.5 $174,507.02
111011 - Chief Executives 640 $63.82 $53.44 $33.1 $79.18 $132,749.57 $111,156.95 $68,844.53 $164,702.59
231023 - Judges, Magistrate Judges, and Magistrates 60 $54.32 $55.53 $45.69 $58.63 $112,989.3 $115,503.62 $95,038.58 $121,964.67
291051 - Pharmacists 550 $54.01 $55.65 $42.64 $59.7 $112,341.98 $115,742.7 $88,681.87 $124,172.04
291041 - Optometrists 60 $50.54 $47.8 $31.62 $59.99 $105,113.07 $99,436.1 $65,768.35 $124,784.92
291062 - Family and General Practitioners 590 $47.55 $28.32 $23.79 $59.42 $98,901.22 $58,922.36 $49,481 $123,610.83
291021 - Dentists, General 240 $47.54 $41.04 $19.82 $61.39 $98,877.92 $85,364.23 $41,239.07 $127,697.35
191022 - Microbiologists NA $46.77 $44.59 $33.14 $53.59 $97,289.51 $92,754.21 $68,925.94 $111,470.79
112021 - Marketing Managers 120 $46.45 $41.68 $23.43 $57.96 $96,625.68 $86,688.02 $48,749.75 $120,563.65

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2010 Projected 2020 Numeric Percent
473011 - Helpers--Brickmasons, Blockmasons, Stonemasons, an 56 92 36 64.3% 6 52 - Well Above Average A
518031 - Water & Liquid Waste Treatment Plant & System Oper 55 80 25 45.5% 3 53 - Well Above Avg. A-
472021 - Brickmasons and Blockmasons 300 430 130 43.3% 19 53 - Well Above Avg. A-
192042 - Geoscientists, Except Hydrologists & Geographers 7 10 3 42.9% NA 53 - Well Above Avg. A-
311011 - Home Health Aides 1,182 1,634 452 38.2% 60 53 - Well Above Avg. A-
399021 - Personal and Home Care Aides 1,476 1,968 492 33.3% 61 53 - Well Above Avg. A-
435011 - Cargo and Freight Agents 66 87 21 31.8% 4 53 - Well Above Avg. A-
131051 - Cost Estimators 393 518 125 31.8% 20 53 - Well Above Avg. A-
472121 - Glaziers 73 96 23 31.5% 5 53 - Well Above Avg. A-
292056 - Veterinary Technologists and Technicians 54 71 17 31.5% 3 53 - Well Above Avg. A-

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.