Select an Area 


Kansas City Data

The KC region is composed of five counties, and contains Missouri’s second largest metro area.  The region is home to barbecue, the Negro Leagues Museum, baseball’s Royals and football’s Chiefs.  Top industries include retail trade, construction, professional and technical services, food services and commercial printing such as Hallmark.

The regional average wage was $913 per week in the 4th Quarter of 2009. The KC region is composed of five counties, and contains Missouri’s second largest metro area.  The region is home to barbecue, the Negro Leagues Museum, baseball’s Royals and football’s Chiefs.  Top industries include retail trade, construction, professional and technical services, food services and commercial printing such as Hallmark.

The regional average wage was $913 per week in the 4th Quarter of 2009.


Top
Two-Year U.S. Consumer Price Index(CPI)
2009 2008 Percent Difference
214.5 215.3 -0.4%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2009 Income 2008 Taxable Sales Revenue 1st Quarter 2010
Total Personal Income Per Capita Income
Cass County 100,184 $3,306,047,000 $33,300 $239,174,204
Clay County 228,358 $8,101,508,000 $36,269 $648,856,994
Jackson County 705,708 $25,800,661,000 $36,821 $2,024,189,630
Platte County 90,688 $3,709,835,000 $41,542 $387,848,649
Ray County 23,358 $808,140,000 $34,344 $33,203,671
Kansas City Summary 1,148,296 $41,726,191,000 $36,725 $3,333,273,148



Top
Local Area Unemployment Statistics July 2010
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Cass County 50,505 45,630 4,875 9.7%
Clay County 117,255 106,988 10,267 8.8%
Jackson County 336,043 299,900 36,143 10.8%
Platte County 48,505 44,687 3,818 7.9%
Ray County 11,498 10,245 1,253 10.9%
Kansas City Summary 563,806 507,450 56,356 10%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
22 - Utilities 29 2,568 $51,290,650 $1,536 0%
61 - Educational services 309 7,268 $64,949,001 $687 0%
62 - Health care and social assistance 2,161 56,369 $688,296,266 $939 0%
51 - Information 341 17,881 $301,547,008 $1,297 0%
42 - Wholesale trade 1,745 21,628 $315,560,309 $1,122 -100%
44 - Retail Trade 2,532 56,665 $372,535,650 $506 -100%
23 - Construction 2,823 22,465 $341,731,334 $1,170 -100%
21 - Mining 19 224 $3,046,368 $1,046 -100%
55 - Management of companies and enterprises 233 9,518 $183,280,409 $1,481 -100%
56 - Administrative and waste services 1,595 24,908 $196,585,634 $607 -100%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
451 - Sporting Goods/Hobby/Book/Music Stores 151 2,344 $10,724,163 $352 0%
443 - Electronics and Appliance Stores 99 1,817 $15,656,154 $663 0%
452 - General Merchandise Stores 92 16,760 $92,813,807 $426 0%
112 - Animal production 17 72 $2,356,850 $2,506 0%
211 - Oil and gas extraction 3 5 $118,164 $1,818 0%
213 - Support activities for mining 4 12 $273,967 $1,756 0%
221 - Utilities 29 2,568 $51,290,650 $1,537 0%
312 - Beverage and tobacco product manufacturi 14 431 $5,039,682 $900 0%
316 - Leather and allied product manufacturing 3 6 $20,007 $257 0%
611 - Educational Services 309 7,268 $64,949,001 $687 0%

More QCEW Data


Top
Top 10 Occupations by Earnings 2009
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291067 - Surgeons 130 $111.9 NA NA NA $232,848 NA NA NA
291022 - Oral and Maxillofacial Surgeons NA $109.9 NA NA NA $228,789 NA NA NA
291063 - Internists, General 190 $104 NA NA NA $216,359 NA NA NA
291069 - Physicians and Surgeons, All Other 780 $98.28 NA NA NA $204,423 NA NA NA
291062 - Family and General Practitioners 700 $92.53 NA $60.99 $108.3 $192,465 NA $126,863 $225,266
291064 - Obstetricians and Gynecologists 50 $92.4 NA $54.7 $111.2 $192,190 NA $113,776 $231,396
291021 - Dentists, General 270 $77.69 $62.75 $40.69 $96.18 $161,586 $130,512 $84,643 $200,057
111011 - Chief Executives 1,660 $76.58 $68.83 $43.15 $93.3 $159,291 $143,158 $89,757 $194,058
291065 - Pediatricians, General 50 $73.36 $63.61 $45.12 $87.48 $152,587 $132,310 $93,841 $181,960
291066 - Psychiatrists 110 $67.5 $62.99 $53.54 $74.48 $140,397 $131,010 $111,372 $154,909

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2008 Projected 2018 Numeric Percent
191042 - Medical Scientists, Except Epidemiologists 398 536 138 34.7% 22 53 - Well Above Avg. A-
172081 - Environmental Engineers 276 364 88 31.9% 15 53 - Well Above Avg. A-
253021 - Self-Enrichment Education Teachers 1,048 1,350 302 28.8% 46 53 - Well Above Avg. A-
192041 - Environmental Scientists and Specialists, Includin 241 309 68 28.2% 14 53 - Well Above Avg. A-
291131 - Veterinarians 360 454 94 26.1% 15 53 - Well Above Avg. A-
131071 - Employment, Recruitment & Placement Specialists 777 978 201 25.9% 40 53 - Well Above Avg. A-
499021 - Heating, Air Conditioning, and Refrigeration Mecha 1,019 1,267 248 24.3% 41 53 - Well Above Avg. A-
499062 - Medical Equipment Repairers 190 232 42 22.1% 10 54 - Above Average B+
131051 - Cost Estimators 1,056 1,289 233 22.1% 47 52 - Well Above Average A
339021 - Private Detectives and Investigators 274 332 58 21.2% 12 54 - Above Average B+

More Occupational Projections


Top
Two-Year U.S. Consumer Price Index(CPI)
2009 2008 Percent Difference
214.5 215.3 -0.4%
(1982-84=100, not seasonally adjusted)
More CPI Data


Top
Area Population 2009 Income 2008 Taxable Sales Revenue 1st Quarter 2010
Total Personal Income Per Capita Income
Cass County 100,184 $3,306,047,000 $33,300 $239,174,204
Clay County 228,358 $8,101,508,000 $36,269 $648,856,994
Jackson County 705,708 $25,800,661,000 $36,821 $2,024,189,630
Platte County 90,688 $3,709,835,000 $41,542 $387,848,649
Ray County 23,358 $808,140,000 $34,344 $33,203,671
Kansas City Summary 1,148,296 $41,726,191,000 $36,725 $3,333,273,148



Top
Local Area Unemployment Statistics July 2010
Area Civilian Labor Force Employment Unemployment Unemployment Rate
Cass County 50,505 45,630 4,875 9.7%
Clay County 117,255 106,988 10,267 8.8%
Jackson County 336,043 299,900 36,143 10.8%
Platte County 48,505 44,687 3,818 7.9%
Ray County 11,498 10,245 1,253 10.9%
Kansas City Summary 563,806 507,450 56,356 10%

More LAUS Data
LAUS Reports


Top
Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(2-digit sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
22 - Utilities 29 2,568 $51,290,650 $1,536 0%
61 - Educational services 309 7,268 $64,949,001 $687 0%
62 - Health care and social assistance 2,161 56,369 $688,296,266 $939 0%
51 - Information 341 17,881 $301,547,008 $1,297 0%
42 - Wholesale trade 1,745 21,628 $315,560,309 $1,122 -100%
44 - Retail Trade 2,532 56,665 $372,535,650 $506 -100%
23 - Construction 2,823 22,465 $341,731,334 $1,170 -100%
21 - Mining 19 224 $3,046,368 $1,046 -100%
55 - Management of companies and enterprises 233 9,518 $183,280,409 $1,481 -100%
56 - Administrative and waste services 1,595 24,908 $196,585,634 $607 -100%

More QCEW Data


Quarterly Census of Employment and Wages
Top 10 High Growth Industries
(3-digit sub-sector)
4th Quarter 2009
Industry Number of Firms Average Employment Total Wages Average Weekly Wage Percentage Growth from Prior Year
451 - Sporting Goods/Hobby/Book/Music Stores 151 2,344 $10,724,163 $352 0%
443 - Electronics and Appliance Stores 99 1,817 $15,656,154 $663 0%
452 - General Merchandise Stores 92 16,760 $92,813,807 $426 0%
112 - Animal production 17 72 $2,356,850 $2,506 0%
211 - Oil and gas extraction 3 5 $118,164 $1,818 0%
213 - Support activities for mining 4 12 $273,967 $1,756 0%
221 - Utilities 29 2,568 $51,290,650 $1,537 0%
312 - Beverage and tobacco product manufacturi 14 431 $5,039,682 $900 0%
316 - Leather and allied product manufacturing 3 6 $20,007 $257 0%
611 - Educational Services 309 7,268 $64,949,001 $687 0%

More QCEW Data


Top
Top 10 Occupations by Earnings 2009
Occupation Employment Hourly Wage Annual Wage
Mean Median Entry Experienced Mean Median Entry Experienced
291067 - Surgeons 130 $111.9 NA NA NA $232,848 NA NA NA
291022 - Oral and Maxillofacial Surgeons NA $109.9 NA NA NA $228,789 NA NA NA
291063 - Internists, General 190 $104 NA NA NA $216,359 NA NA NA
291069 - Physicians and Surgeons, All Other 780 $98.28 NA NA NA $204,423 NA NA NA
291062 - Family and General Practitioners 700 $92.53 NA $60.99 $108.3 $192,465 NA $126,863 $225,266
291064 - Obstetricians and Gynecologists 50 $92.4 NA $54.7 $111.2 $192,190 NA $113,776 $231,396
291021 - Dentists, General 270 $77.69 $62.75 $40.69 $96.18 $161,586 $130,512 $84,643 $200,057
111011 - Chief Executives 1,660 $76.58 $68.83 $43.15 $93.3 $159,291 $143,158 $89,757 $194,058
291065 - Pediatricians, General 50 $73.36 $63.61 $45.12 $87.48 $152,587 $132,310 $93,841 $181,960
291066 - Psychiatrists 110 $67.5 $62.99 $53.54 $74.48 $140,397 $131,010 $111,372 $154,909

More Occupational Employment Data


Top
Top 10 Occupations by Projected Growth
Occupation Employment Change Annual Average Openings Outlook
Estimated 2008 Projected 2018 Numeric Percent
191042 - Medical Scientists, Except Epidemiologists 398 536 138 34.7% 22 53 - Well Above Avg. A-
172081 - Environmental Engineers 276 364 88 31.9% 15 53 - Well Above Avg. A-
253021 - Self-Enrichment Education Teachers 1,048 1,350 302 28.8% 46 53 - Well Above Avg. A-
192041 - Environmental Scientists and Specialists, Includin 241 309 68 28.2% 14 53 - Well Above Avg. A-
291131 - Veterinarians 360 454 94 26.1% 15 53 - Well Above Avg. A-
131071 - Employment, Recruitment & Placement Specialists 777 978 201 25.9% 40 53 - Well Above Avg. A-
499021 - Heating, Air Conditioning, and Refrigeration Mecha 1,019 1,267 248 24.3% 41 53 - Well Above Avg. A-
499062 - Medical Equipment Repairers 190 232 42 22.1% 10 54 - Above Average B+
131051 - Cost Estimators 1,056 1,289 233 22.1% 47 52 - Well Above Average A
339021 - Private Detectives and Investigators 274 332 58 21.2% 12 54 - Above Average B+

More Occupational Projections


Consumer Price Index by the U.S. Department of Labor, Bureau of Labor Statistics (BLS); all other tables produced by MERIC in cooperation with BLS.