Missouri has the 4th most diversified economy in the nation.
| Gross State Product ('06): | $225.9 Billion |
| Cost of Living (1Qtr07): | 7th Lowest in Nation |
| Per Capita Income ('06): | $32,793 |
| Median Household Income ('06): | $42,841 |
| Corporate Tax Rate: | 6.25% |
| Personal Income Tax Rate: | 1.5-5.5%
on income $9,000 and below 6% on income exceeding $9,000 |
Missouri has a comparative advantage in five main economic sectors:
Top 5 Fortune 500 Companies with Headquarters in Missouri:
There are 3 Foreign Trade Zones in the following Cities:
There are 3 Federal Enterprise and Empowerment Zones:
There are 66 Missouri Enterprise Zones throughout the state.
428 E. Capitol Avenue
Jefferson City, MO 65102
TEL: (573) 634-3511
WEB: http://www.mochamber.org
|
Projected Industry Employment in Missouri |
||||
|---|---|---|---|---|
| Industry | 2004 Estimated | 2014 Projected | # Change | % Change |
| Agriculture, Forestry, Fishing and Hunting | 11,440 | 11,390 | -50 | -0.4% |
| Mining | 4,680 | 4,130 | -550 | -11.8% |
| Utilities | 11,890 | 11,390 | -500 | -4.2% |
| Construction | 140,690 | 158,320 | 17,630 | 12.5% |
| Manufacturing | 312,110 | 302,560 | -9,550 | -3.1% |
| Wholesale Trade | 119,500 | 125,330 | 5,830 | 4.9% |
| Retail Trade | 312,680 | 335,030 | 22,350 | 7.1% |
| Transportation and Warehousing | 97,570 | 102,860 | 5,290 | 5.4% |
| Information | 65,490 | 66,600 | 1,110 | 1.7% |
| Finance and Insurance | 124,130 | 133,190 | 9,060 | 7.3% |
| Real Estate and Rental and Leasing | 26,390 | 30,990 | 4600 | 17.4% |
| Professional, Scientific, and Technical Services | 114,830 | 132,030 | 17,200 | 15.0% |
| Mgmt of Companies and Enterprises | 64,320 | 66,640 | 2,320 | 3.6% |
| Admin and Support & Waste Mgmt and Remediation Services | 126,950 | 148,470 | 21,520 | 17.0% |
| Educational Services | 228,280 | 257,870 | 29,590 | 13.0% |
| Health Care and Social Assistance | 322,270 | 389,790 | 67,520 | 21.0% |
| Arts, Entertainment, and Recreation | 43,820 | 46,650 | 2,830 | 6.5% |
| Accommodation and Food Services | 224,520 | 249,950 | 25,430 | 11.3% |
| Other Services (Except Government) | 136,210 | 148,270 | 12,060 | 8.9% |
| Government | 217,660 | 230,340 | 12,680 | 5.8% |
| Total Wage & Salaried Employment | 2,923,800 | 3,167,280 | 243,480 | 8.3% |
Missouri's exports in 2006 totaled $12.8 billion in products and services to over 191 countries. Top 5 exports in 2006 include:
Chart of Top 10 Export Industries
Top 5 export recipients, accounting for 70% of state export revenues:
Chart of Top 10 Export Countries
Click Here for More Economic News
TRANSPORTATION FACTS
| Highway Miles | ![]() |
|
|---|---|---|
| Total Miles: | 32,800 | |
| Interstate: | 1,180 | |
| Public Airports | ||
| Total : | 131 | |
| International: | 2 | |
| Regional: | 6 | |
| Ports and Rivers | ||
| Navigable Water Miles: | 1,050 | |
| Public Port Authorities: | 14 | |
| Railroads | ||
| Track Miles: | 4,400 | |
Links of Interest: Missouri DOT
POPULATION FACTS
Maps of Interest: 2006 Population
Top 5 Counties in Population (2006 Estimates):
| St. Louis Co. - 1.01 M | Jackson - 664,078 | St. Louis City - 347,181 |
| St. Charles - 338,719 | Greene - 254,779 |
Top 5 Counties in Actual Population Growth (2000 to 2006):
| St. Charles - 54,836 | Clay - 22,951 | Jefferson - 18,370 |
| Christian - 16,229 | Cass - 13,689 |
Top 5 Counties in Percentage Population Growth (2000 to 2006):
| Christian - 29.9% | Lincoln - 28.7% | Warren - 21.0% |
| St. Charles - 19.3% | Cass - 16.7% |
Top 5 Cities in Population (2006 Estimates):
| Kansas City - 447,306 | St. Louis City - 347,181 | Springfield - 150,797 |
| Independence - 109,400 | Columbia - 94,428 |
2006 Racial Diversity in Missouri:
Click Here for More Population News
Missouri Schools are technologically advanced according to the 2006 Missouri Census of Technology:
EDUCATION STATS
| Public HS Graduation Rate (2006): | 85.7% |
| Avg. Dropout Rate (2006): | 4.0% |
| Public HS Graduates Entering: 2-4 Yr. College 2006 | 64.9% |
| Public HS Graduates Entering: Technical College 2006 | 4.2% |
EDUCATIONAL INSTITUTIONS
Numbers of Institutions:
| 2/4 Yr. Public | 33 |
| 2/4 Yr. Independent | 26 |
| Proprietary/Private Career Schools | 164 |
PUBLIC SCHOOL TEACHER STATISTICS
| Average Years Teaching Experience 2006: | 12.6 |
| Teaches with Master's Degree or Higher 2006: | 50.0% |
| Student-Teacher Ratio 2006: | 18:1 |
| Student-Admin. Ratio 2006: | 203:1 |
TEST SCORES
| Year | ACT Scores | |
| Missouri | National | |
| 1994-95 | 21.3 | 20.8 |
| 1995-96 | 21.4 | 20.9 |
| 1996-97 | 21.5 | 21 |
| 1997-98 | 21.5 | 21 |
| 1998-99 | 21.6 | 21 |
| 1999-00 | 21.6 | 21 |
| 2000-01 | 21.4 | 21 |
| 2001-02 | 21.5 | 20.8 |
| 2002-03 | 21.4 | 20.8 |
| 2003-04 | 21.5 | 20.9 |
| 2005-06 | 21.6 | 21.1 |
| Year | SAT Scores | |
| Missouri | National | |
| 1994-95 | 1,045 | 910 |
| 1995-96 | 1,139 | 1,013 |
| 1996-97 | 1,135 | 1,016 |
| 1997-98 | 1,143 | 1,017 |
| 1998-99 | 1,144 | 1,016 |
| 1999-00 | 1,149 | 1,019 |
| 2000-01 | 1,154 | 1,020 |
| 2001-02 | 1,154 | 1,020 |
| 2002-03 | 1,165 | 1,026 |
| 2003-04 | 1,172 | 1,026 |
| 2005 | 1,176 | 1028 |
| 2006* | 1,775 | 1,511 |
*2006 SAT Modified Test by Adding Writing Section
Charts: ACT Scores | SAT Scores
Links of Interest: Missouri Higher Education | MO Elementary and Secondary Education
CLIMATE FACTS
Average Temperatures:
Average Precipitation:
More Missouri Facts: