Pack or package by hand a wide variety of products and materials.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 18,360 | 8.61 | 6.38 | 9.73 | 17,910 | 13,270 | 20,230 |
| Joplin MSA | 660 | 8.67 | 6.62 | 9.69 | 18,020 | 13,770 | 20,150 |
| Columbia MSA | 130 | 7.31 | 6.14 | 7.89 | 15,200 | 12,780 | 16,410 |
| St Joseph MSA | 260 | 8.20 | 5.98 | 9.31 | 17,050 | 12,430 | 19,360 |
| Springfield MSA | 1,050 | 8.28 | 6.48 | 9.18 | 17,230 | 13,480 | 19,100 |
| St Louis MSA | 8,620 | 8.47 | 6.32 | 9.55 | 17,620 | 13,150 | 19,850 |
| Kansas City* | 3,540 | 8.83 | 6.37 | 10.06 | 18,370 | 13,249 | 20,930 |
| Central Region* | 1,610 | 8.53 | 6.73 | 9.43 | 17,745 | 13,996 | 19,620 |
| Northeast Region* | 650 | 8.42 | 6.67 | 9.30 | 17,515 | 13,871 | 19,337 |
| Northwest Region* | 500 | 8.28 | 5.91 | 9.47 | 17,232 | 12,300 | 19,698 |
| Ozark Region* | 1,090 | 8.29 | 6.47 | 9.20 | 17,237 | 13,456 | 19,127 |
| South Central Region* | 260 | 8.26 | 6.73 | 9.02 | 17,176 | 14,001 | 18,764 |
| Southeast Region* | 1,260 | 8.69 | 6.30 | 9.88 | 18,073 | 13,114 | 20,553 |
| Southwest Region* | 1,320 | 9.01 | 6.64 | 10.19 | 18,736 | 13,806 | 21,201 |
| St. Charles* | 750 | 8.32 | 6.32 | 9.32 | 17,299 | 13,141 | 19,377 |
| St. Louis City* | 1,360 | 8.98 | 6.57 | 10.19 | 18,688 | 13,664 | 21,199 |
| St. Louis County* | 4,540 | 8.39 | 6.30 | 9.43 | 17,448 | 13,094 | 19,625 |
| West Central Region* | 470 | 8.92 | 6.86 | 9.95 | 18,550 | 14,273 | 20,689 |
| Jefferson/Franklin Consortium* | 780 | 8.67 | 6.57 | 9.72 | 18,032 | 13,661 | 20,217 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 20,440 | 22,790 | 2,350 | 11.50 | 756 | Outstanding |
| Kansas City MSA | 9,430 | 10,520 | 1,090 | 11.56 | 348 | Outstanding |
| St Louis MSA | 8,980 | 9,610 | 630 | 7.02 | 292 | Outstanding |
| Central Region* | 1,270 | 1,350 | 80 | 6.30 | 40 | Great |
| Northwest Region* | 560 | 580 | 20 | 3.57 | 14 | Great |
| Ozark Region* | 1,400 | 1,570 | 170 | 12.14 | 53 | Great |
| South Central Region* | 430 | 440 | 10 | 2.33 | 11 | Great |
| Southeast Region* | 1,070 | 1,140 | 70 | 6.54 | 34 | Great |
| Southwest Region* | 1,160 | 1,230 | 70 | 6.03 | 36 | Great |
| West Central Region* | 600 | 650 | 50 | 8.33 | 20 | Outstanding |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training