Manually move freight, stock, or other materials or perform other unskilled general labor. Include all unskilled manual laborers not elsewhere classified. Exclude 'Material Moving Workers' (53-7011 through 53-7199) who use power equipment. Exclude 'Construction Laborers' (47-2061) and 'Construction Trades Helpers' (47-3011 through 47-3019).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 41,900 | 10.76 | 7.11 | 12.58 | 22,370 | 14,790 | 26,160 |
| Columbia MSA | 1,110 | 9.36 | 7.25 | 10.42 | 19,470 | 15,070 | 21,670 |
| St Joseph MSA | 750 | 9.64 | 7.02 | 10.95 | 20,050 | 14,590 | 22,780 |
| Springfield MSA | 3,530 | 11.24 | 7.70 | 13.01 | 23,390 | 16,030 | 27,070 |
| St Louis MSA | 20,840 | 11.50 | 7.16 | 13.67 | 23,920 | 14,890 | 28,440 |
| Kansas City* | 6,510 | 10.82 | 7.77 | 12.34 | 22,495 | 16,153 | 25,667 |
| Central Region* | 3,320 | 9.42 | 6.90 | 10.68 | 19,588 | 14,354 | 22,205 |
| Northeast Region* | 1,210 | 8.57 | 6.13 | 9.78 | 17,816 | 12,758 | 20,345 |
| Northwest Region* | 1,380 | 9.42 | 6.72 | 10.77 | 19,587 | 13,979 | 22,391 |
| Ozark Region* | 3,880 | 11.05 | 7.57 | 12.79 | 22,989 | 15,749 | 26,609 |
| South Central Region* | 920 | 7.72 | 6.27 | 8.45 | 16,061 | 13,037 | 17,573 |
| Southeast Region* | 2,420 | 9.01 | 6.19 | 10.42 | 18,745 | 12,871 | 21,681 |
| St. Charles* | 1,140 | 13.80 | 7.54 | 16.93 | 28,695 | 15,674 | 35,205 |
| St. Louis City* | 4,240 | 10.40 | 7.30 | 11.96 | 21,642 | 15,191 | 24,867 |
| St. Louis County* | 10,950 | 12.06 | 7.67 | 14.25 | 25,081 | 15,955 | 29,644 |
| West Central Region* | 1,090 | 9.31 | 6.57 | 10.69 | 19,373 | 13,660 | 22,229 |
| Jefferson/Franklin Consortium* | 1,170 | 12.34 | 7.16 | 14.93 | 25,672 | 14,900 | 31,058 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 42,140 | 44,900 | 2,760 | 6.55 | 1,683 | Outstanding |
| Kansas City MSA | 15,700 | 17,000 | 1,300 | 8.28 | 654 | Great |
| St Louis MSA | 21,390 | 21,510 | 120 | .56 | 726 | Great |
| Central Region* | 3,150 | 3,370 | 220 | 6.98 | 127 | Great |
| Northeast Region* | 1,100 | 1,110 | 10 | .91 | 37 | Good |
| Northwest Region* | 1,630 | 1,690 | 60 | 3.68 | 54 | Great |
| Ozark Region* | 3,240 | 3,600 | 360 | 11.11 | 144 | Great |
| South Central Region* | 1,040 | 1,150 | 110 | 10.58 | 45 | Outstanding |
| Southeast Region* | 2,280 | 2,270 | -10 | -.44 | 75 | Fair |
| Southwest Region* | 2,060 | 2,150 | 90 | 4.37 | 77 | Great |
| West Central Region* | 1,350 | 1,310 | -40 | -2.96 | 44 | Fair |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training