Operate industrial trucks or tractors equipped to move materials around a warehouse, storage yard, factory, construction site, or similar location. Exclude 'Logging Equipment Operators' (45-4022).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 14,120 | 12.52 | 8.84 | 14.36 | 26,040 | 18,390 | 29,860 |
| Joplin MSA | 630 | 10.90 | 9.08 | 11.81 | 22,670 | 18,890 | 24,560 |
| Columbia MSA | 160 | 12.02 | 9.04 | 13.51 | 25,000 | 18,800 | 28,100 |
| St Joseph MSA | 350 | 13.11 | 9.74 | 14.80 | 27,270 | 20,270 | 30,780 |
| Springfield MSA | 890 | 11.61 | 9.01 | 12.90 | 24,140 | 18,740 | 26,840 |
| St Louis MSA | 5,510 | 14.03 | 9.39 | 16.34 | 29,170 | 19,530 | 33,990 |
| Kansas City* | 2,780 | 13.23 | 10.09 | 14.80 | 27,519 | 20,988 | 30,785 |
| Central Region* | 1,240 | 11.94 | 8.74 | 13.54 | 24,840 | 18,174 | 28,172 |
| Northeast Region* | 380 | 10.91 | 8.26 | 12.24 | 22,702 | 17,186 | 25,460 |
| Northwest Region* | 530 | 12.69 | 9.33 | 14.36 | 26,388 | 19,409 | 29,878 |
| Ozark Region* | 940 | 11.48 | 8.96 | 12.74 | 23,885 | 18,647 | 26,504 |
| South Central Region* | 760 | 8.47 | 6.94 | 9.23 | 17,608 | 14,427 | 19,198 |
| Southeast Region* | 1,020 | 10.26 | 7.24 | 11.77 | 21,337 | 15,061 | 24,475 |
| Southwest Region* | 970 | 11.13 | 9.07 | 12.16 | 23,147 | 18,874 | 25,283 |
| St. Charles* | 500 | 12.47 | 8.61 | 14.40 | 25,939 | 17,905 | 29,957 |
| St. Louis City* | 1,240 | 14.27 | 10.61 | 16.10 | 29,690 | 22,077 | 33,497 |
| St. Louis County* | 2,480 | 14.40 | 9.26 | 16.97 | 29,954 | 19,261 | 35,301 |
| West Central Region* | 840 | 12.83 | 8.97 | 14.76 | 26,687 | 18,654 | 30,704 |
| Jefferson/Franklin Consortium* | 320 | 12.39 | 9.08 | 14.05 | 25,776 | 18,881 | 29,223 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 16,040 | 17,110 | 1,070 | 6.67 | 330 | Outstanding |
| Kansas City MSA | 5,510 | 5,750 | 240 | 4.36 | 101 | Great |
| St Louis MSA | 6,420 | 6,580 | 160 | 2.49 | 105 | Great |
| Central Region* | 1,220 | 1,350 | 130 | 10.66 | 30 | Great |
| Northeast Region* | 570 | 580 | 10 | 1.75 | 8 | Good |
| Northwest Region* | 710 | 700 | -10 | -1.41 | 10 | Fair |
| Ozark Region* | 1,100 | 1,160 | 60 | 5.45 | 21 | Great |
| South Central Region* | 660 | 720 | 60 | 9.09 | 15 | Outstanding |
| Southeast Region* | 1,180 | 1,210 | 30 | 2.54 | 19 | Great |
| Southwest Region* | 1,070 | 1,080 | 10 | .93 | 15 | Great |
| West Central Region* | 750 | 740 | -10 | -1.33 | 10 | Fair |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training
or training in one of the following
Ground Transportation, Other