Operate or tend machines to prepare industrial or consumer products for storage or shipment. Include cannery workers who pack food products.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 8,570 | 11.82 | 7.50 | 13.97 | 24,570 | 15,600 | 29,060 |
| Joplin MSA | 470 | 9.70 | 6.81 | 11.14 | 20,170 | 14,160 | 23,170 |
| St Joseph MSA | 420 | 9.12 | 6.21 | 10.58 | 18,980 | 12,910 | 22,010 |
| Springfield MSA | 350 | 10.75 | 7.36 | 12.44 | 22,350 | 15,320 | 25,870 |
| St Louis MSA | 3,850 | 12.71 | 7.64 | 15.24 | 26,430 | 15,900 | 31,690 |
| Kansas City* | 1,440 | 13.76 | 8.08 | 16.61 | 28,629 | 16,799 | 34,544 |
| Central Region* | 520 | 11.00 | 8.59 | 12.20 | 22,870 | 17,874 | 25,368 |
| Northwest Region* | 530 | 9.23 | 6.21 | 10.75 | 19,209 | 12,926 | 22,350 |
| Ozark Region* | 400 | 10.44 | 7.47 | 11.93 | 21,720 | 15,534 | 24,814 |
| South Central Region* | 440 | 9.02 | 7.78 | 9.64 | 18,758 | 16,188 | 20,043 |
| Southeast Region* | 610 | 10.20 | 7.71 | 11.44 | 21,210 | 16,030 | 23,800 |
| Southwest Region* | 520 | 9.76 | 6.95 | 11.17 | 20,301 | 14,450 | 23,227 |
| St. Louis City* | 1,270 | 14.74 | 8.13 | 18.04 | 30,652 | 16,910 | 37,524 |
| St. Louis County* | 2,000 | 11.59 | 7.47 | 13.65 | 24,105 | 15,530 | 28,393 |
| West Central Region* | 340 | 10.79 | 8.28 | 12.04 | 22,441 | 17,232 | 25,045 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 8,540 | 9,500 | 960 | 11.24 | 284 | Outstanding |
| Kansas City MSA | 3,430 | 3,760 | 330 | 9.62 | 108 | Great |
| St Louis MSA | 3,640 | 3,790 | 150 | 4.12 | 96 | Great |
| Central Region* | 650 | 630 | -20 | -3.08 | 14 | Fair |
| Northeast Region* | 180 | 160 | -20 | -11.11 | 4 | Fair |
| Northwest Region* | 410 | 390 | -20 | -4.88 | 9 | Fair |
| Ozark Region* | 450 | 480 | 30 | 6.67 | 14 | Great |
| South Central Region* | 420 | 460 | 40 | 9.52 | 13 | Outstanding |
| Southeast Region* | 700 | 820 | 120 | 17.14 | 27 | Outstanding |
| Southwest Region* | 640 | 730 | 90 | 14.06 | 22 | Outstanding |
| West Central Region* | 240 | 240 | .00 | 5 | Fair | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training