Set up, operate, or tend machines, such as glass forming machines, plodder machines, and tuber machines, to shape and form products, such as glassware, food, rubber, soap, brick, tile, clay, wax, tobacco, or cosmetics. Exclude 'Paper Goods Machine Setters, Operators, and Tenders' (51-9196) and 'Shoe Machine Operators and Tenders' (51-6042).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 1,380 | 13.14 | 9.14 | 15.14 | 27,330 | 19,000 | 31,500 |
| Joplin MSA | 50 | 10.35 | 8.30 | 11.38 | 21,530 | 17,250 | 23,670 |
| St Louis MSA | 590 | 14.18 | 11.43 | 15.56 | 29,490 | 23,760 | 32,350 |
| Central Region* | 80 | 13.09 | 9.44 | 14.92 | 27,237 | 19,626 | 31,042 |
| Southeast Region* | 170 | 12.05 | 8.64 | 13.75 | 25,056 | 17,962 | 28,603 |
| Southwest Region* | 70 | 11.61 | 8.63 | 13.10 | 24,147 | 17,951 | 27,245 |
| St. Louis City* | 90 | 12.63 | 9.12 | 14.39 | 26,281 | 18,979 | 29,932 |
| St. Louis County* | 380 | 14.16 | 12.27 | 15.11 | 29,458 | 25,513 | 31,431 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 1,940 | 2,140 | 200 | 10.31 | 65 | Great |
| Kansas City MSA | 960 | 1,070 | 110 | 11.46 | 32 | Good |
| St Louis MSA | 590 | 660 | 70 | 11.86 | 21 | Good |
| Central Region* | 180 | 80 | -100 | -55.56 | 4 | Fair |
| Ozark Region* | 60 | 60 | .00 | 1 | Caution | |
| Southeast Region* | 170 | 190 | 20 | 11.76 | 6 | Good |
| Southwest Region* | 100 | 110 | 10 | 10.00 | 3 | Good |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)