Perform work involving the skills of two or more maintenance or craft occupations to keep machines, mechanical equipment, or the structure of an establishment in repair. Duties may involve pipe fitting; boiler making; insulating; welding; machining; carpentry; repairing electrical or mechanical equipment; installing, aligning, and balancing new equipment; and repairing buildings, floors, or stairs. Exclude 'Maintenance Workers, Machinery' (49-9043).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 25,770 | 14.83 | 9.25 | 17.62 | 30,850 | 19,230 | 36,660 |
| Joplin MSA | 730 | 13.20 | 8.74 | 15.42 | 27,450 | 18,170 | 32,080 |
| Columbia MSA | 670 | 13.85 | 9.40 | 16.08 | 28,810 | 19,550 | 33,440 |
| St Joseph MSA | 510 | 13.98 | 8.72 | 16.61 | 29,080 | 18,140 | 34,550 |
| Springfield MSA | 1,580 | 13.00 | 8.68 | 15.16 | 27,040 | 18,060 | 31,530 |
| St Louis MSA | 11,450 | 16.57 | 10.21 | 19.74 | 34,460 | 21,240 | 41,060 |
| Kansas City* | 5,200 | 14.85 | 9.41 | 17.56 | 30,880 | 19,579 | 36,530 |
| Central Region* | 2,270 | 13.03 | 8.77 | 15.16 | 27,104 | 18,233 | 31,539 |
| Northeast Region* | 830 | 13.40 | 8.19 | 16.00 | 27,864 | 17,044 | 33,274 |
| Northwest Region* | 1,080 | 13.97 | 9.15 | 16.37 | 29,048 | 19,035 | 34,055 |
| Ozark Region* | 2,130 | 12.35 | 8.19 | 14.43 | 25,694 | 17,042 | 30,020 |
| South Central Region* | 480 | 12.82 | 8.54 | 14.96 | 26,660 | 17,753 | 31,114 |
| Southeast Region* | 1,500 | 13.10 | 8.55 | 15.38 | 27,249 | 17,783 | 31,981 |
| Southwest Region* | 1,220 | 12.84 | 8.37 | 15.07 | 26,702 | 17,405 | 31,351 |
| St. Charles* | 800 | 15.79 | 10.74 | 18.32 | 32,847 | 22,343 | 38,099 |
| St. Louis City* | 2,580 | 17.41 | 10.82 | 20.70 | 36,203 | 22,507 | 43,051 |
| St. Louis County* | 5,330 | 17.58 | 10.65 | 21.05 | 36,565 | 22,143 | 43,776 |
| West Central Region* | 1,030 | 12.09 | 8.13 | 14.07 | 25,151 | 16,907 | 29,273 |
| Jefferson/Franklin Consortium* | 860 | 13.95 | 8.87 | 16.49 | 29,021 | 18,455 | 34,304 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 28,300 | 28,940 | 640 | 2.26 | 432 | Outstanding |
| Kansas City MSA | 9,160 | 9,320 | 160 | 1.75 | 135 | Great |
| St Louis MSA | 12,590 | 12,310 | -280 | -2.22 | 163 | Fair |
| Central Region* | 2,650 | 2,670 | 20 | .75 | 36 | Great |
| Northeast Region* | 1,030 | 1,000 | -30 | -2.91 | 13 | Fair |
| Northwest Region* | 1,350 | 1,370 | 20 | 1.48 | 18 | Great |
| Ozark Region* | 2,400 | 2,560 | 160 | 6.67 | 48 | Great |
| South Central Region* | 650 | 640 | -10 | -1.54 | 8 | Fair |
| Southeast Region* | 1,580 | 1,550 | -30 | -1.90 | 20 | Fair |
| Southwest Region* | 1,330 | 1,320 | -10 | -.75 | 17 | Fair |
| West Central Region* | 970 | 940 | -30 | -3.09 | 13 | Fair |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Long-term on-the-job training (> 12 months)
or training in one of the following
Building/Construction Site Management/Manager (NEW)