Repair, maintain, or install computers, word processing systems, automated teller machines, and electronic office machines, such as duplicating and fax machines.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 2,650 | 16.69 | 10.99 | 19.54 | 34,720 | 22,860 | 40,650 |
| Joplin MSA | 40 | 15.22 | 9.97 | 17.84 | 31,650 | 20,740 | 37,110 |
| Columbia MSA | 60 | 14.30 | 8.42 | 17.24 | 29,740 | 17,520 | 35,850 |
| St Joseph MSA | 20 | 11.36 | 8.11 | 12.98 | 23,620 | 16,860 | 27,000 |
| Springfield MSA | 110 | 13.67 | 9.02 | 16.00 | 28,430 | 18,750 | 33,270 |
| St Louis MSA | 1,630 | 17.47 | 12.56 | 19.93 | 36,350 | 26,130 | 41,450 |
| Kansas City* | 460 | 17.04 | 10.63 | 20.25 | 35,442 | 22,104 | 42,111 |
| Central Region* | 120 | 16.71 | 9.29 | 20.41 | 34,750 | 19,329 | 42,460 |
| Northeast Region* | 70 | 14.36 | 9.62 | 16.73 | 29,864 | 20,002 | 34,794 |
| Northwest Region* | 30 | 12.57 | 8.96 | 14.37 | 26,143 | 18,637 | 29,895 |
| Ozark Region* | 130 | 12.74 | 8.15 | 15.04 | 26,509 | 16,954 | 31,287 |
| Southeast Region* | 80 | 13.06 | 9.84 | 14.66 | 27,155 | 20,476 | 30,495 |
| Southwest Region* | 40 | 15.02 | 9.66 | 17.69 | 31,236 | 20,099 | 36,805 |
| St. Charles* | 80 | 18.70 | 14.85 | 20.62 | 38,892 | 30,878 | 42,899 |
| St. Louis County* | 1,210 | 17.33 | 12.70 | 19.65 | 36,052 | 26,426 | 40,865 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 2,570 | 2,650 | 80 | 3.11 | 35 | Great |
| Kansas City MSA | 1,410 | 1,450 | 40 | 2.84 | 19 | Good |
| St Louis MSA | 1,600 | 1,560 | -40 | -2.50 | 17 | Fair |
| Central Region* | 200 | 230 | 30 | 15.00 | 4 | Good |
| Northeast Region* | 30 | 40 | 10 | 33.33 | Caution | |
| Northwest Region* | 40 | 30 | -10 | -25.00 | Caution | |
| Ozark Region* | 190 | 200 | 10 | 5.26 | 3 | Good |
| Southeast Region* | 80 | 80 | .00 | 1 | Caution | |
| Southwest Region* | 80 | 70 | -10 | -12.50 | 1 | Caution |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Vocational training
in one of the following
Business Machine Repair
Computer Installation and Repair Technology/Technician