Verify and keep records on incoming and outgoing shipments. Prepare items for shipment. Duties include assembling, addressing, stamping, and shipping merchandise or material; receiving, unpacking, verifying and recording incoming merchandise or material; and arranging for the transportation of products. Exclude 'Stock Clerks and Order Fillers' (43-5081) and 'Weighers, Measurers, Checkers, and Samplers, Recordkeeping' (43-5111).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 15,410 | 11.72 | 8.11 | 13.52 | 24,370 | 16,870 | 28,120 |
| Joplin MSA | 480 | 10.39 | 7.56 | 11.80 | 21,610 | 15,730 | 24,550 |
| Columbia MSA | 220 | 10.66 | 7.49 | 12.24 | 22,170 | 15,590 | 25,460 |
| St Joseph MSA | 270 | 10.87 | 8.12 | 12.25 | 22,620 | 16,890 | 25,480 |
| Springfield MSA | 1,100 | 10.32 | 7.68 | 11.64 | 21,470 | 15,980 | 24,210 |
| St Louis MSA | 7,220 | 12.49 | 8.57 | 14.46 | 25,990 | 17,820 | 30,070 |
| Kansas City* | 3,250 | 12.25 | 8.55 | 14.10 | 25,476 | 17,784 | 29,323 |
| Central Region* | 1,410 | 10.65 | 7.82 | 12.06 | 22,151 | 16,265 | 25,094 |
| Northeast Region* | 430 | 10.50 | 7.04 | 12.23 | 21,835 | 14,639 | 25,433 |
| Northwest Region* | 490 | 10.38 | 7.65 | 11.75 | 21,599 | 15,907 | 24,444 |
| Ozark Region* | 1,270 | 10.42 | 7.71 | 11.78 | 21,681 | 16,041 | 24,501 |
| South Central Region* | 230 | 9.72 | 6.67 | 11.25 | 20,225 | 13,863 | 23,405 |
| Southeast Region* | 790 | 10.43 | 7.31 | 11.99 | 21,698 | 15,200 | 24,947 |
| Southwest Region* | 680 | 10.59 | 7.66 | 12.06 | 22,035 | 15,938 | 25,084 |
| St. Charles* | 680 | 10.92 | 7.76 | 12.51 | 22,717 | 16,131 | 26,010 |
| St. Louis City* | 1,260 | 12.87 | 8.90 | 14.85 | 26,767 | 18,508 | 30,897 |
| St. Louis County* | 3,960 | 12.75 | 8.74 | 14.75 | 26,512 | 18,173 | 30,681 |
| West Central Region* | 320 | 11.30 | 8.26 | 12.82 | 23,507 | 17,186 | 26,667 |
| Jefferson/Franklin Consortium* | 420 | 11.78 | 8.35 | 13.49 | 24,499 | 17,361 | 28,068 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 16,230 | 16,880 | 650 | 4.00 | 392 | Outstanding |
| Kansas City MSA | 6,060 | 6,290 | 230 | 3.80 | 145 | Great |
| St Louis MSA | 7,780 | 7,840 | 60 | .77 | 164 | Great |
| Central Region* | 1,360 | 1,410 | 50 | 3.68 | 32 | Great |
| Northeast Region* | 410 | 410 | .00 | 8 | Fair | |
| Northwest Region* | 580 | 600 | 20 | 3.45 | 12 | Great |
| Ozark Region* | 1,410 | 1,480 | 70 | 4.96 | 35 | Great |
| South Central Region* | 270 | 260 | -10 | -3.70 | 5 | Fair |
| Southeast Region* | 760 | 770 | 10 | 1.32 | 16 | Great |
| Southwest Region* | 770 | 770 | .00 | 17 | Great | |
| West Central Region* | 420 | 400 | -20 | -4.76 | 8 | Fair |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training
or training in one of the following
General Office Occupations and Clerical Services