Sell goods for wholesalers or manufacturers where technical or scientific knowledge is required in such areas as biology, engineering, chemistry, and electronics, normally obtained from at least 2 years of post-secondary education.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 7,730 | 28.23 | 15.40 | 34.64 | 58,710 | 32,040 | 72,040 |
| Joplin MSA | 150 | 21.96 | 11.45 | 27.22 | 45,680 | 23,810 | 56,620 |
| Columbia MSA | 160 | 23.40 | 14.06 | 28.06 | 48,670 | 29,250 | 58,370 |
| St Joseph MSA | 120 | 22.82 | 12.97 | 27.74 | 47,470 | 26,990 | 57,710 |
| Springfield MSA | 330 | 26.20 | 13.53 | 32.53 | 54,490 | 28,140 | 67,670 |
| St Louis MSA | 4,440 | 28.64 | 16.10 | 34.90 | 59,560 | 33,490 | 72,600 |
| Kansas City* | 1,360 | 25.28 | 12.86 | 31.50 | 52,589 | 26,746 | 65,510 |
| Central Region* | 310 | 23.49 | 12.41 | 29.03 | 48,865 | 25,817 | 60,389 |
| Northeast Region* | 30 | 22.09 | 14.72 | 25.78 | 45,955 | 30,620 | 53,622 |
| Northwest Region* | 130 | 22.76 | 13.04 | 27.62 | 47,341 | 27,122 | 57,451 |
| Ozark Region* | 390 | 25.26 | 13.33 | 31.22 | 52,531 | 27,735 | 64,930 |
| South Central Region* | 60 | 22.09 | 13.04 | 26.61 | 45,943 | 27,124 | 55,353 |
| Southeast Region* | 170 | 20.40 | 13.68 | 23.76 | 42,434 | 28,449 | 49,426 |
| Southwest Region* | 180 | 22.72 | 11.88 | 28.13 | 47,249 | 24,707 | 58,520 |
| St. Charles* | 70 | 25.81 | 16.83 | 30.31 | 53,694 | 35,011 | 63,036 |
| St. Louis City* | 680 | 29.45 | 16.63 | 35.86 | 61,260 | 34,583 | 74,598 |
| St. Louis County* | 3,210 | 29.49 | 16.52 | 35.97 | 61,338 | 34,369 | 74,822 |
| West Central Region* | 50 | 19.88 | 13.77 | 22.93 | 41,343 | 28,635 | 47,697 |
| Jefferson/Franklin Consortium* | 60 | 24.40 | 16.47 | 28.36 | 50,748 | 34,248 | 58,999 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 8,100 | 8,160 | 60 | .74 | 226 | Outstanding |
| Kansas City MSA | 4,020 | 4,160 | 140 | 3.48 | 124 | Great |
| St Louis MSA | 4,850 | 4,590 | -260 | -5.36 | 132 | Fair |
| Central Region* | 280 | 280 | .00 | 9 | Good | |
| Northeast Region* | 80 | 80 | .00 | 2 | Fair | |
| Northwest Region* | 160 | 150 | -10 | -6.25 | 4 | Fair |
| Ozark Region* | 390 | 390 | .00 | 11 | Great | |
| South Central Region* | 40 | 40 | .00 | 1 | Caution | |
| Southeast Region* | 170 | 160 | -10 | -5.88 | 5 | Fair |
| Southwest Region* | 170 | 160 | -10 | -5.88 | 5 | Fair |
| West Central Region* | 90 | 90 | .00 | 2 | Fair | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)