First-Line Supervisors/Managers of Retail Sales Workers


Directly supervise sales workers in a retail establishment or department. Duties may include management functions, such as purchasing, budgeting, accounting, and personnel work, in addition to supervisory duties.


Top Industries of Employment

  1. Grocery Stores
  2. Gasoline Service Stations
  3. Miscellaneous Shopping Goods Stores
  4. Department Stores
  5. Lumber And Other Building Materials

2002 - 2003 Wages
by MSA and Workforce Investment Areas

Area Employment**
Total
Hourly Wage Annual
Mean Entry Experienced Mean Entry Experienced
Missouri 29,610 15.30 8.83 18.54 31,820 18,360 38,550
Joplin MSA 1,000 14.24 8.52 17.10 29,620 17,720 35,570
Columbia MSA 930 14.56 9.44 17.12 30,280 19,630 35,610
St Joseph MSA 570 13.83 8.64 16.42 28,770 17,980 34,160
Springfield MSA 2,340 14.93 8.67 18.07 31,060 18,030 37,580
St Louis MSA 12,990 16.38 9.61 19.77 34,070 19,980 41,110
Kansas City* 5,270 16.96 9.74 20.57 35,275 20,253 42,787
Central Region* 3,260 13.41 8.30 15.97 27,899 17,255 33,221
Northeast Region* 840 13.80 7.40 17.00 28,706 15,399 35,359
Northwest Region* 1,140 12.62 8.29 14.79 26,259 17,253 30,762
Ozark Region* 3,250 14.38 8.63 17.25 29,910 17,958 35,886
South Central Region* 520 13.41 7.65 16.30 27,901 15,911 33,895
Southeast Region* 1,700 13.60 8.02 16.38 28,281 16,688 34,078
Southwest Region* 1,340 13.83 8.17 16.66 28,764 17,003 34,645
St. Charles* 1,360 17.11 10.38 20.48 35,591 21,597 42,589
St. Louis City* 1,290 18.06 10.75 21.71 37,559 22,351 45,163
St. Louis County* 7,570 16.29 9.69 19.59 33,880 20,161 40,740
West Central Region* 1,010 12.53 7.83 14.88 26,062 16,287 30,950
Jefferson/Franklin Consortium* 850 15.23 8.14 18.77 31,671 16,927 39,044

Long-term Employment Projections

Area Employment ** Change 2000-2010 Annual
Avg Openings
Long-term
Outlook
2000 Estimated 2010 Projected Number Percent
Missouri 47,220 51,650 4,430 9.38 1,125 Outstanding
Kansas City MSA 13,880 15,230 1,350 9.73 335 Outstanding
St Louis MSA 18,890 20,230 1,340 7.09 408 Outstanding
Central Region* 5,820 6,410 590 10.14 143 Great
Northeast Region* 2,060 2,240 180 8.74 48 Outstanding
Northwest Region* 2,200 2,310 110 5.00 32 Great
Ozark Region* 5,260 5,980 720 13.69 148 Outstanding
South Central Region* 1,850 1,960 110 5.95 38 Great
Southeast Region* 3,180 3,420 240 7.55 70 Outstanding
Southwest Region* 2,620 2,780 160 6.11 54 Great
West Central Region* 2,310 2,420 110 4.76 44 Outstanding

* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?



This profession generally requires Work experience (in related occupation) in one of the following
Floriculture/Floristry Operations and Management (NEW)
Consumer Merchandising/Retailing Management (NEW)
E-Commerce/Electronic Commerce (NEW)
Retailing and Retail Operations
Selling Skills and Sales Operations
Special Products Marketing Operations (NEW)