Mechanical Engineers


Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of such equipment as centralized heat, gas, water, and steam systems.


Top Industries of Employment

  1. Engineering & Architectural Services
  2. Machinery, Equipment, And Supplies
  3. Construction And Related Machinery
  4. Refrigeration And Service Machinery
  5. Agricultural Chemicals

2002 - 2003 Wages
by MSA and Workforce Investment Areas

Area Employment**
Total
Hourly Wage Annual
Mean Entry Experienced Mean Entry Experienced
Missouri 2,960 29.37 20.69 33.71 61,090 43,030 70,130
Joplin MSA 40 22.64 15.60 26.16 47,090 32,450 54,420
Columbia MSA 90 24.49 17.66 27.90 50,940 36,730 58,040
Springfield MSA 160 26.05 19.63 29.26 54,190 40,830 60,870
St Louis MSA 2,240 30.43 21.53 34.88 63,290 44,780 72,540
Kansas City* 600 27.73 20.99 31.11 57,688 43,659 64,703
Central Region* 170 24.87 17.89 28.36 51,737 37,218 58,996
Northeast Region* 70 24.61 18.09 27.87 51,196 37,633 57,977
Northwest Region* 80 23.45 15.97 27.19 48,779 33,225 56,556
Ozark Region* 160 25.96 19.56 29.17 54,007 40,678 60,671
South Central Region* 20 28.48 19.78 32.82 59,231 41,141 68,276
Southeast Region* 40 25.11 20.60 27.36 52,219 42,850 56,904
Southwest Region* 70 23.28 17.16 26.33 48,412 35,695 54,771
St. Charles* 100 25.90 20.39 28.66 53,881 42,406 59,619
St. Louis City* 340 32.96 22.42 38.23 68,560 46,633 79,524
St. Louis County* 1,110 32.29 22.14 37.36 67,159 46,054 77,712
West Central Region* 50 26.86 20.57 30.00 55,861 42,784 62,399
Jefferson/Franklin Consortium* 70 24.89 18.29 28.20 51,778 38,043 58,646

Long-term Employment Projections

Area Employment ** Change 2000-2010 Annual
Avg Openings
Long-term
Outlook
2000 Estimated 2010 Projected Number Percent
Missouri 3,520 3,770 250 7.10 128 Outstanding
Kansas City MSA 2,450 2,810 360 14.69 108 Outstanding
St Louis MSA 2,580 2,640 60 2.33 82 Great
Central Region* 220 220 .00 7 Fair
Northeast Region* 70 70 .00 2 Good
Northwest Region* 90 80 -10 -11.11 3 Fair
Ozark Region* 190 210 20 10.53 8 Good
Southeast Region* 40 50 10 25.00 1 Caution
Southwest Region* 100 80 -20 -20.00 3 Fair
West Central Region* 40 40 .00 1 Caution

* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?



This profession generally requires Bachelor's degree in one of the following
Mechanical Engineering