| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Kansas City* | 22,060 | 24.38 | 13.98 | 29.58 | 50,712 | 29,083 | 61,527 |
| Central Region* | 6,200 | 20.37 | 12.47 | 24.33 | 42,378 | 25,940 | 50,597 |
| Northeast Region* | 990 | 19.19 | 11.47 | 23.05 | 39,919 | 23,861 | 47,948 |
| Northwest Region* | 1,620 | 19.47 | 11.39 | 23.51 | 40,498 | 23,696 | 48,899 |
| Ozark Region* | 4,860 | 20.37 | 11.67 | 24.72 | 42,370 | 24,264 | 51,423 |
| South Central Region* | 960 | 18.49 | 11.03 | 22.23 | 38,467 | 22,940 | 46,231 |
| Southeast Region* | 2,260 | 19.49 | 11.09 | 23.69 | 40,536 | 23,076 | 49,266 |
| Southwest Region* | 1,960 | 19.08 | 10.82 | 23.21 | 39,694 | 22,508 | 48,286 |
| St. Charles* | 1,930 | 19.84 | 11.25 | 24.13 | 41,260 | 23,410 | 50,185 |
| St. Louis City* | 14,080 | 24.86 | 15.01 | 29.79 | 51,716 | 31,221 | 61,964 |
| St. Louis County* | 27,810 | 24.20 | 14.08 | 29.26 | 50,338 | 29,282 | 60,865 |
| West Central Region* | 1,170 | 20.28 | 11.41 | 24.72 | 42,185 | 23,736 | 51,410 |
| Jefferson/Franklin Consortium* | 1,040 | 20.26 | 12.78 | 24.00 | 42,144 | 26,573 | 49,929 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 97,110 | 108,200 | 11,090 | 11.42 | 2,925 | NA |
| Kansas City MSA | 44,500 | 49,170 | 4,670 | 10.49 | 1,275 | NA |
| St Louis MSA | 53,790 | 57,700 | 3,910 | 7.27 | 1,415 | NA |
| Central Region* | 7,240 | 8,110 | 870 | 12.02 | 227 | NA |
| Northeast Region* | 1,540 | 1,630 | 90 | 5.84 | 39 | NA |
| Northwest Region* | 2,150 | 2,300 | 150 | 6.98 | 40 | NA |
| Ozark Region* | 4,350 | 5,050 | 700 | 16.09 | 154 | NA |
| South Central Region* | 1,060 | 1,170 | 110 | 10.38 | 31 | NA |
| Southeast Region* | 2,540 | 2,800 | 260 | 10.24 | 77 | NA |
| Southwest Region* | 2,020 | 2,210 | 190 | 9.41 | 60 | NA |
| West Central Region* | 1,840 | 1,930 | 90 | 4.89 | 45 | NA |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?