Plan, direct, or coordinate selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Include managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 3,040 | 18.41 | 8.45 | 23.39 | 38,300 | 17,570 | 48,660 |
| Joplin MSA | 70 | 16.39 | 8.91 | 20.14 | 34,100 | 18,530 | 41,890 |
| Columbia MSA | 150 | 21.20 | 10.13 | 26.74 | 44,100 | 21,070 | 55,620 |
| St Joseph MSA | 80 | 8.77 | 6.28 | 10.02 | 18,250 | 13,070 | 20,830 |
| Springfield MSA | 270 | 15.02 | 6.92 | 19.07 | 31,240 | 14,400 | 39,660 |
| St Louis MSA | 1,510 | 20.16 | 10.28 | 25.10 | 41,930 | 21,370 | 52,210 |
| Kansas City* | 630 | 24.40 | 10.64 | 31.28 | 50,750 | 22,123 | 65,063 |
| Central Region* | 300 | 16.31 | 9.12 | 19.90 | 33,918 | 18,976 | 41,388 |
| Northwest Region* | 110 | 12.33 | 6.29 | 15.35 | 25,641 | 13,074 | 31,924 |
| Ozark Region* | 300 | 15.33 | 6.92 | 19.54 | 31,892 | 14,395 | 40,641 |
| Southeast Region* | 70 | 10.57 | 6.27 | 12.72 | 21,988 | 13,033 | 26,465 |
| Southwest Region* | 130 | 12.58 | 6.41 | 15.67 | 26,169 | 13,335 | 32,586 |
| St. Louis City* | 210 | 21.63 | 10.91 | 26.99 | 44,982 | 22,683 | 56,132 |
| St. Louis County* | 960 | 17.66 | 9.38 | 21.79 | 36,724 | 19,510 | 45,332 |
| West Central Region* | 180 | 13.14 | 7.63 | 15.90 | 27,332 | 15,874 | 33,062 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 5,020 | 5,920 | 900 | 17.93 | 172 | Outstanding |
| Kansas City MSA | 1,840 | 2,120 | 280 | 15.22 | 58 | Outstanding |
| St Louis MSA | 1,960 | 2,170 | 210 | 10.71 | 54 | Good |
| Central Region* | 450 | 530 | 80 | 17.78 | 15 | Great |
| Northeast Region* | 120 | 130 | 10 | 8.33 | 3 | Good |
| Northwest Region* | 200 | 220 | 20 | 10.00 | 3 | Great |
| Ozark Region* | 820 | 960 | 140 | 17.07 | 28 | Outstanding |
| Southeast Region* | 220 | 250 | 30 | 13.64 | 7 | Good |
| Southwest Region* | 160 | 170 | 10 | 6.25 | 5 | Good |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Real Estate