Construction Managers


Plan, direct, coordinate, or budget, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, and implementation. Include specialized construction fields, such as carpentry or plumbing. Include general superintendents, project managers, and constructors who manage, coordinate, and supervise the construction process.


Top Industries of Employment

  1. Nonresidential Building Construction
  2. Plumbing, Heating, Air-Conditioning
  3. Residential Building Construction
  4. Heavy Construction, Except Highway
  5. Electrical Work

2002 - 2003 Wages
by MSA and Workforce Investment Areas

Area Employment**
Total
Hourly Wage Annual
Mean Entry Experienced Mean Entry Experienced
Missouri 4,250 30.06 18.12 36.03 62,520 37,680 74,940
Joplin MSA 100 27.38 15.37 33.39 56,950 31,970 69,440
Columbia MSA 130 23.15 19.12 25.17 48,150 39,770 52,340
St Joseph MSA 40 29.84 20.02 34.76 62,080 41,640 72,290
Springfield MSA 190 25.87 15.88 30.87 53,820 33,030 64,210
St Louis MSA 2,130 33.23 22.09 38.80 69,110 45,940 80,690
Kansas City* 1,070 29.18 18.96 34.29 60,693 39,439 71,320
Central Region* 470 20.76 12.60 24.84 43,173 26,201 51,659
Northeast Region* 70 27.21 18.37 31.62 56,588 38,211 65,776
Northwest Region* 50 30.43 17.12 37.09 63,304 35,619 77,146
Ozark Region* 250 24.24 15.56 28.58 50,420 32,355 59,453
South Central Region* 30 30.61 15.23 38.29 63,660 31,681 79,650
Southeast Region* 160 36.99 17.38 46.80 76,946 36,145 97,346
Southwest Region* 150 28.59 16.96 34.41 59,466 35,271 71,563
St. Charles* 210 32.61 20.30 38.76 67,828 42,229 80,628
St. Louis City* 210 33.97 22.45 39.73 70,656 46,697 82,636
St. Louis County* 1,230 34.43 22.72 40.29 71,621 47,267 83,798
West Central Region* 150 26.06 17.75 30.22 54,214 36,925 62,859
Jefferson/Franklin Consortium* 90 27.45 20.70 30.83 57,101 43,065 64,119

Long-term Employment Projections

Area Employment ** Change 2000-2010 Annual
Avg Openings
Long-term
Outlook
2000 Estimated 2010 Projected Number Percent
Missouri 5,540 6,530 990 17.87 188 Outstanding
Kansas City MSA 2,320 2,760 440 18.97 82 Outstanding
St Louis MSA 2,450 2,880 430 17.55 83 Outstanding
Central Region* 490 560 70 14.29 14 Great
Northeast Region* 180 200 20 11.11 6 Great
Northwest Region* 180 200 20 11.11 3 Good
Ozark Region* 570 670 100 17.54 19 Outstanding
South Central Region* 90 100 10 11.11 2 Good
Southeast Region* 290 330 40 13.79 9 Good
Southwest Region* 200 220 20 10.00 5 Outstanding
West Central Region* 150 170 20 13.33 4 Good

* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?



This profession generally requires Bachelor's degree in one of the following
Construction Engineering Technology/Technician
Business/Commerce, General
Business Administration and Management, General
Operations Management and Supervision