Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Architectural and Civil Drafters

Prepare detailed drawings of architectural and structural features of buildings or drawings and topographical relief maps used in civil engineering projects, such as highways, bridges, and public works. Utilize knowledge of building materials, engineering practices, and mathematics to complete drawings.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 760 $24.97 $16.81 $29.04 $23.95 $51,927 $34,958 $60,412 $49,812
Central Region 230 $17.50 $14.23 $19.13 $17.09 $36,394 $29,592 $39,796 $35,546
Northeast Region 30 $21.08 $14.44 $24.40 $19.56 $43,853 $30,035 $50,762 $40,679
Northwest Region 40 $17.67 $11.44 $20.78 $16.86 $36,753 $23,798 $43,230 $35,060
Ozark Region 170 $19.17 $13.08 $22.21 $18.17 $39,866 $27,206 $46,196 $37,797
South Central Region 10 $15.53 $13.01 $16.79 $14.28 $32,294 $27,052 $34,915 $29,713
Southeast Region 50 $12.67 $8.21 $14.90 $11.63 $26,357 $17,069 $31,001 $24,193
Southwest Region 80 $16.74 $12.58 $18.82 $14.85 $34,828 $26,174 $39,154 $30,890
St. Charles NA $17.63 $15.48 $18.70 $16.85 $36,663 $32,206 $38,891 $35,048
St. Louis City 410 $26.07 $16.77 $30.72 $20.39 $54,235 $34,888 $63,908 $42,415
St. Louis County 390 $20.74 $15.53 $23.35 $19.16 $43,137 $32,296 $48,558 $39,848
West Central Region NA $18.18 $14.11 $20.21 $18.21 $37,813 $29,357 $42,041 $37,887
Jefferson/Franklin Consortium 120 $21.20 $14.93 $24.34 $18.63 $44,098 $31,055 $50,620 $38,742
St. Louis Region 1,000 $22.75 $15.83 $26.22 $19.36 $47,330 $32,927 $54,531 $40,259
Missouri 2,440 $22.06 $14.80 $25.68 $19.63 $45,880 $30,780 $53,420 $40,840
Columbia, MO Metropolitan Statistical Area 60 $17.94 $13.15 $20.33 $17.22 $37,310 $27,350 $42,290 $35,820
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 210 $20.19 $14.39 $23.09 $18.84 $41,990 $29,930 $48,020 $39,190
Jefferson City, MO Metropolitan Statistical Area 120 $17.79 $15.03 $19.16 $17.32 $36,990 $31,270 $39,850 $36,020
Joplin, MO Metropolitan Statistical Area 40 $15.16 $13.01 $16.24 $13.85 $31,540 $27,060 $33,780 $28,810
Kansas City, MO-KS Metropolitan Statistical Area 1,160 $23.82 $16.28 $27.60 $22.68 $49,550 $33,860 $57,400 $47,170
St. Joseph, MO-KS Metropolitan Statistical Area 20 $19.94 $12.93 $23.45 $19.53 $41,480 $26,900 $48,780 $40,620
St. Louis, MO-IL Metropolitan Statistical Area 1,170 $22.99 $15.97 $26.49 $19.90 $47,810 $33,220 $55,100 $41,400
Springfield, MO Metropolitan Statistical Area 150 $18.80 $13.03 $21.68 $17.81 $39,100 $27,100 $45,090 $37,040
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.