Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Mechanical Engineers

Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of such equipment as centralized heat, gas, water, and steam systems.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 1,310 $40.48 $29.09 $46.18 $40.02 $84,204 $60,505 $96,054 $83,235
Central Region 160 $33.01 $23.34 $37.84 $31.38 $68,655 $48,545 $78,710 $65,266
Northeast Region 70 $29.24 $22.78 $32.47 $28.73 $60,821 $47,385 $67,539 $59,757
Northwest Region 100 $29.63 $22.87 $33.01 $26.75 $61,636 $47,579 $68,664 $55,632
Ozark Region 150 $30.92 $19.32 $36.72 $28.70 $64,315 $40,190 $76,377 $59,695
South Central Region 80 $26.96 $20.24 $30.32 $25.92 $56,068 $42,090 $63,056 $53,913
Southeast Region 110 $30.36 $24.32 $33.39 $28.33 $63,159 $50,594 $69,441 $58,928
Southwest Region 40 $30.01 $23.71 $33.16 $29.74 $62,419 $49,325 $68,966 $61,855
St. Charles 130 $34.30 $26.16 $38.37 $33.19 $71,345 $54,414 $79,810 $69,037
St. Louis City 160 $34.84 $26.18 $39.17 $33.90 $72,461 $54,447 $81,468 $70,515
St. Louis County 1,170 $36.81 $25.85 $42.30 $37.50 $76,573 $53,770 $87,975 $78,001
West Central Region 40 $32.36 $26.36 $35.36 $31.60 $67,307 $54,839 $73,541 $65,719
Jefferson/Franklin Consortium 100 $35.02 $26.75 $39.15 $35.07 $72,839 $55,641 $81,438 $72,954
St. Louis Region 1,560 $36.28 $25.84 $41.49 $36.72 $75,458 $53,757 $86,308 $76,386
Missouri 3,710 $36.58 $25.53 $42.11 $36.22 $76,090 $53,100 $87,580 $75,330
Columbia, MO Metropolitan Statistical Area NA $35.14 $23.82 $40.80 $33.50 $73,080 $49,530 $84,860 $69,690
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 220 $29.37 $19.55 $34.28 $30.21 $61,090 $40,650 $71,310 $62,830
Jefferson City, MO Metropolitan Statistical Area 30 $36.48 $24.01 $42.71 $31.28 $75,880 $49,940 $88,840 $65,050
Joplin, MO Metropolitan Statistical Area 20 $29.95 $24.12 $32.87 $28.89 $62,300 $50,180 $68,360 $60,100
Kansas City, MO-KS Metropolitan Statistical Area 2,520 $37.02 $25.28 $42.89 $35.71 $77,000 $52,580 $89,210 $74,270
St. Joseph, MO-KS Metropolitan Statistical Area 50 $29.66 $22.37 $33.31 $27.09 $61,700 $46,530 $69,280 $56,340
St. Louis, MO-IL Metropolitan Statistical Area 1,710 $35.94 $25.49 $41.16 $36.42 $74,750 $53,020 $85,620 $75,760
Springfield, MO Metropolitan Statistical Area 140 $30.52 $19.62 $35.97 $28.47 $63,480 $40,800 $74,810 $59,220
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.