Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2009 Occupational Employment and Wage Estimates

Missouri WIA Regions

Industrial Engineers

Design, develop, test, and evaluate integrated systems for managing industrial production processes including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. Exclude 'Health and Safety Engineers, Except Mining Safety Engineers and Inspectors' (17-2111).

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Kansas City 590 $36.67 $25.73 $42.14 $35.87 $76,276 $53,514 $87,656 $74,601
Central Region 160 $31.80 $21.53 $36.94 $29.72 $66,146 $44,774 $76,831 $61,819
Northeast Region 80 $31.06 $23.02 $35.08 $30.28 $64,602 $47,872 $72,968 $62,988
Northwest Region 70 $30.98 $24.17 $34.38 $28.58 $64,433 $50,265 $71,518 $59,453
Ozark Region 160 $29.31 $16.98 $35.47 $25.98 $60,955 $35,311 $73,777 $54,049
South Central Region 50 $29.23 $22.38 $32.65 $29.49 $60,796 $46,548 $67,919 $61,334
Southeast Region 120 $30.21 $22.94 $33.84 $28.68 $62,833 $47,710 $70,395 $59,645
Southwest Region 200 $31.88 $21.61 $37.02 $31.94 $66,311 $44,943 $76,995 $66,444
St. Charles 190 $40.81 $29.27 $46.58 $41.79 $84,879 $60,880 $96,878 $86,932
St. Louis City 160 $36.97 $24.91 $42.99 $37.67 $76,889 $51,810 $89,428 $78,364
St. Louis County 1,200 $37.36 $28.18 $41.95 $37.39 $77,704 $58,609 $87,251 $77,768
West Central Region 70 $33.74 $26.07 $37.58 $32.77 $70,182 $54,223 $78,162 $68,155
Jefferson/Franklin Consortium 100 $32.49 $22.42 $37.53 $32.32 $67,579 $46,628 $78,055 $67,234
St. Louis Region 1,640 $37.42 $27.43 $42.42 $37.54 $77,842 $57,045 $88,240 $78,074
Missouri 3,160 $35.41 $24.88 $40.67 $35.18 $73,650 $51,750 $84,600 $73,180
Fayetteville-Springdale-Rogers, AR-MO, Metropolitan Statisti 160 $31.75 $25.52 $34.86 $31.66 $66,040 $53,080 $72,520 $65,850
Jefferson City, MO Metropolitan Statistical Area 50 $30.08 $21.48 $34.39 $29.63 $62,580 $44,690 $71,520 $61,630
Joplin, MO Metropolitan Statistical Area 150 $30.47 $20.00 $35.70 $30.11 $63,370 $41,610 $74,260 $62,620
Kansas City, MO-KS Metropolitan Statistical Area 1,020 $36.08 $26.09 $41.08 $35.32 $75,060 $54,270 $85,450 $73,470
St. Joseph, MO-KS Metropolitan Statistical Area 70 $30.56 $22.76 $34.46 $28.45 $63,570 $47,350 $71,680 $59,180
St. Louis, MO-IL Metropolitan Statistical Area 1,800 $37.14 $27.14 $42.14 $37.15 $77,250 $56,460 $87,650 $77,280
Springfield, MO Metropolitan Statistical Area 160 $29.31 $16.98 $35.47 $25.99 $60,960 $35,310 $73,780 $54,050
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.